| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09GM1A0401 | ELECTRONIC CIRCUIT ANALYSIS | 21 | 31 | 52 | 4 |
| 09GM1A0424 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 4 | 25 | 0 |
| 09GM1A0428 | PRINCIPLES OF ELECTRICAL ENGINEERING | 21 | 11 | 32 | 0 |
| 09GM1A0428 | PULSE & DIGITAL CIRCUITS | 21 | 26 | 47 | 4 |
| 09GM1A0435 | PRINCIPLES OF ELECTRICAL ENGINEERING | 12 | 28 | 40 | 3 |
| 09GM1A0435 | ELECTRONIC CIRCUIT ANALYSIS | 10 | 17 | 27 | 0 |
| 09GM1A0435 | PULSE & DIGITAL CIRCUITS | 19 | 11 | 30 | 0 |
| 09GM1A0436 | ELECTRONIC CIRCUIT ANALYSIS | 12 | 28 | 40 | 4 |
| 09GM1A0437 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 13 | 0 | 13 | 0 |
| 09GM1A0437 | PRINCIPLES OF ELECTRICAL ENGINEERING | 14 | 26 | 40 | 3 |
| 09GM1A0441 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 14 | 0 | 14 | 0 |
| 09GM1A0441 | PRINCIPLES OF ELECTRICAL ENGINEERING | 15 | -1 | 15 | 0 |
| 09GM1A0441 | ELECTRONIC CIRCUIT ANALYSIS | 13 | 0 | 13 | 0 |
| 09GM1A0441 | PULSE & DIGITAL CIRCUITS | 18 | 4 | 22 | 0 |
| 10GM1A0401 | SWITCHING THEORY & LOGIC DESIGN | 14 | 4 | 18 | 0 |
| 10GM1A0401 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 19 | 0 | 19 | 0 |
| 10GM1A0401 | PRINCIPLES OF ELECTRICAL ENGINEERING | 15 | 2 | 17 | 0 |
| 10GM1A0401 | ELECTRONIC CIRCUIT ANALYSIS | 16 | 7 | 23 | 0 |
| 10GM1A0401 | PULSE & DIGITAL CIRCUITS | 14 | 0 | 14 | 0 |
| 10GM1A0408 | ELECTRONIC CIRCUIT ANALYSIS | 18 | 26 | 44 | 4 |
| 10GM1A0412 | ELECTRONIC CIRCUIT ANALYSIS | 20 | 8 | 28 | 0 |
| 10GM1A0420 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 19 | 0 | 19 | 0 |
| 10GM1A0420 | PRINCIPLES OF ELECTRICAL ENGINEERING | 20 | 5 | 25 | 0 |
| 10GM1A0420 | ELECTRONIC CIRCUIT ANALYSIS | 15 | 10 | 25 | 0 |
| 10GM1A0420 | PULSE & DIGITAL CIRCUITS | 16 | 2 | 18 | 0 |
| 10GM1A0421 | ELECTRONIC CIRCUIT ANALYSIS | 17 | 30 | 47 | 4 |
| 10GM1A0422 | ELECTRONIC CIRCUIT ANALYSIS | 18 | 31 | 49 | 4 |
| 10GM1A0423 | SWITCHING THEORY & LOGIC DESIGN | 16 | 4 | 20 | 0 |
| 10GM1A0423 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 19 | -1 | 19 | 0 |
| 10GM1A0423 | PRINCIPLES OF ELECTRICAL ENGINEERING | 22 | 7 | 29 | 0 |
| 10GM1A0433 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 20 | 0 | 20 | 0 |
| 10GM1A0433 | PULSE & DIGITAL CIRCUITS | 21 | 0 | 21 | 0 |
| 10GM1A0436 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 19 | 26 | 45 | 4 |
| 10GM1A0440 | PRINCIPLES OF ELECTRICAL ENGINEERING | 23 | 26 | 49 | 3 |
| 10GM1A0440 | ELECTRONIC CIRCUIT ANALYSIS | 21 | 28 | 49 | 4 |
| 10GM5A0401 | SWITCHING THEORY & LOGIC DESIGN | 20 | -1 | 20 | 0 |
| 10GM5A0401 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | -1 | 22 | 0 |
| 10GM5A0401 | PRINCIPLES OF ELECTRICAL ENGINEERING | 23 | -1 | 23 | 0 |
| 10GM5A0401 | PULSE & DIGITAL CIRCUITS | 19 | -1 | 19 | 0 |
No comments:
Post a Comment