Friday, March 1, 2013

4-1 09GM1A1201-09GM1A1217


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A1201 VLSI DESIGN 25 46 71 4
09GM1A1201 SOFTWARE TESTING METHODOLOGIES 24 52 76 3
09GM1A1201 INFORMATION RETRIEVAL SYSTEMS 23 48 71 4
09GM1A1201 OBJECT ORIENTED ANALYSIS AND DESIGN 24 31 55 4
09GM1A1201 MOBILE APPLICATION DEVELOPMENT 25 34 59 3
09GM1A1201 WIRELESS NETWORKS AND MOBILE COMPUTING 25 44 69 3
09GM1A1201 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A1201 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
09GM1A1202 VLSI DESIGN 24 34 58 4
09GM1A1202 SOFTWARE TESTING METHODOLOGIES 24 48 72 3
09GM1A1202 INFORMATION RETRIEVAL SYSTEMS 24 56 80 4
09GM1A1202 OBJECT ORIENTED ANALYSIS AND DESIGN 23 33 56 4
09GM1A1202 MOBILE APPLICATION DEVELOPMENT 25 35 60 3
09GM1A1202 WIRELESS NETWORKS AND MOBILE COMPUTING 25 43 68 3
09GM1A1202 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
09GM1A1202 MOBILE APPLICATIONS DEVELOPMENT LAB 25 44 69 2
09GM1A1203 VLSI DESIGN 25 35 60 4
09GM1A1203 SOFTWARE TESTING METHODOLOGIES 25 56 81 3
09GM1A1203 INFORMATION RETRIEVAL SYSTEMS 25 58 83 4
09GM1A1203 OBJECT ORIENTED ANALYSIS AND DESIGN 25 49 74 4
09GM1A1203 MOBILE APPLICATION DEVELOPMENT 25 37 62 3
09GM1A1203 WIRELESS NETWORKS AND MOBILE COMPUTING 25 47 72 3
09GM1A1203 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A1203 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
09GM1A1204 VLSI DESIGN 25 26 51 4
09GM1A1204 SOFTWARE TESTING METHODOLOGIES 25 41 66 3
09GM1A1204 INFORMATION RETRIEVAL SYSTEMS 24 48 72 4
09GM1A1204 OBJECT ORIENTED ANALYSIS AND DESIGN 23 28 51 4
09GM1A1204 MOBILE APPLICATION DEVELOPMENT 23 42 65 3
09GM1A1204 WIRELESS NETWORKS AND MOBILE COMPUTING 22 28 50 3
09GM1A1204 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
09GM1A1204 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
09GM1A1205 VLSI DESIGN 24 26 50 4
09GM1A1205 SOFTWARE TESTING METHODOLOGIES 24 36 60 3
09GM1A1205 INFORMATION RETRIEVAL SYSTEMS 20 52 72 4
09GM1A1205 OBJECT ORIENTED ANALYSIS AND DESIGN 20 34 54 4
09GM1A1205 MOBILE APPLICATION DEVELOPMENT 22 42 64 3
09GM1A1205 WIRELESS NETWORKS AND MOBILE COMPUTING 20 37 57 3
09GM1A1205 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
09GM1A1205 MOBILE APPLICATIONS DEVELOPMENT LAB 20 45 65 2
09GM1A1206 VLSI DESIGN 24 34 58 4
09GM1A1206 SOFTWARE TESTING METHODOLOGIES 24 42 66 3
09GM1A1206 INFORMATION RETRIEVAL SYSTEMS 23 42 65 4
09GM1A1206 OBJECT ORIENTED ANALYSIS AND DESIGN 23 39 62 4
09GM1A1206 MOBILE APPLICATION DEVELOPMENT 25 51 76 3
09GM1A1206 WIRELESS NETWORKS AND MOBILE COMPUTING 21 38 59 3
09GM1A1206 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
09GM1A1206 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
09GM1A1207 VLSI DESIGN 24 35 59 4
09GM1A1207 SOFTWARE TESTING METHODOLOGIES 24 34 58 3
09GM1A1207 INFORMATION RETRIEVAL SYSTEMS 22 34 56 4
09GM1A1207 OBJECT ORIENTED ANALYSIS AND DESIGN 23 30 53 4
09GM1A1207 MOBILE APPLICATION DEVELOPMENT 23 40 63 3
09GM1A1207 WIRELESS NETWORKS AND MOBILE COMPUTING 22 36 58 3
09GM1A1207 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
09GM1A1207 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
09GM1A1208 VLSI DESIGN 25 34 59 4
09GM1A1208 SOFTWARE TESTING METHODOLOGIES 24 45 69 3
09GM1A1208 INFORMATION RETRIEVAL SYSTEMS 22 40 62 4
09GM1A1208 OBJECT ORIENTED ANALYSIS AND DESIGN 23 41 64 4
09GM1A1208 MOBILE APPLICATION DEVELOPMENT 25 44 69 3
09GM1A1208 WIRELESS NETWORKS AND MOBILE COMPUTING 21 35 56 3
09GM1A1208 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
09GM1A1208 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
09GM1A1209 VLSI DESIGN 25 37 62 4
09GM1A1209 SOFTWARE TESTING METHODOLOGIES 25 47 72 3
09GM1A1209 INFORMATION RETRIEVAL SYSTEMS 25 44 69 4
09GM1A1209 OBJECT ORIENTED ANALYSIS AND DESIGN 25 38 63 4
09GM1A1209 MOBILE APPLICATION DEVELOPMENT 25 48 73 3
09GM1A1209 WIRELESS NETWORKS AND MOBILE COMPUTING 25 45 70 3
09GM1A1209 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A1209 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
09GM1A1210 VLSI DESIGN 22 -1 22 0
09GM1A1210 SOFTWARE TESTING METHODOLOGIES 20 -1 20 0
09GM1A1210 INFORMATION RETRIEVAL SYSTEMS 20 -1 20 0
09GM1A1210 OBJECT ORIENTED ANALYSIS AND DESIGN 20 -1 20 0
09GM1A1210 MOBILE APPLICATION DEVELOPMENT 21 -1 21 0
09GM1A1210 WIRELESS NETWORKS AND MOBILE COMPUTING 20 19 39 0
09GM1A1210 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
09GM1A1210 MOBILE APPLICATIONS DEVELOPMENT LAB 20 45 65 2
09GM1A1211 VLSI DESIGN 24 29 53 4
09GM1A1211 SOFTWARE TESTING METHODOLOGIES 23 51 74 3
09GM1A1211 INFORMATION RETRIEVAL SYSTEMS 22 42 64 4
09GM1A1211 OBJECT ORIENTED ANALYSIS AND DESIGN 23 29 52 4
09GM1A1211 MOBILE APPLICATION DEVELOPMENT 24 37 61 3
09GM1A1211 WIRELESS NETWORKS AND MOBILE COMPUTING 20 41 61 3
09GM1A1211 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
09GM1A1211 MOBILE APPLICATIONS DEVELOPMENT LAB 23 45 68 2
09GM1A1212 VLSI DESIGN 25 28 53 4
09GM1A1212 SOFTWARE TESTING METHODOLOGIES 25 45 70 3
09GM1A1212 INFORMATION RETRIEVAL SYSTEMS 24 54 78 4
09GM1A1212 OBJECT ORIENTED ANALYSIS AND DESIGN 23 34 57 4
09GM1A1212 MOBILE APPLICATION DEVELOPMENT 24 53 77 3
09GM1A1212 WIRELESS NETWORKS AND MOBILE COMPUTING 22 43 65 3
09GM1A1212 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
09GM1A1212 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
09GM1A1214 VLSI DESIGN 24 13 37 0
09GM1A1214 SOFTWARE TESTING METHODOLOGIES 25 37 62 3
09GM1A1214 INFORMATION RETRIEVAL SYSTEMS 24 34 58 4
09GM1A1214 OBJECT ORIENTED ANALYSIS AND DESIGN 24 26 50 4
09GM1A1214 MOBILE APPLICATION DEVELOPMENT 25 28 53 3
09GM1A1214 WIRELESS NETWORKS AND MOBILE COMPUTING 23 31 54 3
09GM1A1214 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
09GM1A1214 MOBILE APPLICATIONS DEVELOPMENT LAB 25 46 71 2
09GM1A1215 VLSI DESIGN 24 10 34 0
09GM1A1215 SOFTWARE TESTING METHODOLOGIES 24 37 61 3
09GM1A1215 INFORMATION RETRIEVAL SYSTEMS 22 38 60 4
09GM1A1215 OBJECT ORIENTED ANALYSIS AND DESIGN 23 32 55 4
09GM1A1215 MOBILE APPLICATION DEVELOPMENT 24 42 66 3
09GM1A1215 WIRELESS NETWORKS AND MOBILE COMPUTING 21 34 55 3
09GM1A1215 CASE TOOLS AND SOFTWARE TESTING LAB 23 47 70 2
09GM1A1215 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
09GM1A1216 VLSI DESIGN 23 15 38 0
09GM1A1216 SOFTWARE TESTING METHODOLOGIES 22 54 76 3
09GM1A1216 INFORMATION RETRIEVAL SYSTEMS 23 46 69 4
09GM1A1216 OBJECT ORIENTED ANALYSIS AND DESIGN 22 33 55 4
09GM1A1216 MOBILE APPLICATION DEVELOPMENT 22 50 72 3
09GM1A1216 WIRELESS NETWORKS AND MOBILE COMPUTING 22 28 50 3
09GM1A1216 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
09GM1A1216 MOBILE APPLICATIONS DEVELOPMENT LAB 23 45 68 2
09GM1A1217 VLSI DESIGN 24 20 44 0
09GM1A1217 SOFTWARE TESTING METHODOLOGIES 23 50 73 3
09GM1A1217 INFORMATION RETRIEVAL SYSTEMS 24 54 78 4
09GM1A1217 OBJECT ORIENTED ANALYSIS AND DESIGN 23 57 80 4
09GM1A1217 MOBILE APPLICATION DEVELOPMENT 22 53 75 3
09GM1A1217 WIRELESS NETWORKS AND MOBILE COMPUTING 22 45 67 3
09GM1A1217 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
09GM1A1217 MOBILE APPLICATIONS DEVELOPMENT LAB 22 46 68 2

4-1 08GM1A1209-08GM1A1222


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
08GM1A1209 MOBILE COMPUTING 15 43 58 4
08GM1A1217 INFORMATION SECURITY 14 19 33 0
08GM1A1222 INFORMATION SECURITY 15 13 28 0
08GM1A1222 NETWORK PROGRAMMING 13 28 41 4
08GM1A1222 EMBEDDED SYSTEMS 12 12 24 0

4-1 07C21A0554-09GM1A0531


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
07C21A0554 LINUX PROGRAMMING 22 5 27 0
07C21A0554 SOFTWARE TESTING METHODOLOGIES 21 11 32 0
07C21A0554 DATA WAREHOUSING AND DATA MINING 21 16 37 0
07C21A0554 COMPUTER GRAPHICS 21 6 27 0
07C21A0554 MOBILE COMPUTING 21 15 36 0
07C21A0554 INFORMATION RETRIEVAL SYSTEMS 21 26 47 3
07C21A0554 LINUX PROGRAMMING AND DATA MINING LAB 24 48 72 2
07C21A0554 CASE TOOLS AND SOFTWARE TESTING LAB 24 45 69 2
096M1A0501 LINUX PROGRAMMING 25 20 45 0
096M1A0501 SOFTWARE TESTING METHODOLOGIES 25 32 57 4
096M1A0501 DATA WAREHOUSING AND DATA MINING 25 33 58 4
096M1A0501 COMPUTER GRAPHICS 25 20 45 0
096M1A0501 MOBILE COMPUTING 25 28 53 3
096M1A0501 INFORMATION RETRIEVAL SYSTEMS 25 50 75 3
096M1A0501 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
096M1A0501 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A0501 LINUX PROGRAMMING 20 34 54 4
09GM1A0501 SOFTWARE TESTING METHODOLOGIES 21 28 49 4
09GM1A0501 DATA WAREHOUSING AND DATA MINING 21 26 47 4
09GM1A0501 COMPUTER GRAPHICS 21 10 31 0
09GM1A0501 MOBILE COMPUTING 21 28 49 3
09GM1A0501 INFORMATION RETRIEVAL SYSTEMS 21 52 73 3
09GM1A0501 LINUX PROGRAMMING AND DATA MINING LAB 23 46 69 2
09GM1A0501 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
09GM1A0502 LINUX PROGRAMMING 25 29 54 4
09GM1A0502 SOFTWARE TESTING METHODOLOGIES 25 33 58 4
09GM1A0502 DATA WAREHOUSING AND DATA MINING 25 26 51 4
09GM1A0502 COMPUTER GRAPHICS 23 18 41 0
09GM1A0502 MOBILE COMPUTING 25 26 51 3
09GM1A0502 INFORMATION RETRIEVAL SYSTEMS 23 36 59 3
09GM1A0502 LINUX PROGRAMMING AND DATA MINING LAB 24 50 74 2
09GM1A0502 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
09GM1A0503 LINUX PROGRAMMING 24 32 56 4
09GM1A0503 SOFTWARE TESTING METHODOLOGIES 25 53 78 4
09GM1A0503 DATA WAREHOUSING AND DATA MINING 24 31 55 4
09GM1A0503 COMPUTER GRAPHICS 24 32 56 3
09GM1A0503 MOBILE COMPUTING 24 39 63 3
09GM1A0503 INFORMATION RETRIEVAL SYSTEMS 24 49 73 3
09GM1A0503 LINUX PROGRAMMING AND DATA MINING LAB 25 49 74 2
09GM1A0503 CASE TOOLS AND SOFTWARE TESTING LAB 24 50 74 2
09GM1A0504 LINUX PROGRAMMING 22 36 58 4
09GM1A0504 SOFTWARE TESTING METHODOLOGIES 25 53 78 4
09GM1A0504 DATA WAREHOUSING AND DATA MINING 21 29 50 4
09GM1A0504 COMPUTER GRAPHICS 22 41 63 3
09GM1A0504 MOBILE COMPUTING 21 35 56 3
09GM1A0504 INFORMATION RETRIEVAL SYSTEMS 22 39 61 3
09GM1A0504 LINUX PROGRAMMING AND DATA MINING LAB 23 48 71 2
09GM1A0504 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
09GM1A0505 LINUX PROGRAMMING 21 38 59 4
09GM1A0505 SOFTWARE TESTING METHODOLOGIES 24 46 70 4
09GM1A0505 DATA WAREHOUSING AND DATA MINING 20 45 65 4
09GM1A0505 COMPUTER GRAPHICS 21 53 74 3
09GM1A0505 MOBILE COMPUTING 20 46 66 3
09GM1A0505 INFORMATION RETRIEVAL SYSTEMS 22 49 71 3
09GM1A0505 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
09GM1A0505 CASE TOOLS AND SOFTWARE TESTING LAB 23 47 70 2
09GM1A0506 LINUX PROGRAMMING 22 20 42 0
09GM1A0506 SOFTWARE TESTING METHODOLOGIES 24 37 61 4
09GM1A0506 DATA WAREHOUSING AND DATA MINING 23 35 58 4
09GM1A0506 COMPUTER GRAPHICS 22 38 60 3
09GM1A0506 MOBILE COMPUTING 23 33 56 3
09GM1A0506 INFORMATION RETRIEVAL SYSTEMS 22 45 67 3
09GM1A0506 LINUX PROGRAMMING AND DATA MINING LAB 24 48 72 2
09GM1A0506 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
09GM1A0507 LINUX PROGRAMMING 20 -1 20 0
09GM1A0507 SOFTWARE TESTING METHODOLOGIES 22 -1 22 0
09GM1A0507 DATA WAREHOUSING AND DATA MINING 19 -1 19 0
09GM1A0507 COMPUTER GRAPHICS 22 -1 22 0
09GM1A0507 MOBILE COMPUTING 20 -1 20 0
09GM1A0507 INFORMATION RETRIEVAL SYSTEMS 20 -1 20 0
09GM1A0507 LINUX PROGRAMMING AND DATA MINING LAB 22 48 70 2
09GM1A0507 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
09GM1A0508 LINUX PROGRAMMING 20 26 46 4
09GM1A0508 SOFTWARE TESTING METHODOLOGIES 24 38 62 4
09GM1A0508 DATA WAREHOUSING AND DATA MINING 21 29 50 4
09GM1A0508 COMPUTER GRAPHICS 24 26 50 3
09GM1A0508 MOBILE COMPUTING 21 32 53 3
09GM1A0508 INFORMATION RETRIEVAL SYSTEMS 24 37 61 3
09GM1A0508 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
09GM1A0508 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
09GM1A0509 LINUX PROGRAMMING 21 46 67 4
09GM1A0509 SOFTWARE TESTING METHODOLOGIES 20 48 68 4
09GM1A0509 DATA WAREHOUSING AND DATA MINING 20 26 46 4
09GM1A0509 COMPUTER GRAPHICS 20 57 77 3
09GM1A0509 MOBILE COMPUTING 20 -1 20 0
09GM1A0509 INFORMATION RETRIEVAL SYSTEMS 23 39 62 3
09GM1A0509 LINUX PROGRAMMING AND DATA MINING LAB 23 50 73 2
09GM1A0509 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
09GM1A0510 LINUX PROGRAMMING 25 42 67 4
09GM1A0510 SOFTWARE TESTING METHODOLOGIES 23 56 79 4
09GM1A0510 DATA WAREHOUSING AND DATA MINING 24 34 58 4
09GM1A0510 COMPUTER GRAPHICS 24 49 73 3
09GM1A0510 MOBILE COMPUTING 24 38 62 3
09GM1A0510 INFORMATION RETRIEVAL SYSTEMS 24 45 69 3
09GM1A0510 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0510 CASE TOOLS AND SOFTWARE TESTING LAB 23 50 73 2
09GM1A0511 LINUX PROGRAMMING 24 29 53 4
09GM1A0511 SOFTWARE TESTING METHODOLOGIES 25 46 71 4
09GM1A0511 DATA WAREHOUSING AND DATA MINING 22 31 53 4
09GM1A0511 COMPUTER GRAPHICS 25 46 71 3
09GM1A0511 MOBILE COMPUTING 25 34 59 3
09GM1A0511 INFORMATION RETRIEVAL SYSTEMS 25 48 73 3
09GM1A0511 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0511 CASE TOOLS AND SOFTWARE TESTING LAB 24 50 74 2
09GM1A0512 LINUX PROGRAMMING 21 38 59 4
09GM1A0512 SOFTWARE TESTING METHODOLOGIES 24 46 70 4
09GM1A0512 DATA WAREHOUSING AND DATA MINING 22 35 57 4
09GM1A0512 COMPUTER GRAPHICS 20 38 58 3
09GM1A0512 MOBILE COMPUTING 22 37 59 3
09GM1A0512 INFORMATION RETRIEVAL SYSTEMS 20 40 60 3
09GM1A0512 LINUX PROGRAMMING AND DATA MINING LAB 23 48 71 2
09GM1A0512 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
09GM1A0513 LINUX PROGRAMMING 20 4 24 0
09GM1A0513 SOFTWARE TESTING METHODOLOGIES 24 27 51 4
09GM1A0513 DATA WAREHOUSING AND DATA MINING 23 14 37 0
09GM1A0513 COMPUTER GRAPHICS 20 28 48 3
09GM1A0513 MOBILE COMPUTING 23 28 51 3
09GM1A0513 INFORMATION RETRIEVAL SYSTEMS 20 45 65 3
09GM1A0513 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
09GM1A0513 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
09GM1A0514 LINUX PROGRAMMING 18 19 37 0
09GM1A0514 SOFTWARE TESTING METHODOLOGIES 21 26 47 4
09GM1A0514 DATA WAREHOUSING AND DATA MINING 20 27 47 4
09GM1A0514 COMPUTER GRAPHICS 20 37 57 3
09GM1A0514 MOBILE COMPUTING 20 29 49 3
09GM1A0514 INFORMATION RETRIEVAL SYSTEMS 20 40 60 3
09GM1A0514 LINUX PROGRAMMING AND DATA MINING LAB 22 47 69 2
09GM1A0514 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
09GM1A0515 LINUX PROGRAMMING 25 56 81 4
09GM1A0515 SOFTWARE TESTING METHODOLOGIES 25 66 91 4
09GM1A0515 DATA WAREHOUSING AND DATA MINING 25 45 70 4
09GM1A0515 COMPUTER GRAPHICS 25 59 84 3
09GM1A0515 MOBILE COMPUTING 25 56 81 3
09GM1A0515 INFORMATION RETRIEVAL SYSTEMS 25 59 84 3
09GM1A0515 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0515 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A0516 LINUX PROGRAMMING 21 28 49 4
09GM1A0516 SOFTWARE TESTING METHODOLOGIES 23 40 63 4
09GM1A0516 DATA WAREHOUSING AND DATA MINING 21 30 51 4
09GM1A0516 COMPUTER GRAPHICS 22 34 56 3
09GM1A0516 MOBILE COMPUTING 21 33 54 3
09GM1A0516 INFORMATION RETRIEVAL SYSTEMS 22 47 69 3
09GM1A0516 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
09GM1A0516 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
09GM1A0517 LINUX PROGRAMMING 21 31 52 4
09GM1A0517 SOFTWARE TESTING METHODOLOGIES 23 39 62 4
09GM1A0517 DATA WAREHOUSING AND DATA MINING 20 27 47 4
09GM1A0517 COMPUTER GRAPHICS 23 26 49 3
09GM1A0517 MOBILE COMPUTING 20 33 53 3
09GM1A0517 INFORMATION RETRIEVAL SYSTEMS 23 45 68 3
09GM1A0517 LINUX PROGRAMMING AND DATA MINING LAB 23 48 71 2
09GM1A0517 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
09GM1A0518 LINUX PROGRAMMING 25 32 57 4
09GM1A0518 SOFTWARE TESTING METHODOLOGIES 25 42 67 4
09GM1A0518 DATA WAREHOUSING AND DATA MINING 25 37 62 4
09GM1A0518 COMPUTER GRAPHICS 25 30 55 3
09GM1A0518 MOBILE COMPUTING 25 44 69 3
09GM1A0518 INFORMATION RETRIEVAL SYSTEMS 25 46 71 3
09GM1A0518 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0518 CASE TOOLS AND SOFTWARE TESTING LAB 24 50 74 2
09GM1A0519 LINUX PROGRAMMING 25 61 86 4
09GM1A0519 SOFTWARE TESTING METHODOLOGIES 25 66 91 4
09GM1A0519 DATA WAREHOUSING AND DATA MINING 25 44 69 4
09GM1A0519 COMPUTER GRAPHICS 25 54 79 3
09GM1A0519 MOBILE COMPUTING 25 52 77 3
09GM1A0519 INFORMATION RETRIEVAL SYSTEMS 25 58 83 3
09GM1A0519 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0519 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A0520 LINUX PROGRAMMING 21 37 58 4
09GM1A0520 SOFTWARE TESTING METHODOLOGIES 25 55 80 4
09GM1A0520 DATA WAREHOUSING AND DATA MINING 25 26 51 4
09GM1A0520 COMPUTER GRAPHICS 22 34 56 3
09GM1A0520 MOBILE COMPUTING 25 32 57 3
09GM1A0520 INFORMATION RETRIEVAL SYSTEMS 22 44 66 3
09GM1A0520 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0520 CASE TOOLS AND SOFTWARE TESTING LAB 22 50 72 2
09GM1A0521 LINUX PROGRAMMING 24 37 61 4
09GM1A0521 SOFTWARE TESTING METHODOLOGIES 24 41 65 4
09GM1A0521 DATA WAREHOUSING AND DATA MINING 23 39 62 4
09GM1A0521 COMPUTER GRAPHICS 22 39 61 3
09GM1A0521 MOBILE COMPUTING 23 35 58 3
09GM1A0521 INFORMATION RETRIEVAL SYSTEMS 22 46 68 3
09GM1A0521 LINUX PROGRAMMING AND DATA MINING LAB 24 47 71 2
09GM1A0521 CASE TOOLS AND SOFTWARE TESTING LAB 22 49 71 2
09GM1A0522 LINUX PROGRAMMING 25 41 66 4
09GM1A0522 SOFTWARE TESTING METHODOLOGIES 25 59 84 4
09GM1A0522 DATA WAREHOUSING AND DATA MINING 25 35 60 4
09GM1A0522 COMPUTER GRAPHICS 25 34 59 3
09GM1A0522 MOBILE COMPUTING 25 33 58 3
09GM1A0522 INFORMATION RETRIEVAL SYSTEMS 25 56 81 3
09GM1A0522 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
09GM1A0522 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
09GM1A0523 LINUX PROGRAMMING 19 13 32 0
09GM1A0523 SOFTWARE TESTING METHODOLOGIES 22 29 51 4
09GM1A0523 DATA WAREHOUSING AND DATA MINING 20 27 47 4
09GM1A0523 COMPUTER GRAPHICS 20 26 46 3
09GM1A0523 MOBILE COMPUTING 20 26 46 3
09GM1A0523 INFORMATION RETRIEVAL SYSTEMS 20 42 62 3
09GM1A0523 LINUX PROGRAMMING AND DATA MINING LAB 22 47 69 2
09GM1A0523 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
09GM1A0525 LINUX PROGRAMMING 20 35 55 4
09GM1A0525 SOFTWARE TESTING METHODOLOGIES 23 35 58 4
09GM1A0525 DATA WAREHOUSING AND DATA MINING 24 26 50 4
09GM1A0525 COMPUTER GRAPHICS 22 19 41 0
09GM1A0525 MOBILE COMPUTING 24 34 58 3
09GM1A0525 INFORMATION RETRIEVAL SYSTEMS 22 58 80 3
09GM1A0525 LINUX PROGRAMMING AND DATA MINING LAB 24 49 73 2
09GM1A0525 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
09GM1A0526 LINUX PROGRAMMING 24 32 56 4
09GM1A0526 SOFTWARE TESTING METHODOLOGIES 25 38 63 4
09GM1A0526 DATA WAREHOUSING AND DATA MINING 24 35 59 4
09GM1A0526 COMPUTER GRAPHICS 23 44 67 3
09GM1A0526 MOBILE COMPUTING 24 42 66 3
09GM1A0526 INFORMATION RETRIEVAL SYSTEMS 23 48 71 3
09GM1A0526 LINUX PROGRAMMING AND DATA MINING LAB 24 50 74 2
09GM1A0526 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
09GM1A0527 LINUX PROGRAMMING 22 38 60 4
09GM1A0527 SOFTWARE TESTING METHODOLOGIES 25 34 59 4
09GM1A0527 DATA WAREHOUSING AND DATA MINING 20 33 53 4
09GM1A0527 COMPUTER GRAPHICS 21 34 55 3
09GM1A0527 MOBILE COMPUTING 20 32 52 3
09GM1A0527 INFORMATION RETRIEVAL SYSTEMS 21 40 61 3
09GM1A0527 LINUX PROGRAMMING AND DATA MINING LAB 23 48 71 2
09GM1A0527 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
09GM1A0528 LINUX PROGRAMMING 21 35 56 4
09GM1A0528 SOFTWARE TESTING METHODOLOGIES 24 35 59 4
09GM1A0528 DATA WAREHOUSING AND DATA MINING 23 30 53 4
09GM1A0528 COMPUTER GRAPHICS 21 36 57 3
09GM1A0528 MOBILE COMPUTING 23 34 57 3
09GM1A0528 INFORMATION RETRIEVAL SYSTEMS 21 50 71 3
09GM1A0528 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
09GM1A0528 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
09GM1A0529 LINUX PROGRAMMING 21 35 56 4
09GM1A0529 SOFTWARE TESTING METHODOLOGIES 23 52 75 4
09GM1A0529 DATA WAREHOUSING AND DATA MINING 20 36 56 4
09GM1A0529 COMPUTER GRAPHICS 22 28 50 3
09GM1A0529 MOBILE COMPUTING 20 35 55 3
09GM1A0529 INFORMATION RETRIEVAL SYSTEMS 22 48 70 3
09GM1A0529 LINUX PROGRAMMING AND DATA MINING LAB 23 48 71 2
09GM1A0529 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
09GM1A0530 LINUX PROGRAMMING 19 32 51 4
09GM1A0530 SOFTWARE TESTING METHODOLOGIES 22 36 58 4
09GM1A0530 DATA WAREHOUSING AND DATA MINING 19 39 58 4
09GM1A0530 COMPUTER GRAPHICS 20 30 50 3
09GM1A0530 MOBILE COMPUTING 19 38 57 3
09GM1A0530 INFORMATION RETRIEVAL SYSTEMS 20 44 64 3
09GM1A0530 LINUX PROGRAMMING AND DATA MINING LAB 22 47 69 2
09GM1A0530 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
09GM1A0531 LINUX PROGRAMMING 24 29 53 4
09GM1A0531 SOFTWARE TESTING METHODOLOGIES 25 43 68 4
09GM1A0531 DATA WAREHOUSING AND DATA MINING 25 38 63 4
09GM1A0531 COMPUTER GRAPHICS 24 42 66 3
09GM1A0531 MOBILE COMPUTING 25 50 75 3
