Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A1201 | VLSI DESIGN | 25 | 46 | 71 | 4 |
09GM1A1201 | SOFTWARE TESTING METHODOLOGIES | 24 | 52 | 76 | 3 |
09GM1A1201 | INFORMATION RETRIEVAL SYSTEMS | 23 | 48 | 71 | 4 |
09GM1A1201 | OBJECT ORIENTED ANALYSIS AND DESIGN | 24 | 31 | 55 | 4 |
09GM1A1201 | MOBILE APPLICATION DEVELOPMENT | 25 | 34 | 59 | 3 |
09GM1A1201 | WIRELESS NETWORKS AND MOBILE COMPUTING | 25 | 44 | 69 | 3 |
09GM1A1201 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 50 | 75 | 2 |
09GM1A1201 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 50 | 75 | 2 |
09GM1A1202 | VLSI DESIGN | 24 | 34 | 58 | 4 |
09GM1A1202 | SOFTWARE TESTING METHODOLOGIES | 24 | 48 | 72 | 3 |
09GM1A1202 | INFORMATION RETRIEVAL SYSTEMS | 24 | 56 | 80 | 4 |
09GM1A1202 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 33 | 56 | 4 |
09GM1A1202 | MOBILE APPLICATION DEVELOPMENT | 25 | 35 | 60 | 3 |
09GM1A1202 | WIRELESS NETWORKS AND MOBILE COMPUTING | 25 | 43 | 68 | 3 |
09GM1A1202 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 48 | 72 | 2 |
09GM1A1202 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 44 | 69 | 2 |
09GM1A1203 | VLSI DESIGN | 25 | 35 | 60 | 4 |
09GM1A1203 | SOFTWARE TESTING METHODOLOGIES | 25 | 56 | 81 | 3 |
09GM1A1203 | INFORMATION RETRIEVAL SYSTEMS | 25 | 58 | 83 | 4 |
09GM1A1203 | OBJECT ORIENTED ANALYSIS AND DESIGN | 25 | 49 | 74 | 4 |
09GM1A1203 | MOBILE APPLICATION DEVELOPMENT | 25 | 37 | 62 | 3 |
09GM1A1203 | WIRELESS NETWORKS AND MOBILE COMPUTING | 25 | 47 | 72 | 3 |
09GM1A1203 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 50 | 75 | 2 |
09GM1A1203 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 50 | 75 | 2 |
09GM1A1204 | VLSI DESIGN | 25 | 26 | 51 | 4 |
09GM1A1204 | SOFTWARE TESTING METHODOLOGIES | 25 | 41 | 66 | 3 |
09GM1A1204 | INFORMATION RETRIEVAL SYSTEMS | 24 | 48 | 72 | 4 |
09GM1A1204 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 28 | 51 | 4 |
09GM1A1204 | MOBILE APPLICATION DEVELOPMENT | 23 | 42 | 65 | 3 |
09GM1A1204 | WIRELESS NETWORKS AND MOBILE COMPUTING | 22 | 28 | 50 | 3 |
09GM1A1204 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 49 | 72 | 2 |
09GM1A1204 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 49 | 74 | 2 |
09GM1A1205 | VLSI DESIGN | 24 | 26 | 50 | 4 |
09GM1A1205 | SOFTWARE TESTING METHODOLOGIES | 24 | 36 | 60 | 3 |
09GM1A1205 | INFORMATION RETRIEVAL SYSTEMS | 20 | 52 | 72 | 4 |
09GM1A1205 | OBJECT ORIENTED ANALYSIS AND DESIGN | 20 | 34 | 54 | 4 |
09GM1A1205 | MOBILE APPLICATION DEVELOPMENT | 22 | 42 | 64 | 3 |
09GM1A1205 | WIRELESS NETWORKS AND MOBILE COMPUTING | 20 | 37 | 57 | 3 |
09GM1A1205 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 49 | 72 | 2 |
09GM1A1205 | MOBILE APPLICATIONS DEVELOPMENT LAB | 20 | 45 | 65 | 2 |
09GM1A1206 | VLSI DESIGN | 24 | 34 | 58 | 4 |
09GM1A1206 | SOFTWARE TESTING METHODOLOGIES | 24 | 42 | 66 | 3 |
09GM1A1206 | INFORMATION RETRIEVAL SYSTEMS | 23 | 42 | 65 | 4 |
09GM1A1206 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 39 | 62 | 4 |
09GM1A1206 | MOBILE APPLICATION DEVELOPMENT | 25 | 51 | 76 | 3 |
09GM1A1206 | WIRELESS NETWORKS AND MOBILE COMPUTING | 21 | 38 | 59 | 3 |
09GM1A1206 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 48 | 72 | 2 |
09GM1A1206 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 50 | 75 | 2 |
09GM1A1207 | VLSI DESIGN | 24 | 35 | 59 | 4 |
09GM1A1207 | SOFTWARE TESTING METHODOLOGIES | 24 | 34 | 58 | 3 |
09GM1A1207 | INFORMATION RETRIEVAL SYSTEMS | 22 | 34 | 56 | 4 |
09GM1A1207 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 30 | 53 | 4 |
09GM1A1207 | MOBILE APPLICATION DEVELOPMENT | 23 | 40 | 63 | 3 |
09GM1A1207 | WIRELESS NETWORKS AND MOBILE COMPUTING | 22 | 36 | 58 | 3 |
09GM1A1207 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 49 | 72 | 2 |
09GM1A1207 | MOBILE APPLICATIONS DEVELOPMENT LAB | 24 | 48 | 72 | 2 |
09GM1A1208 | VLSI DESIGN | 25 | 34 | 59 | 4 |
09GM1A1208 | SOFTWARE TESTING METHODOLOGIES | 24 | 45 | 69 | 3 |
09GM1A1208 | INFORMATION RETRIEVAL SYSTEMS | 22 | 40 | 62 | 4 |
09GM1A1208 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 41 | 64 | 4 |
09GM1A1208 | MOBILE APPLICATION DEVELOPMENT | 25 | 44 | 69 | 3 |
09GM1A1208 | WIRELESS NETWORKS AND MOBILE COMPUTING | 21 | 35 | 56 | 3 |
09GM1A1208 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 49 | 73 | 2 |
09GM1A1208 | MOBILE APPLICATIONS DEVELOPMENT LAB | 24 | 49 | 73 | 2 |
09GM1A1209 | VLSI DESIGN | 25 | 37 | 62 | 4 |
09GM1A1209 | SOFTWARE TESTING METHODOLOGIES | 25 | 47 | 72 | 3 |
09GM1A1209 | INFORMATION RETRIEVAL SYSTEMS | 25 | 44 | 69 | 4 |
09GM1A1209 | OBJECT ORIENTED ANALYSIS AND DESIGN | 25 | 38 | 63 | 4 |
09GM1A1209 | MOBILE APPLICATION DEVELOPMENT | 25 | 48 | 73 | 3 |
09GM1A1209 | WIRELESS NETWORKS AND MOBILE COMPUTING | 25 | 45 | 70 | 3 |
09GM1A1209 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 50 | 75 | 2 |
09GM1A1209 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 50 | 75 | 2 |
09GM1A1210 | VLSI DESIGN | 22 | -1 | 22 | 0 |
09GM1A1210 | SOFTWARE TESTING METHODOLOGIES | 20 | -1 | 20 | 0 |
09GM1A1210 | INFORMATION RETRIEVAL SYSTEMS | 20 | -1 | 20 | 0 |
09GM1A1210 | OBJECT ORIENTED ANALYSIS AND DESIGN | 20 | -1 | 20 | 0 |
09GM1A1210 | MOBILE APPLICATION DEVELOPMENT | 21 | -1 | 21 | 0 |
09GM1A1210 | WIRELESS NETWORKS AND MOBILE COMPUTING | 20 | 19 | 39 | 0 |
09GM1A1210 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 48 | 71 | 2 |
09GM1A1210 | MOBILE APPLICATIONS DEVELOPMENT LAB | 20 | 45 | 65 | 2 |
09GM1A1211 | VLSI DESIGN | 24 | 29 | 53 | 4 |
09GM1A1211 | SOFTWARE TESTING METHODOLOGIES | 23 | 51 | 74 | 3 |
09GM1A1211 | INFORMATION RETRIEVAL SYSTEMS | 22 | 42 | 64 | 4 |
09GM1A1211 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 29 | 52 | 4 |
09GM1A1211 | MOBILE APPLICATION DEVELOPMENT | 24 | 37 | 61 | 3 |
09GM1A1211 | WIRELESS NETWORKS AND MOBILE COMPUTING | 20 | 41 | 61 | 3 |
09GM1A1211 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 48 | 72 | 2 |
09GM1A1211 | MOBILE APPLICATIONS DEVELOPMENT LAB | 23 | 45 | 68 | 2 |
09GM1A1212 | VLSI DESIGN | 25 | 28 | 53 | 4 |
09GM1A1212 | SOFTWARE TESTING METHODOLOGIES | 25 | 45 | 70 | 3 |
09GM1A1212 | INFORMATION RETRIEVAL SYSTEMS | 24 | 54 | 78 | 4 |
09GM1A1212 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 34 | 57 | 4 |
09GM1A1212 | MOBILE APPLICATION DEVELOPMENT | 24 | 53 | 77 | 3 |
09GM1A1212 | WIRELESS NETWORKS AND MOBILE COMPUTING | 22 | 43 | 65 | 3 |
09GM1A1212 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 49 | 72 | 2 |
09GM1A1212 | MOBILE APPLICATIONS DEVELOPMENT LAB | 24 | 48 | 72 | 2 |
09GM1A1214 | VLSI DESIGN | 24 | 13 | 37 | 0 |
09GM1A1214 | SOFTWARE TESTING METHODOLOGIES | 25 | 37 | 62 | 3 |
09GM1A1214 | INFORMATION RETRIEVAL SYSTEMS | 24 | 34 | 58 | 4 |
09GM1A1214 | OBJECT ORIENTED ANALYSIS AND DESIGN | 24 | 26 | 50 | 4 |
09GM1A1214 | MOBILE APPLICATION DEVELOPMENT | 25 | 28 | 53 | 3 |
09GM1A1214 | WIRELESS NETWORKS AND MOBILE COMPUTING | 23 | 31 | 54 | 3 |
09GM1A1214 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 48 | 72 | 2 |
09GM1A1214 | MOBILE APPLICATIONS DEVELOPMENT LAB | 25 | 46 | 71 | 2 |
09GM1A1215 | VLSI DESIGN | 24 | 10 | 34 | 0 |
09GM1A1215 | SOFTWARE TESTING METHODOLOGIES | 24 | 37 | 61 | 3 |
09GM1A1215 | INFORMATION RETRIEVAL SYSTEMS | 22 | 38 | 60 | 4 |
09GM1A1215 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 32 | 55 | 4 |
09GM1A1215 | MOBILE APPLICATION DEVELOPMENT | 24 | 42 | 66 | 3 |
09GM1A1215 | WIRELESS NETWORKS AND MOBILE COMPUTING | 21 | 34 | 55 | 3 |
09GM1A1215 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 47 | 70 | 2 |
09GM1A1215 | MOBILE APPLICATIONS DEVELOPMENT LAB | 24 | 49 | 73 | 2 |
09GM1A1216 | VLSI DESIGN | 23 | 15 | 38 | 0 |
09GM1A1216 | SOFTWARE TESTING METHODOLOGIES | 22 | 54 | 76 | 3 |
09GM1A1216 | INFORMATION RETRIEVAL SYSTEMS | 23 | 46 | 69 | 4 |
09GM1A1216 | OBJECT ORIENTED ANALYSIS AND DESIGN | 22 | 33 | 55 | 4 |
09GM1A1216 | MOBILE APPLICATION DEVELOPMENT | 22 | 50 | 72 | 3 |
09GM1A1216 | WIRELESS NETWORKS AND MOBILE COMPUTING | 22 | 28 | 50 | 3 |
09GM1A1216 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 46 | 68 | 2 |
09GM1A1216 | MOBILE APPLICATIONS DEVELOPMENT LAB | 23 | 45 | 68 | 2 |
09GM1A1217 | VLSI DESIGN | 24 | 20 | 44 | 0 |
09GM1A1217 | SOFTWARE TESTING METHODOLOGIES | 23 | 50 | 73 | 3 |
09GM1A1217 | INFORMATION RETRIEVAL SYSTEMS | 24 | 54 | 78 | 4 |
09GM1A1217 | OBJECT ORIENTED ANALYSIS AND DESIGN | 23 | 57 | 80 | 4 |
09GM1A1217 | MOBILE APPLICATION DEVELOPMENT | 22 | 53 | 75 | 3 |
09GM1A1217 | WIRELESS NETWORKS AND MOBILE COMPUTING | 22 | 45 | 67 | 3 |
09GM1A1217 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 48 | 71 | 2 |
09GM1A1217 | MOBILE APPLICATIONS DEVELOPMENT LAB | 22 | 46 | 68 | 2 |
Friday, March 1, 2013
4-1 09GM1A1201-09GM1A1217
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment