Friday, March 1, 2013

4-1 07GM1A0501-08GM1A0547


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
07GM1A0501 ADVANCED COMPUTER ARCHITECTURE 17 -1 17 0
08GM1A0516 NETWORK PROGRAMMING 14 28 42 4
08GM1A0517 WEB TECHNOLOGIES 12 28 40 4
08GM1A0517 ADVANCED COMPUTER ARCHITECTURE 15 7 22 0
08GM1A0517 SOFTWARE PROJECT MANAGEMENT 17 33 50 4
08GM1A0518 SOFTWARE PROJECT MANAGEMENT 12 28 40 4
08GM1A0534 SOFTWARE PROJECT MANAGEMENT 17 32 49 4
08GM1A0544 MOBILE COMPUTING 15 34 49 4
08GM1A0544 SOFTWARE PROJECT MANAGEMENT 16 28 44 4
08GM1A0546 WEB TECHNOLOGIES 15 29 44 4
08GM1A0547 WEB TECHNOLOGIES 12 28 40 4
08GM1A0547 ADVANCED COMPUTER ARCHITECTURE 12 8 20 0

No comments:

Post a Comment