Monday, August 5, 2013

1st civil year (R09) Exam Results

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0122 51002 MATHEMATICS - I 15 0 15 0
09GM1A0122 51004 ENGINEERING PHYSICS 12 28 40 4
09GM1A0123 51004 ENGINEERING PHYSICS 15 27 42 4
09GM1A0127 51004 ENGINEERING PHYSICS 15 26 41 4
09GM1A0127 51005 ENGINEERING CHEMISTRY 12 14 26 0
09GM1A0128 51004 ENGINEERING PHYSICS 15 27 42 4
09GM1A0128 51005 ENGINEERING CHEMISTRY 13 0 13 0
09GM1A0128 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 16 9 25 0
09GM1A0132 51004 ENGINEERING PHYSICS 18 33 51 4
10GM1A0101 51002 MATHEMATICS - I 16 7 23 0
10GM1A0102 51004 ENGINEERING PHYSICS 15 26 41 4
10GM1A0102 51010 ENGINEERING DRAWING 19 -1 19 0
10GM1A0105 51002 MATHEMATICS - I 15 0 15 0
10GM1A0105 51003 ENGINEERING MECHANICS 14 -1 14 0
10GM1A0105 51004 ENGINEERING PHYSICS 18 26 44 4
10GM1A0105 51010 ENGINEERING DRAWING 20 -1 20 0
10GM1A0106 51002 MATHEMATICS - I 19 13 32 0
10GM1A0106 51010 ENGINEERING DRAWING 21 4 25 0
10GM1A0108 51002 MATHEMATICS - I 19 0 19 0
10GM1A0109 51002 MATHEMATICS - I 16 5 21 0
10GM1A0109 51005 ENGINEERING CHEMISTRY 18 0 18 0
10GM1A0112 51002 MATHEMATICS - I 19 -1 19 0
10GM1A0112 51004 ENGINEERING PHYSICS 13 -1 13 0
10GM1A0112 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 18 -1 18 0
10GM1A0112 51010 ENGINEERING DRAWING 19 -1 19 0
10GM1A0122 51002 MATHEMATICS - I 19 11 30 0
10GM1A0125 51002 MATHEMATICS - I 17 0 17 0

No comments:

Post a Comment