Monday, August 5, 2013

1st year (R09) 09GM1A0204-10GM1A0217

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0204 51002 MATHEMATICS - I 8 -1 8 0
09GM1A0204 51004 ENGINEERING PHYSICS 10 -1 10 0
09GM1A0204 51005 ENGINEERING CHEMISTRY 13 -1 13 0
09GM1A0204 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 13 -1 13 0
09GM1A0204 51011 ENGINEERING DRAWING 18 -1 18 0
09GM1A0212 51011 ENGINEERING DRAWING 18 6 24 0
09GM1A0213 51002 MATHEMATICS - I 15 0 15 0
09GM1A0223 51002 MATHEMATICS - I 13 -1 13 0
09GM1A0223 51004 ENGINEERING PHYSICS 14 -1 14 0
09GM1A0223 51005 ENGINEERING CHEMISTRY 13 -1 13 0
09GM1A0223 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
09GM1A0223 51011 ENGINEERING DRAWING 16 -1 16 0
09GM1A0225 51002 MATHEMATICS - I 15 16 31 0
09GM1A0228 51002 MATHEMATICS - I 17 11 28 0
09GM1A0229 51002 MATHEMATICS - I 15 0 15 0
09GM1A0231 51011 ENGINEERING DRAWING 23 11 34 0
09GM1A0233 51011 ENGINEERING DRAWING 20 0 20 0
09GM1A0234 51004 ENGINEERING PHYSICS 11 -1 11 0
09GM1A0234 51008 MATHEMATICAL METHODS 10 -1 10 0
09GM1A0234 51011 ENGINEERING DRAWING 18 6 24 0
09GM1A0238 51011 ENGINEERING DRAWING 21 6 27 0
10GM1A0203 51002 MATHEMATICS - I 19 6 25 0
10GM1A0203 51008 MATHEMATICAL METHODS 12 1 13 0
10GM1A0204 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 25 -1 25 0
10GM1A0204 51011 ENGINEERING DRAWING 21 -1 21 0
10GM1A0208 51002 MATHEMATICS - I 16 9 25 0
10GM1A0209 51002 MATHEMATICS - I 17 6 23 0
10GM1A0210 51011 ENGINEERING DRAWING 19 6 25 0
10GM1A0212 51002 MATHEMATICS - I 19 8 27 0
10GM1A0213 51011 ENGINEERING DRAWING 22 6 28 0
10GM1A0215 51002 MATHEMATICS - I 18 0 18 0
10GM1A0217 51005 ENGINEERING CHEMISTRY 24 6 30 0

No comments:

Post a Comment