Monday, August 5, 2013

1st year(R09) 09GM1A1210-10GM1A1201

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09GM1A1210 51004 ENGINEERING PHYSICS 15 -1 15 0
09GM1A1210 51005 ENGINEERING CHEMISTRY 10 -1 10 0
09GM1A1210 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 12 -1 12 0
09GM1A1214 51015 ENGINEERING DRAWING 20 -1 20 0
10GM1A1201 51004 ENGINEERING PHYSICS 20 13 33 0
10GM1A1201 51005 ENGINEERING CHEMISTRY 15 0 15 0
10GM1A1201 51015 ENGINEERING DRAWING 22 17 39 0

No comments:

Post a Comment