(R07)SUPPLY 08GM1A0517-08GM1A0548
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08GM1A0517 | Z0224 | MATHEMATICAL METHODS | 9 | 15 | 24 | 0 |
08GM1A0546 | Z0224 | MATHEMATICAL METHODS | 4 | 0 | 4 | 0 |
08GM1A0548 | Z0224 | MATHEMATICAL METHODS | 7 | 0 | 7 | 0 |
(R07)SUPPLY 07GM1A0401
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
07GM1A0401 | Z0421 | ELECTRONIC DEVICES & CKTS. | 9 | 12 | 21 | 0 |
(R07)SUPPLY 08GM1A1213-08GM1A1219
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08GM1A1213 | Z0221 | APPLIED PHYSICS | 6 | 11 | 17 | 0 |
08GM1A1213 | Z0224 | MATHEMATICAL METHODS | 6 | -1 | 6 | 0 |
08GM1A1214 | Z0121 | C PRG.& DATA STRUCTURES | 13 | -1 | 13 | 0 |
08GM1A1214 | Z0221 | APPLIED PHYSICS | 10 | -1 | 10 | 0 |
08GM1A1214 | Z0224 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
08GM1A1214 | Z0421 | ELECTRONIC DEVICES & CKTS. | 11 | -1 | 11 | 0 |
08GM1A1214 | Z0521 | BASIC ELECTRICAL ENGG. | 12 | -1 | 12 | 0 |
08GM1A1214 | Z1221 | E1-ENGINEERING DRAWING | 17 | -1 | 17 | 0 |
08GM1A1219 | Z0125 | MATHEMATICS - I | 6 | 16 | 22 | 0 |
No comments:
Post a Comment