Saturday, August 3, 2013

4-2 R09 SUPPLY-SPR COLLEGE


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0122 PRESTRESSED CONCRETE STRUCTURES 21 18 39 0
09GM1A0127 PRESTRESSED CONCRETE STRUCTURES 21 26 47 3
09GM1A0128 PRESTRESSED CONCRETE STRUCTURES 20 26 46 3
09GM1A0213 HVDC TRANSMISSION 19 22 41 0
09GM1A0213 COMPUTER SYSTEM ORGANIZATION 20 16 36 0
09GM1A0214 HVDC TRANSMISSION 18 -1 18 0
09GM1A0214 RELIABILITY ENGG. AND APPLICATION TO POWER SYSTEMS 18 -1 18 0
09GM1A0214 COMPUTER SYSTEM ORGANIZATION 18 -1 18 0
09GM1A0224 COMPUTER SYSTEM ORGANIZATION 20 12 32 0
09GM1A0226 HVDC TRANSMISSION 22 30 52 3
09GM1A0233 COMPUTER SYSTEM ORGANIZATION 17 26 43 3
09GM1A0401 RADAR SYSTEMS 22 26 48 3
09GM1A0435 CELLULAR & MOBILE COMMUNICATIONS 20 33 53 3
09GM1A0436 WIRELESS COMMUNICATION & NETWORKS 21 13 34 0
09GM1A0501 EMBEDDED SYSTEMS 20 37 57 3
09GM1A0513 EMBEDDED SYSTEMS 22 38 60 3
09GM1A0517 EMBEDDED SYSTEMS 22 42 64 3
09GM1A0523 EMBEDDED SYSTEMS 22 -1 22 0
09GM1A0527 EMBEDDED SYSTEMS 22 43 65 3
09GM1A0530 EMBEDDED SYSTEMS 20 44 64 3

No comments:

Post a Comment