Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0401 | 51005 | ENGINEERING CHEMISTRY | 13 | 17 | 30 | 0 |
09GM1A0408 | 51004 | ENGINEERING PHYSICS | 16 | 26 | 42 | 4 |
09GM1A0428 | 51004 | ENGINEERING PHYSICS | 13 | 27 | 40 | 4 |
09GM1A0428 | 51008 | MATHEMATICAL METHODS | 11 | 8 | 19 | 0 |
09GM1A0435 | 51002 | MATHEMATICS - I | 16 | 4 | 20 | 0 |
09GM1A0435 | 51013 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
09GM1A0436 | 51002 | MATHEMATICS - I | 16 | 0 | 16 | 0 |
09GM1A0436 | 51004 | ENGINEERING PHYSICS | 14 | -1 | 14 | 0 |
09GM1A0437 | 51008 | MATHEMATICAL METHODS | 13 | 0 | 13 | 0 |
09GM1A0439 | 51013 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
09GM1A0441 | 51002 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
09GM1A0441 | 51008 | MATHEMATICAL METHODS | 14 | -1 | 14 | 0 |
10GM1A0401 | 51001 | ENGLISH | 20 | -1 | 20 | 0 |
10GM1A0401 | 51002 | MATHEMATICS - I | 6 | -1 | 6 | 0 |
10GM1A0401 | 51004 | ENGINEERING PHYSICS | 10 | 1 | 11 | 0 |
10GM1A0401 | 51005 | ENGINEERING CHEMISTRY | 11 | 0 | 11 | 0 |
10GM1A0401 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 0 | 12 | 0 |
10GM1A0401 | 51013 | ENGINEERING DRAWING | 19 | 0 | 19 | 0 |
10GM1A0404 | 51013 | ENGINEERING DRAWING | 20 | 0 | 20 | 0 |
10GM1A0406 | 51002 | MATHEMATICS - I | 19 | 0 | 19 | 0 |
10GM1A0406 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 0 | 16 | 0 |
10GM1A0406 | 51013 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
10GM1A0408 | 51002 | MATHEMATICS - I | 20 | 0 | 20 | 0 |
10GM1A0408 | 51013 | ENGINEERING DRAWING | 21 | 4 | 25 | 0 |
10GM1A0411 | 51013 | ENGINEERING DRAWING | 19 | 5 | 24 | 0 |
10GM1A0412 | 51013 | ENGINEERING DRAWING | 20 | 0 | 20 | 0 |
10GM1A0413 | 51005 | ENGINEERING CHEMISTRY | 20 | 0 | 20 | 0 |
10GM1A0420 | 51002 | MATHEMATICS - I | 14 | 0 | 14 | 0 |
10GM1A0420 | 51004 | ENGINEERING PHYSICS | 14 | 10 | 24 | 0 |
10GM1A0420 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 5 | 15 | 0 |
10GM1A0420 | 51008 | MATHEMATICAL METHODS | 10 | 0 | 10 | 0 |
10GM1A0420 | 51013 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
10GM1A0424 | 51013 | ENGINEERING DRAWING | 22 | -1 | 22 | 0 |
10GM1A0436 | 51008 | MATHEMATICAL METHODS | 12 | 6 | 18 | 0 |
10GM1A0441 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 5 | 20 | 0 |
10GM1A0441 | 51008 | MATHEMATICAL METHODS | 13 | 27 | 40 | 6 |
10GM1A0441 | 51013 | ENGINEERING DRAWING | 24 | 0 | 24 | 0 |
Monday, August 5, 2013
1st year ECE(R09) Exam Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment