Tuesday, March 19, 2013

2-1 Results R09-supply


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0107 SURVEYING 20 0 20 0
09GM1A0107 FLUID MECHANICS 19 10 29 0
09GM1A0119 MATHEMATICS - II 13 8 21 0
09GM1A0122 MATHEMATICS - II 13 -1 13 0
09GM1A0122 SURVEYING 16 15 31 0
09GM1A0123 ELECTRICAL & ELECTRONICS ENGINEERING 12 28 40 4
09GM1A0124 ELECTRICAL & ELECTRONICS ENGINEERING 12 28 40 4
09GM1A0126 MATHEMATICS - II 12 18 30 0
09GM1A0127 MATHEMATICS - II 12 19 31 0
09GM1A0128 MATHEMATICS - II 12 10 22 0
09GM1A0128 SURVEYING 16 12 28 0
09GM1A0132 MATHEMATICS - II 13 27 40 4
09GM1A0132 SURVEYING 23 17 40 0
10GM1A0101 STRENGTH OF MATERIALS-I 23 27 50 3
10GM1A0102 STRENGTH OF MATERIALS-I 22 26 48 3
10GM1A0102 SURVEYING 21 26 47 3
10GM1A0102 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 18 5 23 0
10GM1A0105 MATHEMATICS - II 12 4 16 0
10GM1A0105 FLUID MECHANICS 14 0 14 0
10GM1A0106 MATHEMATICS - II 17 17 34 0
10GM1A0106 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 12 34 0
10GM1A0109 MATHEMATICS - II 13 13 26 0
10GM1A0109 SURVEYING 21 26 47 3
10GM1A0110 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 20 26 46 4
10GM1A0112 MATHEMATICS - II 12 12 24 0
10GM1A0112 STRENGTH OF MATERIALS-I 22 11 33 0
10GM1A0112 SURVEYING 21 -1 21 0
10GM1A0112 FLUID MECHANICS 12 8 20 0
10GM1A0112 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 20 -1 20 0
10GM1A0112 ELECTRICAL & ELECTRONICS ENGINEERING 19 -1 19 0
10GM1A0113 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 13 35 0
10GM1A0115 MATHEMATICS - II 19 16 35 0
10GM1A0121 STRENGTH OF MATERIALS-I 25 26 51 3
10GM1A0124 MATHEMATICS - II 16 26 42 4
10GM1A0126 STRENGTH OF MATERIALS-I 24 9 33 0
10GM5A0102 MATHEMATICS - II 22 -1 22 0
10GM5A0102 SURVEYING 25 -1 25 0
10GM5A0102 FLUID MECHANICS 24 -1 24 0
10GM5A0102 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 24 -1 24 0
10GM5A0102 ELECTRICAL & ELECTRONICS ENGINEERING 21 -1 21 0
09GM1A0202 MATHEMATICS-III 25 9 34 0
09GM1A0205 MATHEMATICS-III 25 12 37 0
09GM1A0210 MATHEMATICS-III 13 17 30 0
09GM1A0210 ELECTRICAL CIRCUITS 12 37 49 4
09GM1A0210 ELECTRO MAGNETIC FIELDS 13 13 26 0
09GM1A0210 ELECTRICAL MACHINES-I 20 28 48 4
09GM1A0212 ELECTRICAL CIRCUITS 12 44 56 4
09GM1A0213 MATHEMATICS-III 20 -1 20 0
09GM1A0213 FLUID MECHANICS AND HYDRAULIC MACHINERY 19 13 32 0
09GM1A0213 ELECTRICAL CIRCUITS 8 32 40 4
09GM1A0213 ELECTRO MAGNETIC FIELDS 16 -1 16 0
09GM1A0215 MATHEMATICS-III 21 9 30 0
09GM1A0219 MATHEMATICS-III 19 7 26 0
09GM1A0221 MATHEMATICS-III 18 17 35 0
09GM1A0223 MATHEMATICS-III 15 -1 15 0
09GM1A0223 ELECTRONIC DEVICES & CIRCUITS 13 -1 13 0
09GM1A0223 ELECTRICAL CIRCUITS 13 4 17 0
09GM1A0223 ELECTRICAL MACHINES-I 15 -1 15 0
09GM1A0224 ELECTRICAL CIRCUITS 13 10 23 0
09GM1A0229 MATHEMATICS-III 14 -1 14 0
09GM1A0230 ELECTRICAL MACHINES-I 15 -1 15 0
09GM1A0231 MATHEMATICS-III 18 10 28 0
09GM1A0233 MATHEMATICS-III 19 5 24 0
09GM1A0233 ELECTRICAL CIRCUITS 13 27 40 4
09GM1A0234 MATHEMATICS-III 17 0 17 0
09GM1A0234 ELECTRONIC DEVICES & CIRCUITS 14 0 14 0
09GM1A0234 ELECTRICAL CIRCUITS 13 48 61 4
09GM1A0234 ELECTRO MAGNETIC FIELDS 13 -1 13 0
09GM1A0234 ELECTRICAL MACHINES-I 14 5 19 0
10GM1A0201 MATHEMATICS-III 21 6 27 0
10GM1A0202 MATHEMATICS-III 21 16 37 0
10GM1A0203 MATHEMATICS-III 20 5 25 0
10GM1A0203 ELECTRO MAGNETIC FIELDS 22 -1 22 0
10GM1A0205 MATHEMATICS-III 21 9 30 0
10GM1A0205 ELECTRO MAGNETIC FIELDS 22 26 48 3
10GM1A0207 MATHEMATICS-III 21 0 21 0
10GM1A0208 MATHEMATICS-III 20 7 27 0
10GM1A0208 ELECTRONIC DEVICES & CIRCUITS 19 26 45 4
10GM1A0208 ELECTRICAL MACHINES-I 20 26 46 4
10GM1A0209 MATHEMATICS-III 20 4 24 0
10GM1A0209 FLUID MECHANICS AND HYDRAULIC MACHINERY 20 17 37 0
10GM1A0209 ELECTRICAL MACHINES-I 20 7 27 0
10GM1A0210 FLUID MECHANICS AND HYDRAULIC MACHINERY 21 13 34 0
10GM1A0210 ELECTRONIC DEVICES & CIRCUITS 24 26 50 4
10GM1A0212 MATHEMATICS-III 20 26 46 3
10GM1A0213 MATHEMATICS-III 22 16 38 0
10GM1A0213 ELECTRICAL CIRCUITS 23 32 55 4
10GM1A0214 MATHEMATICS-III 22 4 26 0
10GM1A0215 MATHEMATICS-III 21 0 21 0
10GM1A0215 FLUID MECHANICS AND HYDRAULIC MACHINERY 21 7 28 0
10GM1A0215 ELECTRONIC DEVICES & CIRCUITS 18 26 44 4
10GM1A0215 ELECTRICAL CIRCUITS 15 20 35 0
10GM1A0215 ELECTRO MAGNETIC FIELDS 15 12 27 0
10GM1A0215 ELECTRICAL MACHINES-I 21 7 28 0
10GM1A0217 MATHEMATICS-III 21 26 47 3
10GM1A0217 ELECTRICAL CIRCUITS 22 27 49 4
10GM1A0219 MATHEMATICS-III 24 6 30 0
09GM1A0401 MATHEMATICS-III 20 0 20 0
09GM1A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 18 11 29 0
09GM1A0401 SIGNALS & SYSTEMS 17 5 22 0
09GM1A0411 MATHEMATICS-III 18 8 26 0
09GM1A0411 ELECTRIC  CIRCUITS 14 26 40 4
09GM1A0424 MATHEMATICS-III 19 16 35 0
09GM1A0424 PROBABILITY THEORY & STOCHASTIC PROCESSES 14 14 28 0
09GM1A0426 MATHEMATICS-III 21 26 47 3
09GM1A0428 PROBABILITY THEORY & STOCHASTIC PROCESSES 17 14 31 0
09GM1A0428 ELECTRIC  CIRCUITS 15 2 17 0
09GM1A0431 MATHEMATICS-III 18 7 25 0
09GM1A0434 MATHEMATICS-III 23 0 23 0
09GM1A0436 MATHEMATICS-III 14 0 14 0
09GM1A0436 ELECTRONIC DEVICES & CIRCUITS 14 7 21 0
09GM1A0436 ENVIRONMENTAL STUDIES 14 40 54 3
09GM1A0437 MATHEMATICS-III 16 0 16 0
09GM1A0437 ELECTRIC  CIRCUITS 14 15 29 0
09GM1A0438 MATHEMATICS-III 17 15 32 0
09GM1A0439 MATHEMATICS-III 16 0 16 0
09GM1A0441 PROBABILITY THEORY & STOCHASTIC PROCESSES 14 33 47 3
09GM1A0441 ELECTRIC  CIRCUITS 15 4 19 0
10GM1A0401 MATHEMATICS-III 12 0 12 0
10GM1A0401 ELECTRONIC DEVICES & CIRCUITS 16 5 21 0
10GM1A0401 ENVIRONMENTAL STUDIES 16 27 43 3
10GM1A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 -1 12 0
10GM1A0401 ELECTRIC  CIRCUITS 12 17 29 0
10GM1A0401 SIGNALS & SYSTEMS 12 0 12 0
10GM1A0406 ELECTRONIC DEVICES & CIRCUITS 19 5 24 0
10GM1A0411 MATHEMATICS-III 20 7 27 0
10GM1A0413 MATHEMATICS-III 14 -1 14 0
10GM1A0413 ENVIRONMENTAL STUDIES 12 -1 12 0
10GM1A0413 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 -1 12 0
10GM1A0413 SIGNALS & SYSTEMS 14 0 14 0
10GM1A0420 MATHEMATICS-III 10 0 10 0
10GM1A0420 ELECTRIC  CIRCUITS 10 31 41 4
10GM1A0420 SIGNALS & SYSTEMS 10 0 10 0
10GM1A0422 ELECTRIC  CIRCUITS 19 35 54 4
10GM1A0423 MATHEMATICS-III 21 11 32 0
10GM1A0424 MATHEMATICS-III 20 10 30 0
10GM1A0424 ELECTRIC  CIRCUITS 20 26 46 4
10GM1A0428 MATHEMATICS-III 18 0 18 0
10GM1A0433 MATHEMATICS-III 18 0 18 0
10GM1A0433 ELECTRONIC DEVICES & CIRCUITS 14 26 40 4
10GM1A0433 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 33 45 3
10GM1A0435 MATHEMATICS-III 18 7 25 0
10GM1A0435 PROBABILITY THEORY & STOCHASTIC PROCESSES 16 38 54 3
10GM1A0435 ELECTRIC  CIRCUITS 18 36 54 4
10GM1A0436 MATHEMATICS-III 19 0 19 0
10GM1A0439 MATHEMATICS-III 23 26 49 3
10GM1A0440 MATHEMATICS-III 19 16 35 0
10GM1A0441 MATHEMATICS-III 20 0 20 0
10GM1A0441 ENVIRONMENTAL STUDIES 12 36 48 3
10GM1A0441 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 28 40 3
10GM1A0441 SIGNALS & SYSTEMS 15 0 15 0
10GM5A0401 MATHEMATICS-III 20 -1 20 0
10GM5A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 20 -1 20 0
10GM5A0401 SIGNALS & SYSTEMS 18 -1 18 0
09GM1A0501 MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE 20 6 26 0
09GM1A0501 DIGITAL LOGIC DESIGN 14 -1 14 0
09GM1A0501 BASIC ELECTRICAL ENGG 14 15 29 0
09GM1A0507 ELECTRONIC DEVICES & CIRCUITS 14 5 19 0
09GM1A0507 DATA STRUCTURES THROUGH C++ 14 -1 14 0
09GM1A0507 DIGITAL LOGIC DESIGN 14 5 19 0
09GM1A0507 BASIC ELECTRICAL ENGG 15 17 32 0
09GM1A0508 PROBABILITY AND STATISTICS 15 9 24 0
09GM1A0508 DATA STRUCTURES THROUGH C++ 16 17 33 0
09GM1A0514 ELECTRONIC DEVICES & CIRCUITS 14 17 31 0
09GM1A0514 PROBABILITY AND STATISTICS 14 10 24 0
09GM1A0514 DATA STRUCTURES THROUGH C++ 14 14 28 0
09GM1A0514 DIGITAL LOGIC DESIGN 15 27 42 4
09GM1A0514 BASIC ELECTRICAL ENGG 14 26 40 3
09GM1A0521 BASIC ELECTRICAL ENGG 23 26 49 3
09GM1A0529 BASIC ELECTRICAL ENGG 14 28 42 3
09GM1A0530 PROBABILITY AND STATISTICS 14 7 21 0
10GM1A0501 DATA STRUCTURES THROUGH C++ 18 13 31 0
10GM1A0502 PROBABILITY AND STATISTICS 20 12 32 0
10GM1A0504 BASIC ELECTRICAL ENGG 18 26 44 3
10GM1A0512 DATA STRUCTURES THROUGH C++ 18 7 25 0
10GM1A0514 DATA STRUCTURES THROUGH C++ 21 12 33 0
10GM1A0516 PROBABILITY AND STATISTICS 18 14 32 0
10GM1A0518 PROBABILITY AND STATISTICS 20 6 26 0
10GM1A0521 PROBABILITY AND STATISTICS 19 5 24 0
10GM1A0521 DATA STRUCTURES THROUGH C++ 15 7 22 0
10GM1A0521 DIGITAL LOGIC DESIGN 18 27 45 4
09GM1A1205 MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE 23 13 36 0
09GM1A1210 ELECTRONIC DEVICES & CIRCUITS 16 10 26 0
09GM1A1210 DATA STRUCTURES THROUGH C++ 15 -1 15 0
09GM1A1210 BASIC ELECTRICAL ENGG 14 4 18 0
09GM1A1210 DIGITAL LOGIC DESIGN & COMPUTER ORGANIZATION 15 7 22 0
09GM1A1214 BASIC ELECTRICAL ENGG 17 9 26 0
09GM1A1214 DATA COMMUNICATION SYSTEMS 17 17 34 0
09GM1A1215 BASIC ELECTRICAL ENGG 21 10 31 0
09GM1A1216 BASIC ELECTRICAL ENGG 18 16 34 0
10GM1A1201 BASIC ELECTRICAL ENGG 17 11 28 0

No comments:

Post a Comment