Friday, March 1, 2013

4-1 07GM1A0401-08GM1A0428


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
07GM1A0401 ELECTRONIC MEASUREMENTS AND INSTRUMENTATION 12 -1 12 0
07GM1A0401 COMPUTER NETWORKS 12 10 22 0
07GM1A0401 CELLULAR AND MOBILE COMMUNICATIONS 13 -1 13 0
07GM1A0401 OPTICAL COMMUNICATIONS 13 -1 13 0
07GM1A0401 MICRO CONTROLLERS AND APPLICATIONS 13 9 22 0
08GM1A0428 ELECTRONIC MEASUREMENTS AND INSTRUMENTATION 13 -1 13 0
08GM1A0428 COMPUTER NETWORKS 12 -1 12 0
08GM1A0428 CELLULAR AND MOBILE COMMUNICATIONS 12 -1 12 0
08GM1A0428 OPTICAL COMMUNICATIONS 12 -1 12 0
08GM1A0428 MICRO CONTROLLERS AND APPLICATIONS 12 -1 12 0

No comments:

Post a Comment