Tuesday, March 5, 2013

3-1 09GM1A0122-11GM5A0101


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0122 WATER RESOURCES ENGINEERING - I 18 17 35 0
09GM1A0125 CONCRETE TECHNOLOGY 16 -1 16 0
09GM1A0128 DESIGN OF REINFORCED CONCRETE STRUCTURES 12 13 25 0
09GM1A0128 WATER RESOURCES ENGINEERING - I 17 3 20 0
10GM1A0101 CONCRETE TECHNOLOGY 21 42 63 3
10GM1A0101 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 38 60 4
10GM1A0101 ENGINEERING GEOLOGY 22 45 67 4
10GM1A0101 GEOTECHNICAL ENGINEERING - I 22 8 30 0
10GM1A0101 WATER RESOURCES ENGINEERING - I 21 15 36 0
10GM1A0101 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 20 22 42 0
10GM1A0101 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 47 70 2
10GM1A0101 ENGINEERING GEOLOGY (LAB) 24 48 72 2
10GM1A0102 CONCRETE TECHNOLOGY 21 31 52 3
10GM1A0102 DESIGN OF REINFORCED CONCRETE STRUCTURES 23 13 36 0
10GM1A0102 ENGINEERING GEOLOGY 20 48 68 4
10GM1A0102 GEOTECHNICAL ENGINEERING - I 20 4 24 0
10GM1A0102 WATER RESOURCES ENGINEERING - I 21 7 28 0
10GM1A0102 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 22 -1 22 0
10GM1A0102 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 43 64 2
10GM1A0102 ENGINEERING GEOLOGY (LAB) 22 42 64 2
10GM1A0103 CONCRETE TECHNOLOGY 24 37 61 3
10GM1A0103 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 18 39 0
10GM1A0103 ENGINEERING GEOLOGY 24 52 76 4
10GM1A0103 GEOTECHNICAL ENGINEERING - I 23 26 49 3
10GM1A0103 WATER RESOURCES ENGINEERING - I 24 29 53 3
10GM1A0103 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 45 66 4
10GM1A0103 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 50 73 2
10GM1A0103 ENGINEERING GEOLOGY (LAB) 24 50 74 2
10GM1A0104 CONCRETE TECHNOLOGY 20 39 59 3
10GM1A0104 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 26 47 4
10GM1A0104 ENGINEERING GEOLOGY 21 36 57 4
10GM1A0104 GEOTECHNICAL ENGINEERING - I 22 26 48 3
10GM1A0104 WATER RESOURCES ENGINEERING - I 23 45 68 3
10GM1A0104 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 20 31 51 4
10GM1A0104 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 22 46 68 2
10GM1A0104 ENGINEERING GEOLOGY (LAB) 23 47 70 2
10GM1A0105 CONCRETE TECHNOLOGY 21 14 35 0
10GM1A0105 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 2 23 0
10GM1A0105 ENGINEERING GEOLOGY 22 26 48 4
10GM1A0105 GEOTECHNICAL ENGINEERING - I 21 3 24 0
10GM1A0105 WATER RESOURCES ENGINEERING - I 21 6 27 0
10GM1A0105 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 -1 21 0
10GM1A0105 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 42 63 2
10GM1A0105 ENGINEERING GEOLOGY (LAB) 22 42 64 2
10GM1A0106 CONCRETE TECHNOLOGY 22 43 65 3
10GM1A0106 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 26 48 4
10GM1A0106 ENGINEERING GEOLOGY 23 37 60 4
10GM1A0106 GEOTECHNICAL ENGINEERING - I 21 26 47 3
10GM1A0106 WATER RESOURCES ENGINEERING - I 24 30 54 3
10GM1A0106 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 45 66 4
10GM1A0106 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 49 72 2
10GM1A0106 ENGINEERING GEOLOGY (LAB) 24 49 73 2
10GM1A0107 CONCRETE TECHNOLOGY 20 44 64 3
10GM1A0107 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 31 51 4
10GM1A0107 ENGINEERING GEOLOGY 21 40 61 4
10GM1A0107 GEOTECHNICAL ENGINEERING - I 22 26 48 3
10GM1A0107 WATER RESOURCES ENGINEERING - I 23 43 66 3
10GM1A0107 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 44 65 4
10GM1A0107 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 48 71 2
10GM1A0107 ENGINEERING GEOLOGY (LAB) 24 49 73 2
10GM1A0108 CONCRETE TECHNOLOGY 21 35 56 3
10GM1A0108 DESIGN OF REINFORCED CONCRETE STRUCTURES 23 16 39 0
10GM1A0108 ENGINEERING GEOLOGY 22 38 60 4
10GM1A0108 GEOTECHNICAL ENGINEERING - I 21 2 23 0
10GM1A0108 WATER RESOURCES ENGINEERING - I 21 15 36 0
10GM1A0108 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 40 61 4
10GM1A0108 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 47 70 2
10GM1A0108 ENGINEERING GEOLOGY (LAB) 24 46 70 2
10GM1A0109 CONCRETE TECHNOLOGY 21 43 64 3
10GM1A0109 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 14 34 0
10GM1A0109 ENGINEERING GEOLOGY 21 37 58 4
10GM1A0109 GEOTECHNICAL ENGINEERING - I 21 3 24 0
10GM1A0109 WATER RESOURCES ENGINEERING - I 22 6 28 0
10GM1A0109 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 23 44 0
10GM1A0109 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 46 67 2
10GM1A0109 ENGINEERING GEOLOGY (LAB) 22 46 68 2
10GM1A0110 CONCRETE TECHNOLOGY 20 35 55 3
10GM1A0110 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 29 50 4
10GM1A0110 ENGINEERING GEOLOGY 22 39 61 4
10GM1A0110 GEOTECHNICAL ENGINEERING - I 20 27 47 3
10GM1A0110 WATER RESOURCES ENGINEERING - I 21 16 37 0
10GM1A0110 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 35 56 4
10GM1A0110 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 22 47 69 2
10GM1A0110 ENGINEERING GEOLOGY (LAB) 23 46 69 2
10GM1A0111 CONCRETE TECHNOLOGY 20 27 47 3
10GM1A0111 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 27 48 4
10GM1A0111 ENGINEERING GEOLOGY 21 29 50 4
10GM1A0111 GEOTECHNICAL ENGINEERING - I 22 26 48 3
10GM1A0111 WATER RESOURCES ENGINEERING - I 22 6 28 0
10GM1A0111 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 17 38 0
10GM1A0111 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 46 69 2
10GM1A0111 ENGINEERING GEOLOGY (LAB) 24 47 71 2
10GM1A0113 CONCRETE TECHNOLOGY 21 44 65 3
10GM1A0113 DESIGN OF REINFORCED CONCRETE STRUCTURES 23 36 59 4
10GM1A0113 ENGINEERING GEOLOGY 24 42 66 4
10GM1A0113 GEOTECHNICAL ENGINEERING - I 21 32 53 3
10GM1A0113 WATER RESOURCES ENGINEERING - I 24 36 60 3
10GM1A0113 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 22 29 51 4
10GM1A0113 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 50 73 2
10GM1A0113 ENGINEERING GEOLOGY (LAB) 24 50 74 2
10GM1A0114 CONCRETE TECHNOLOGY 23 51 74 3
10GM1A0114 DESIGN OF REINFORCED CONCRETE STRUCTURES 24 48 72 4
10GM1A0114 ENGINEERING GEOLOGY 24 51 75 4
10GM1A0114 GEOTECHNICAL ENGINEERING - I 24 43 67 3
10GM1A0114 WATER RESOURCES ENGINEERING - I 24 48 72 3
10GM1A0114 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 25 49 74 4
10GM1A0114 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 24 50 74 2
10GM1A0114 ENGINEERING GEOLOGY (LAB) 25 50 75 2
10GM1A0115 CONCRETE TECHNOLOGY 21 33 54 3
10GM1A0115 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 26 48 4
10GM1A0115 ENGINEERING GEOLOGY 24 44 68 4
10GM1A0115 GEOTECHNICAL ENGINEERING - I 21 14 35 0
10GM1A0115 WATER RESOURCES ENGINEERING - I 22 12 34 0
10GM1A0115 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 44 65 4
10GM1A0115 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 47 68 2
10GM1A0115 ENGINEERING GEOLOGY (LAB) 22 48 70 2
10GM1A0116 CONCRETE TECHNOLOGY 23 54 77 3
10GM1A0116 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 42 63 4
10GM1A0116 ENGINEERING GEOLOGY 23 51 74 4
10GM1A0116 GEOTECHNICAL ENGINEERING - I 22 37 59 3
10GM1A0116 WATER RESOURCES ENGINEERING - I 23 39 62 3
10GM1A0116 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 49 70 4
10GM1A0116 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 24 50 74 2
10GM1A0116 ENGINEERING GEOLOGY (LAB) 25 50 75 2
10GM1A0117 CONCRETE TECHNOLOGY 21 36 57 3
10GM1A0117 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 39 60 4
10GM1A0117 ENGINEERING GEOLOGY 22 48 70 4
10GM1A0117 GEOTECHNICAL ENGINEERING - I 21 31 52 3
10GM1A0117 WATER RESOURCES ENGINEERING - I 21 26 47 3
10GM1A0117 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 22 46 68 4
10GM1A0117 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 49 72 2
10GM1A0117 ENGINEERING GEOLOGY (LAB) 24 48 72 2
10GM1A0118 CONCRETE TECHNOLOGY 21 52 73 3
10GM1A0118 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 46 67 4
10GM1A0118 ENGINEERING GEOLOGY 21 52 73 4
10GM1A0118 GEOTECHNICAL ENGINEERING - I 20 34 54 3
10GM1A0118 WATER RESOURCES ENGINEERING - I 22 7 29 0
10GM1A0118 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 20 49 69 4
10GM1A0118 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 47 68 2
10GM1A0118 ENGINEERING GEOLOGY (LAB) 22 44 66 2
10GM1A0119 CONCRETE TECHNOLOGY 22 48 70 3
10GM1A0119 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 49 71 4
10GM1A0119 ENGINEERING GEOLOGY 22 42 64 4
10GM1A0119 GEOTECHNICAL ENGINEERING - I 21 29 50 3
10GM1A0119 WATER RESOURCES ENGINEERING - I 24 27 51 3
10GM1A0119 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 43 64 4
10GM1A0119 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 23 46 69 2
10GM1A0119 ENGINEERING GEOLOGY (LAB) 24 48 72 2
10GM1A0121 CONCRETE TECHNOLOGY 23 48 71 3
10GM1A0121 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 37 59 4
10GM1A0121 ENGINEERING GEOLOGY 21 58 79 4
10GM1A0121 GEOTECHNICAL ENGINEERING - I 21 36 57 3
10GM1A0121 WATER RESOURCES ENGINEERING - I 22 27 49 3
10GM1A0121 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 23 58 81 4
10GM1A0121 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 24 50 74 2
10GM1A0121 ENGINEERING GEOLOGY (LAB) 25 50 75 2
10GM1A0122 CONCRETE TECHNOLOGY 21 30 51 3
10GM1A0122 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 35 57 4
10GM1A0122 ENGINEERING GEOLOGY 23 38 61 4
10GM1A0122 GEOTECHNICAL ENGINEERING - I 21 9 30 0
10GM1A0122 WATER RESOURCES ENGINEERING - I 21 9 30 0
10GM1A0122 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 35 56 4
10GM1A0122 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 22 47 69 2
10GM1A0122 ENGINEERING GEOLOGY (LAB) 23 46 69 2
10GM1A0124 CONCRETE TECHNOLOGY 21 53 74 3
10GM1A0124 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 52 74 4
10GM1A0124 ENGINEERING GEOLOGY 22 50 72 4
10GM1A0124 GEOTECHNICAL ENGINEERING - I 21 42 63 3
10GM1A0124 WATER RESOURCES ENGINEERING - I 22 32 54 3
10GM1A0124 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 52 73 4
10GM1A0124 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 22 46 68 2
10GM1A0124 ENGINEERING GEOLOGY (LAB) 23 47 70 2
10GM1A0125 CONCRETE TECHNOLOGY 22 37 59 3
10GM1A0125 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 33 53 4
10GM1A0125 ENGINEERING GEOLOGY 21 38 59 4
10GM1A0125 GEOTECHNICAL ENGINEERING - I 21 31 52 3
10GM1A0125 WATER RESOURCES ENGINEERING - I 21 29 50 3
10GM1A0125 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 22 43 0
10GM1A0125 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 47 68 2
10GM1A0125 ENGINEERING GEOLOGY (LAB) 22 48 70 2
10GM1A0126 CONCRETE TECHNOLOGY 20 26 46 3
10GM1A0126 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 39 60 4
10GM1A0126 ENGINEERING GEOLOGY 21 33 54 4
10GM1A0126 GEOTECHNICAL ENGINEERING - I 21 21 42 0
10GM1A0126 WATER RESOURCES ENGINEERING - I 20 16 36 0
10GM1A0126 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 23 44 0
10GM1A0126 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 22 47 69 2
10GM1A0126 ENGINEERING GEOLOGY (LAB) 23 48 71 2
10GM1A0127 CONCRETE TECHNOLOGY 21 26 47 3
10GM1A0127 DESIGN OF REINFORCED CONCRETE STRUCTURES 22 26 48 4
10GM1A0127 ENGINEERING GEOLOGY 22 41 63 4
10GM1A0127 GEOTECHNICAL ENGINEERING - I 21 31 52 3
10GM1A0127 WATER RESOURCES ENGINEERING - I 21 12 33 0
10GM1A0127 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 22 43 0
10GM1A0127 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 21 46 67 2
10GM1A0127 ENGINEERING GEOLOGY (LAB) 22 44 66 2
10GM5A0102 CONCRETE TECHNOLOGY 20 -1 20 0
10GM5A0102 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 -1 20 0
10GM5A0102 ENGINEERING GEOLOGY 21 -1 21 0
10GM5A0102 GEOTECHNICAL ENGINEERING - I 20 -1 20 0
10GM5A0102 WATER RESOURCES ENGINEERING - I 20 -1 20 0
10GM5A0102 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 -1 21 0
11GM5A0101 CONCRETE TECHNOLOGY 21 10 31 0
11GM5A0101 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 26 46 4
11GM5A0101 ENGINEERING GEOLOGY 21 27 48 4
11GM5A0101 GEOTECHNICAL ENGINEERING - I 20 9 29 0
11GM5A0101 WATER RESOURCES ENGINEERING - I 22 2 24 0
11GM5A0101 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 16 37 0
11GM5A0101 FLUID MECHANICS AND HYDRAULIC MACHINERY (LAB) 20 38 58 2
11GM5A0101 ENGINEERING GEOLOGY (LAB) 22 40 62 2

No comments:

Post a Comment