Designation | Executive - Manufacturing Relationship - 5 Opening(s) |
Job Description | 1.JOB PURPOSE(Briefly describe the general purpose of the position or its significance from the organisation's point of view and how it contributes to the overall mission/objective of the organization). Responsible for achieving the business objectives such as the sales, cost and revenue from the manufacturing tie up channel 2.PRINCIPAL ACCOUNTABILITIES (List the responsibilities/duties associated with the job) 1.Activating dealers & increasing the penetration in area span of 80 kms to 100 kms 2.Cross sell activities 3.Retention support 4.Daily operational support to dealers like a.Training staff on technology application b.facilitating in issuance of policy c.smooth claim resolution 5.Operational efficiency for activities like a.collection & couriering of proposal forms, b.ensuring premium cheques are dispatched in time from dealerships c.account reconciliation with dealerships 6.Maintaining good relations with dealership owners, managers, sales & claims team along with manufacturer team 7.Participation in dealer sales promotional activities 3.DIMENSIONS (List the significant numerical data which will reflect the scope and scale of activities concerning this job). Financial Dimensions (These should be quantifiable numerical amounts like annual budgets, project costs, annual revenue, purchase value etc.). Other Dimensions (Indication of some of the significant volumes associated with the job like number in team/ staff handled etc). Team Size NA, Direct Reports NA Internal Interface Operations, Claims & Accounts External Interface Manufacturer team & Dealership team 4.SKILLS AND KNOWLEDGE Educational Qualifications and Experience At least 2 years of experience background - Insurance, Finance, FMCG or Consumer Durable |
Desired Profile | Please refer to the Job description above |
Experience | 0 - 3 Years |
Industry Type | Insurance |
Role | Sales/Business Development Manager |
Functional Area | Sales, Retail, Business Development |
Education | UG - Any Graduate - Any Specialization PG - Any Postgraduate - Any Specialization DOCTORATE - Doctorate Not Required |
Compensation: | INR 2,00,000 - 3,50,000 P.A |
Location | Chennai, Bengaluru/Bangalore, Hyderabad / Secunderabad, Vijayawada, Visakhapatnam |
Keywords | business development, Insurance, sales |
Contact | Team HR Larsen & Toubro Limited |
Telephone | |
Website | http://www.larsentoubro.com |
Thursday, March 14, 2013
Hiring for Executive - Manufacturing Relationship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment