Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08GM1A0204 | POWER SYSTEM ANALYSIS | 16 | 6 | 22 | 0 |
08GM1A0204 | NON-CONVENTIONAL SOURCES OF ENERGY | 17 | 18 | 35 | 0 |
08GM1A0222 | POWER SEMICONDUCTOR DRIVES | 14 | 36 | 50 | 4 |
08GM1A0226 | POWER SEMICONDUCTOR DRIVES | 13 | -1 | 13 | 0 |
08GM1A0259 | HIGH VOLTAGE ENGINEERING | 15 | 35 | 50 | 4 |
08GM1A0259 | NON-CONVENTIONAL SOURCES OF ENERGY | 16 | 28 | 44 | 4 |
No comments:
Post a Comment