Tuesday, March 5, 2013

3-1 09GM1A0203-10GM1A0219


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0203 ELECTRICAL MACHINES - III 21 33 54 4
09GM1A0204 IC APPLICATIONS 16 -1 16 0
09GM1A0204 MANAGEMENT SCIENCE 15 -1 15 0
09GM1A0204 POWER SYSTEMS - II 13 -1 13 0
09GM1A0204 CONTROL SYSTEMS 18 -1 18 0
09GM1A0204 POWER ELECTRONICS 15 -1 15 0
09GM1A0204 ELECTRICAL MACHINES - III 20 -1 20 0
09GM1A0210 IC APPLICATIONS 13 20 33 0
09GM1A0210 CONTROL SYSTEMS 18 26 44 3
09GM1A0212 ELECTRICAL MACHINES - III 15 34 49 4
09GM1A0213 IC APPLICATIONS 12 4 16 0
09GM1A0213 POWER SYSTEMS - II 14 34 48 4
09GM1A0213 CONTROL SYSTEMS 19 16 35 0
09GM1A0213 POWER ELECTRONICS 20 -1 20 0
09GM1A0214 IC APPLICATIONS 16 15 31 0
09GM1A0214 POWER SYSTEMS - II 18 45 63 4
09GM1A0215 POWER SYSTEMS - II 13 57 70 4
09GM1A0221 IC APPLICATIONS 12 14 26 0
09GM1A0222 IC APPLICATIONS 22 26 48 3
09GM1A0223 IC APPLICATIONS 16 0 16 0
09GM1A0223 MANAGEMENT SCIENCE 17 -1 17 0
09GM1A0223 POWER SYSTEMS - II 18 3 21 0
09GM1A0223 CONTROL SYSTEMS 15 2 17 0
09GM1A0223 POWER ELECTRONICS 17 -1 17 0
09GM1A0223 ELECTRICAL MACHINES - III 17 -1 17 0
09GM1A0223 ELECTRICAL MACHINES - II (LAB) 17 40 57 2
09GM1A0223 CONTROL SYSTEMS AND SIMULATION (LAB) 16 30 46 2
09GM1A0224 POWER ELECTRONICS 20 7 27 0
09GM1A0228 POWER SYSTEMS - II 14 52 66 4
09GM1A0229 IC APPLICATIONS 15 10 25 0
09GM1A0229 POWER SYSTEMS - II 17 31 48 4
09GM1A0229 ELECTRICAL MACHINES - III 20 -1 20 0
09GM1A0231 CONTROL SYSTEMS 23 12 35 0
09GM1A0231 POWER ELECTRONICS 21 34 55 4
09GM1A0233 IC APPLICATIONS 12 4 16 0
09GM1A0233 CONTROL SYSTEMS 19 5 24 0
09GM1A0234 IC APPLICATIONS 15 0 15 0
09GM1A0234 POWER SYSTEMS - II 13 30 43 4
09GM1A0234 CONTROL SYSTEMS 18 2 20 0
09GM1A0234 POWER ELECTRONICS 15 16 31 0
09GM1A0234 ELECTRICAL MACHINES - III 15 9 24 0
10GM1A0201 IC APPLICATIONS 22 15 37 0
10GM1A0201 MANAGEMENT SCIENCE 22 32 54 3
10GM1A0201 POWER SYSTEMS - II 22 56 78 4
10GM1A0201 CONTROL SYSTEMS 23 26 49 3
10GM1A0201 POWER ELECTRONICS 21 32 53 4
10GM1A0201 ELECTRICAL MACHINES - III 22 30 52 4
10GM1A0201 ELECTRICAL MACHINES - II (LAB) 21 47 68 2
10GM1A0201 CONTROL SYSTEMS AND SIMULATION (LAB) 21 45 66 2
10GM1A0202 IC APPLICATIONS 22 28 50 3
10GM1A0202 MANAGEMENT SCIENCE 21 50 71 3
10GM1A0202 POWER SYSTEMS - II 22 53 75 4
10GM1A0202 CONTROL SYSTEMS 23 35 58 3
10GM1A0202 POWER ELECTRONICS 22 33 55 4
10GM1A0202 ELECTRICAL MACHINES - III 22 33 55 4
10GM1A0202 ELECTRICAL MACHINES - II (LAB) 22 48 70 2
10GM1A0202 CONTROL SYSTEMS AND SIMULATION (LAB) 22 44 66 2
10GM1A0203 IC APPLICATIONS 24 12 36 0
10GM1A0203 MANAGEMENT SCIENCE 21 37 58 3
10GM1A0203 POWER SYSTEMS - II 22 41 63 4
10GM1A0203 CONTROL SYSTEMS 23 1 24 0
10GM1A0203 POWER ELECTRONICS 21 26 47 4
10GM1A0203 ELECTRICAL MACHINES - III 21 34 55 4
10GM1A0203 ELECTRICAL MACHINES - II (LAB) 22 48 70 2
10GM1A0203 CONTROL SYSTEMS AND SIMULATION (LAB) 23 46 69 2
10GM1A0204 IC APPLICATIONS 17 1 18 0
10GM1A0204 MANAGEMENT SCIENCE 16 22 38 0
10GM1A0204 POWER SYSTEMS - II 16 20 36 0
10GM1A0204 CONTROL SYSTEMS 16 -1 16 0
10GM1A0204 POWER ELECTRONICS 15 5 20 0
10GM1A0204 ELECTRICAL MACHINES - III 17 1 18 0
10GM1A0204 ELECTRICAL MACHINES - II (LAB) 16 42 58 2
10GM1A0204 CONTROL SYSTEMS AND SIMULATION (LAB) 16 40 56 2
10GM1A0205 IC APPLICATIONS 22 11 33 0
10GM1A0205 MANAGEMENT SCIENCE 22 49 71 3
10GM1A0205 POWER SYSTEMS - II 20 62 82 4
10GM1A0205 CONTROL SYSTEMS 23 26 49 3
10GM1A0205 POWER ELECTRONICS 21 35 56 4
10GM1A0205 ELECTRICAL MACHINES - III 21 41 62 4
10GM1A0205 ELECTRICAL MACHINES - II (LAB) 21 47 68 2
10GM1A0205 CONTROL SYSTEMS AND SIMULATION (LAB) 22 43 65 2
10GM1A0206 IC APPLICATIONS 24 31 55 3
10GM1A0206 MANAGEMENT SCIENCE 23 55 78 3
10GM1A0206 POWER SYSTEMS - II 20 49 69 4
10GM1A0206 CONTROL SYSTEMS 24 11 35 0
10GM1A0206 POWER ELECTRONICS 22 37 59 4
10GM1A0206 ELECTRICAL MACHINES - III 22 33 55 4
10GM1A0206 ELECTRICAL MACHINES - II (LAB) 22 47 69 2
10GM1A0206 CONTROL SYSTEMS AND SIMULATION (LAB) 21 46 67 2
10GM1A0207 IC APPLICATIONS 24 15 39 0
10GM1A0207 MANAGEMENT SCIENCE 21 50 71 3
10GM1A0207 POWER SYSTEMS - II 21 63 84 4
10GM1A0207 CONTROL SYSTEMS 24 26 50 3
10GM1A0207 POWER ELECTRONICS 22 34 56 4
10GM1A0207 ELECTRICAL MACHINES - III 23 42 65 4
10GM1A0207 ELECTRICAL MACHINES - II (LAB) 23 47 70 2
10GM1A0207 CONTROL SYSTEMS AND SIMULATION (LAB) 21 45 66 2
10GM1A0208 IC APPLICATIONS 20 11 31 0
10GM1A0208 MANAGEMENT SCIENCE 18 59 77 3
10GM1A0208 POWER SYSTEMS - II 20 45 65 4
10GM1A0208 CONTROL SYSTEMS 20 26 46 3
10GM1A0208 POWER ELECTRONICS 18 37 55 4
10GM1A0208 ELECTRICAL MACHINES - III 20 35 55 4
10GM1A0208 ELECTRICAL MACHINES - II (LAB) 18 44 62 2
10GM1A0208 CONTROL SYSTEMS AND SIMULATION (LAB) 18 42 60 2
10GM1A0209 IC APPLICATIONS 20 15 35 0
10GM1A0209 MANAGEMENT SCIENCE 20 33 53 3
10GM1A0209 POWER SYSTEMS - II 20 32 52 4
10GM1A0209 CONTROL SYSTEMS 22 12 34 0
10GM1A0209 POWER ELECTRONICS 21 29 50 4
10GM1A0209 ELECTRICAL MACHINES - III 22 27 49 4
10GM1A0209 ELECTRICAL MACHINES - II (LAB) 20 45 65 2
10GM1A0209 CONTROL SYSTEMS AND SIMULATION (LAB) 20 44 64 2
10GM1A0210 IC APPLICATIONS 22 29 51 3
10GM1A0210 MANAGEMENT SCIENCE 20 36 56 3
10GM1A0210 POWER SYSTEMS - II 21 45 66 4
10GM1A0210 CONTROL SYSTEMS 23 16 39 0
10GM1A0210 POWER ELECTRONICS 21 44 65 4
10GM1A0210 ELECTRICAL MACHINES - III 22 28 50 4
10GM1A0210 ELECTRICAL MACHINES - II (LAB) 21 46 67 2
10GM1A0210 CONTROL SYSTEMS AND SIMULATION (LAB) 19 46 65 2
10GM1A0211 IC APPLICATIONS 25 43 68 3
10GM1A0211 MANAGEMENT SCIENCE 23 49 72 3
10GM1A0211 POWER SYSTEMS - II 23 52 75 4
10GM1A0211 CONTROL SYSTEMS 25 26 51 3
10GM1A0211 POWER ELECTRONICS 23 42 65 4
10GM1A0211 ELECTRICAL MACHINES - III 23 37 60 4
10GM1A0211 ELECTRICAL MACHINES - II (LAB) 23 49 72 2
10GM1A0211 CONTROL SYSTEMS AND SIMULATION (LAB) 24 47 71 2
10GM1A0212 IC APPLICATIONS 24 19 43 0
10GM1A0212 MANAGEMENT SCIENCE 23 42 65 3
10GM1A0212 POWER SYSTEMS - II 22 50 72 4
10GM1A0212 CONTROL SYSTEMS 24 11 35 0
10GM1A0212 POWER ELECTRONICS 23 28 51 4
10GM1A0212 ELECTRICAL MACHINES - III 23 32 55 4
10GM1A0212 ELECTRICAL MACHINES - II (LAB) 25 48 73 2
10GM1A0212 CONTROL SYSTEMS AND SIMULATION (LAB) 23 46 69 2
10GM1A0213 IC APPLICATIONS 25 12 37 0
10GM1A0213 MANAGEMENT SCIENCE 22 39 61 3
10GM1A0213 POWER SYSTEMS - II 23 44 67 4
10GM1A0213 CONTROL SYSTEMS 25 14 39 0
10GM1A0213 POWER ELECTRONICS 23 26 49 4
10GM1A0213 ELECTRICAL MACHINES - III 23 27 50 4
10GM1A0213 ELECTRICAL MACHINES - II (LAB) 24 46 70 2
10GM1A0213 CONTROL SYSTEMS AND SIMULATION (LAB) 22 47 69 2
10GM1A0214 IC APPLICATIONS 23 16 39 0
10GM1A0214 MANAGEMENT SCIENCE 22 33 55 3
10GM1A0214 POWER SYSTEMS - II 23 64 87 4
10GM1A0214 CONTROL SYSTEMS 24 16 40 0
10GM1A0214 POWER ELECTRONICS 22 26 48 4
10GM1A0214 ELECTRICAL MACHINES - III 23 27 50 4
10GM1A0214 ELECTRICAL MACHINES - II (LAB) 22 46 68 2
10GM1A0214 CONTROL SYSTEMS AND SIMULATION (LAB) 21 45 66 2
10GM1A0215 IC APPLICATIONS 21 9 30 0
10GM1A0215 MANAGEMENT SCIENCE 21 27 48 3
10GM1A0215 POWER SYSTEMS - II 21 37 58 4
10GM1A0215 CONTROL SYSTEMS 23 4 27 0
10GM1A0215 POWER ELECTRONICS 20 26 46 4
10GM1A0215 ELECTRICAL MACHINES - III 21 26 47 4
10GM1A0215 ELECTRICAL MACHINES - II (LAB) 20 45 65 2
10GM1A0215 CONTROL SYSTEMS AND SIMULATION (LAB) 20 42 62 2
10GM1A0216 IC APPLICATIONS 25 15 40 0
10GM1A0216 MANAGEMENT SCIENCE 21 44 65 3
10GM1A0216 POWER SYSTEMS - II 22 65 87 4
10GM1A0216 CONTROL SYSTEMS 25 27 52 3
10GM1A0216 POWER ELECTRONICS 22 31 53 4
10GM1A0216 ELECTRICAL MACHINES - III 23 39 62 4
10GM1A0216 ELECTRICAL MACHINES - II (LAB) 24 46 70 2
10GM1A0216 CONTROL SYSTEMS AND SIMULATION (LAB) 22 46 68 2
10GM1A0217 IC APPLICATIONS 20 8 28 0
10GM1A0217 MANAGEMENT SCIENCE 20 21 41 0
10GM1A0217 POWER SYSTEMS - II 20 32 52 4
10GM1A0217 CONTROL SYSTEMS 24 26 50 3
10GM1A0217 POWER ELECTRONICS 20 17 37 0
10GM1A0217 ELECTRICAL MACHINES - III 22 12 34 0
10GM1A0217 ELECTRICAL MACHINES - II (LAB) 22 45 67 2
10GM1A0217 CONTROL SYSTEMS AND SIMULATION (LAB) 20 43 63 2
10GM1A0218 IC APPLICATIONS 24 31 55 3
10GM1A0218 MANAGEMENT SCIENCE 23 48 71 3
10GM1A0218 POWER SYSTEMS - II 23 60 83 4
10GM1A0218 CONTROL SYSTEMS 25 42 67 3
10GM1A0218 POWER ELECTRONICS 23 36 59 4
10GM1A0218 ELECTRICAL MACHINES - III 25 33 58 4
10GM1A0218 ELECTRICAL MACHINES - II (LAB) 24 48 72 2
10GM1A0218 CONTROL SYSTEMS AND SIMULATION (LAB) 23 50 73 2
10GM1A0219 IC APPLICATIONS 24 19 43 0
10GM1A0219 MANAGEMENT SCIENCE 23 39 62 3
10GM1A0219 POWER SYSTEMS - II 23 55 78 4
10GM1A0219 CONTROL SYSTEMS 25 26 51 3
10GM1A0219 POWER ELECTRONICS 23 26 49 4
10GM1A0219 ELECTRICAL MACHINES - III 24 26 50 4
10GM1A0219 ELECTRICAL MACHINES - II (LAB) 25 48 73 2
10GM1A0219 CONTROL SYSTEMS AND SIMULATION (LAB) 23 47 70 2

No comments:

Post a Comment