Friday, March 22, 2013

2-2 SUPPLY R09



Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0122 PROBABILITY & STATISTICS 16 0 16 0
09GM1A0123 PROBABILITY & STATISTICS 14 8 22 0
09GM1A0127 PROBABILITY & STATISTICS 14 13 27 0
09GM1A0128 PROBABILITY & STATISTICS 17 6 23 0
09GM1A0128 HYDRAULICS & HYDRAULIC MACHINES 15 -1 15 0
09GM1A0131 PROBABILITY & STATISTICS 12 28 40 3
09GM1A0132 ENVIRONMENTAL STUDIES 18 42 60 3
09GM1A0132 BUILDING MATERIALS, CONSTRUCTION & PLANNING 16 30 46 3
10GM1A0101 HYDRAULICS & HYDRAULIC MACHINES 24 30 54 4
10GM1A0101 STRUCTURAL ANALYSIS - I 22 42 64 4
10GM1A0101 BUILDING MATERIALS, CONSTRUCTION & PLANNING 23 34 57 3
10GM1A0102 PROBABILITY & STATISTICS 14 6 20 0
10GM1A0102 STRENGTH OF MATERIALS - II 14 -1 14 0
10GM1A0102 HYDRAULICS & HYDRAULIC MACHINES 14 -1 14 0
10GM1A0102 ENVIRONMENTAL STUDIES 15 60 75 3
10GM1A0102 STRUCTURAL ANALYSIS - I 14 0 14 0
10GM1A0102 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 -1 15 0
10GM1A0103 PROBABILITY & STATISTICS 23 26 49 3
10GM1A0104 PROBABILITY & STATISTICS 15 26 41 3
10GM1A0104 STRENGTH OF MATERIALS - II 24 13 37 0
10GM1A0104 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 28 43 3
10GM1A0105 PROBABILITY & STATISTICS 17 -1 17 0
10GM1A0105 STRENGTH OF MATERIALS - II 19 -1 19 0
10GM1A0105 HYDRAULICS & HYDRAULIC MACHINES 17 7 24 0
10GM1A0105 ENVIRONMENTAL STUDIES 20 31 51 3
10GM1A0105 STRUCTURAL ANALYSIS - I 20 0 20 0
10GM1A0105 BUILDING MATERIALS, CONSTRUCTION & PLANNING 20 -1 20 0
10GM1A0106 PROBABILITY & STATISTICS 24 8 32 0
10GM1A0106 STRENGTH OF MATERIALS - II 24 26 50 4
10GM1A0106 STRUCTURAL ANALYSIS - I 14 44 58 4
10GM1A0106 BUILDING MATERIALS, CONSTRUCTION & PLANNING 24 34 58 3
10GM1A0108 PROBABILITY & STATISTICS 14 0 14 0
10GM1A0108 STRENGTH OF MATERIALS - II 14 31 45 4
10GM1A0108 HYDRAULICS & HYDRAULIC MACHINES 14 32 46 4
10GM1A0109 STRUCTURAL ANALYSIS - I 14 13 27 0
10GM1A0109 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 6 21 0
10GM1A0110 PROBABILITY & STATISTICS 18 0 18 0
10GM1A0110 BUILDING MATERIALS, CONSTRUCTION & PLANNING 23 15 38 0
10GM1A0111 PROBABILITY & STATISTICS 20 6 26 0
10GM1A0111 STRENGTH OF MATERIALS - II 24 26 50 4
10GM1A0111 HYDRAULICS & HYDRAULIC MACHINES 20 26 46 4
10GM1A0111 BUILDING MATERIALS, CONSTRUCTION & PLANNING 22 26 48 3
10GM1A0112 PROBABILITY & STATISTICS 14 -1 14 0
10GM1A0112 STRENGTH OF MATERIALS - II 14 -1 14 0
10GM1A0112 ENVIRONMENTAL STUDIES 22 -1 22 0
10GM1A0112 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 -1 15 0
10GM1A0112 SURVEYING LAB - II 18 35 53 2
10GM1A0113 HYDRAULICS & HYDRAULIC MACHINES 15 33 48 4
10GM1A0113 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 37 52 3
10GM1A0115 PROBABILITY & STATISTICS 19 26 45 3
10GM1A0115 STRENGTH OF MATERIALS - II 17 12 29 0
10GM1A0115 HYDRAULICS & HYDRAULIC MACHINES 19 32 51 4
10GM1A0115 STRUCTURAL ANALYSIS - I 21 38 59 4
10GM1A0116 STRENGTH OF MATERIALS - II 24 39 63 4
10GM1A0118 BUILDING MATERIALS, CONSTRUCTION & PLANNING 15 36 51 3
10GM1A0119 PROBABILITY & STATISTICS 18 26 44 3
10GM1A0119 HYDRAULICS & HYDRAULIC MACHINES 18 39 57 4
10GM1A0122 STRENGTH OF MATERIALS - II 18 26 44 4
10GM1A0122 HYDRAULICS & HYDRAULIC MACHINES 14 27 41 4
10GM1A0122 STRUCTURAL ANALYSIS - I 14 33 47 4
10GM1A0124 STRENGTH OF MATERIALS - II 14 48 62 4
10GM1A0124 STRUCTURAL ANALYSIS - I 20 60 80 4
10GM1A0125 PROBABILITY & STATISTICS 15 11 26 0
10GM1A0125 HYDRAULICS & HYDRAULIC MACHINES 21 26 47 4
10GM1A0126 STRENGTH OF MATERIALS - II 17 0 17 0
10GM1A0126 HYDRAULICS & HYDRAULIC MACHINES 21 26 47 4
10GM1A0126 ENVIRONMENTAL STUDIES 24 49 73 3
10GM1A0127 PROBABILITY & STATISTICS 14 26 40 3
10GM1A0127 HYDRAULICS & HYDRAULIC MACHINES 14 31 45 4
10GM1A0127 ENVIRONMENTAL STUDIES 15 61 76 3
10GM1A0127 SURVEYING LAB - II 18 35 53 2
10GM1A0128 PROBABILITY & STATISTICS 15 -1 15 0
10GM1A0128 STRENGTH OF MATERIALS - II 15 -1 15 0
10GM1A0128 HYDRAULICS & HYDRAULIC MACHINES 19 8 27 0
10GM1A0128 ENVIRONMENTAL STUDIES 22 42 64 3
10GM1A0128 STRUCTURAL ANALYSIS - I 19 40 59 4
10GM1A0128 BUILDING MATERIALS, CONSTRUCTION & PLANNING 19 -1 19 0
10GM1A0128 COMPUTER AIDED DRAFTING OF  BUILDINGS (LAB) 18 36 54 2
10GM1A0128 SURVEYING LAB - II 18 35 53 2
10GM5A0102 PROBABILITY & STATISTICS 20 -1 20 0
10GM5A0102 STRENGTH OF MATERIALS - II 18 -1 18 0
10GM5A0102 HYDRAULICS & HYDRAULIC MACHINES 20 -1 20 0
10GM5A0102 ENVIRONMENTAL STUDIES 19 -1 19 0
10GM5A0102 STRUCTURAL ANALYSIS - I 25 -1 25 0
10GM5A0102 BUILDING MATERIALS, CONSTRUCTION & PLANNING 20 -1 20 0
11GM5A0101 HYDRAULICS & HYDRAULIC MACHINES 21 -1 21 0
11GM5A0101 STRUCTURAL ANALYSIS - I 21 -1 21 0
11GM5A0101 BUILDING MATERIALS, CONSTRUCTION & PLANNING 22 -1 22 0
09GM1A0204 ELECTRONIC CIRCUITS 14 -1 14 0
09GM1A0204 SWITCHING THEORY & LOGIC DESIGN 14 -1 14 0
09GM1A0204 ELECTRICAL MACHINES - II 15 -1 15 0
09GM1A0204 NETWORK THEORY 14 -1 14 0
09GM1A0210 ELECTRICAL MACHINES - II 15 32 47 4
09GM1A0212 SWITCHING THEORY & LOGIC DESIGN 10 30 40 4
09GM1A0213 POWER SYSTEMS - I 18 17 35 0
09GM1A0213 ELECTRONIC CIRCUITS 10 -1 10 0
09GM1A0213 SWITCHING THEORY & LOGIC DESIGN 16 0 16 0
09GM1A0213 ELECTRICAL MACHINES - II 15 0 15 0
09GM1A0213 NETWORK THEORY 15 -1 15 0
09GM1A0223 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 15 -1 15 0
09GM1A0223 POWER SYSTEMS - I 17 5 22 0
09GM1A0223 ELECTRONIC CIRCUITS 12 0 12 0
09GM1A0223 SWITCHING THEORY & LOGIC DESIGN 14 -1 14 0
09GM1A0224 POWER SYSTEMS - I 16 5 21 0
09GM1A0224 ELECTRONIC CIRCUITS 10 0 10 0
09GM1A0229 ELECTRONIC CIRCUITS 15 -1 15 0
09GM1A0229 SWITCHING THEORY & LOGIC DESIGN 14 9 23 0
09GM1A0229 NETWORK THEORY 18 26 44 3
09GM1A0231 ELECTRONIC CIRCUITS 18 0 18 0
09GM1A0231 SWITCHING THEORY & LOGIC DESIGN 14 17 31 0
09GM1A0233 NETWORK THEORY 10 32 42 3
09GM1A0234 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 10 30 40 4
09GM1A0234 ELECTRONIC CIRCUITS 10 -1 10 0
09GM1A0234 ELECTRICAL MACHINES - II 10 0 10 0
10GM1A0201 ELECTRONIC CIRCUITS 15 0 15 0
10GM1A0202 SWITCHING THEORY & LOGIC DESIGN 24 10 34 0
10GM1A0202 NETWORK THEORY 22 40 62 3
10GM1A0203 ELECTRONIC CIRCUITS 16 0 16 0
10GM1A0203 SWITCHING THEORY & LOGIC DESIGN 18 8 26 0
10GM1A0203 ELECTRICAL MACHINES - II 18 10 28 0
10GM1A0203 NETWORK THEORY 14 30 44 3
10GM1A0205 ELECTRONIC CIRCUITS 16 8 24 0
10GM1A0205 NETWORK THEORY 20 26 46 3
10GM1A0206 SWITCHING THEORY & LOGIC DESIGN 23 26 49 4
10GM1A0206 NETWORK THEORY 20 36 56 3
10GM1A0207 SWITCHING THEORY & LOGIC DESIGN 25 33 58 4
10GM1A0207 ELECTRICAL MACHINES - II 23 36 59 4
10GM1A0207 NETWORK THEORY 22 38 60 3
10GM1A0208 ELECTRONIC CIRCUITS 15 0 15 0
10GM1A0208 SWITCHING THEORY & LOGIC DESIGN 18 33 51 4
10GM1A0208 ELECTRICAL MACHINES - II 21 26 47 4
10GM1A0209 ELECTRONIC CIRCUITS 16 0 16 0
10GM1A0209 SWITCHING THEORY & LOGIC DESIGN 22 27 49 4
10GM1A0209 ELECTRICAL MACHINES - II 18 12 30 0
10GM1A0210 SWITCHING THEORY & LOGIC DESIGN 25 31 56 4
10GM1A0210 NETWORK THEORY 20 46 66 3
10GM1A0211 SWITCHING THEORY & LOGIC DESIGN 24 31 55 4
10GM1A0212 ELECTRONIC CIRCUITS 16 13 29 0
10GM1A0212 NETWORK THEORY 21 40 61 3
10GM1A0213 ELECTRONIC CIRCUITS 16 7 23 0
10GM1A0213 SWITCHING THEORY & LOGIC DESIGN 24 26 50 4
10GM1A0213 ELECTRICAL MACHINES - II 23 26 49 4
10GM1A0214 ELECTRONIC CIRCUITS 18 0 18 0
10GM1A0214 SWITCHING THEORY & LOGIC DESIGN 21 27 48 4
10GM1A0214 NETWORK THEORY 17 40 57 3
10GM1A0215 POWER SYSTEMS - I 18 37 55 3
10GM1A0215 ELECTRONIC CIRCUITS 16 -1 16 0
10GM1A0215 SWITCHING THEORY & LOGIC DESIGN 18 -1 18 0
10GM1A0215 ELECTRICAL MACHINES - II 18 14 32 0
10GM1A0215 NETWORK THEORY 15 26 41 3
10GM1A0216 ELECTRONIC CIRCUITS 24 26 50 3
10GM1A0216 SWITCHING THEORY & LOGIC DESIGN 24 30 54 4
10GM1A0217 ELECTRONIC CIRCUITS 15 0 15 0
10GM1A0217 SWITCHING THEORY & LOGIC DESIGN 20 -1 20 0
10GM1A0219 SWITCHING THEORY & LOGIC DESIGN 24 26 50 4
09GM1A0401 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 22 26 48 4
09GM1A0401 ELECTRONIC CIRCUIT ANALYSIS 21 11 32 0
09GM1A0404 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 13 27 40 4
09GM1A0404 ELECTRONIC CIRCUIT ANALYSIS 12 29 41 4
09GM1A0408 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 13 27 40 4
09GM1A0411 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 12 28 40 4
09GM1A0424 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 21 14 35 0
09GM1A0428 SWITCHING THEORY & LOGIC DESIGN 22 26 48 4
09GM1A0428 PRINCIPLES OF ELECTRICAL ENGINEERING 21 0 21 0
09GM1A0428 PULSE & DIGITAL CIRCUITS 21 7 28 0
09GM1A0435 PRINCIPLES OF ELECTRICAL ENGINEERING 12 8 20 0
09GM1A0435 ELECTRONIC CIRCUIT ANALYSIS 10 0 10 0
09GM1A0435 PULSE & DIGITAL CIRCUITS 19 -1 19 0
09GM1A0436 SWITCHING THEORY & LOGIC DESIGN 12 34 46 4
09GM1A0436 ELECTRONIC CIRCUIT ANALYSIS 12 0 12 0
09GM1A0437 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 13 8 21 0
09GM1A0437 PRINCIPLES OF ELECTRICAL ENGINEERING 14 0 14 0
09GM1A0441 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 14 -1 14 0
09GM1A0441 PRINCIPLES OF ELECTRICAL ENGINEERING 15 4 19 0
09GM1A0441 ELECTRONIC CIRCUIT ANALYSIS 13 7 20 0
09GM1A0441 PULSE & DIGITAL CIRCUITS 18 7 25 0
10GM1A0401 SWITCHING THEORY & LOGIC DESIGN 14 9 23 0
10GM1A0401 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 5 24 0
10GM1A0401 PRINCIPLES OF ELECTRICAL ENGINEERING 15 5 20 0
10GM1A0401 ELECTRONIC CIRCUIT ANALYSIS 16 0 16 0
10GM1A0401 PULSE & DIGITAL CIRCUITS 14 0 14 0
10GM1A0406 SWITCHING THEORY & LOGIC DESIGN 25 -1 25 0
10GM1A0406 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 21 7 28 0
10GM1A0406 PRINCIPLES OF ELECTRICAL ENGINEERING 21 5 26 0
10GM1A0408 ELECTRONIC CIRCUIT ANALYSIS 18 8 26 0
10GM1A0409 SWITCHING THEORY & LOGIC DESIGN 21 29 50 4
10GM1A0409 PRINCIPLES OF ELECTRICAL ENGINEERING 24 31 55 3
10GM1A0411 SWITCHING THEORY & LOGIC DESIGN 25 31 56 4
10GM1A0412 ELECTRONIC CIRCUIT ANALYSIS 20 14 34 0
10GM1A0413 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 7 26 0
10GM1A0413 PRINCIPLES OF ELECTRICAL ENGINEERING 18 5 23 0
10GM1A0413 ELECTRONIC CIRCUIT ANALYSIS 16 0 16 0
10GM1A0413 PULSE & DIGITAL CIRCUITS 17 6 23 0
10GM1A0417 ELECTRONIC CIRCUIT ANALYSIS 19 26 45 4
10GM1A0420 SWITCHING THEORY & LOGIC DESIGN 19 26 45 4
10GM1A0420 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 -1 19 0
10GM1A0420 PRINCIPLES OF ELECTRICAL ENGINEERING 20 15 35 0
10GM1A0420 ELECTRONIC CIRCUIT ANALYSIS 15 0 15 0
10GM1A0420 PULSE & DIGITAL CIRCUITS 16 4 20 0
10GM1A0421 ELECTRONIC CIRCUIT ANALYSIS 17 6 23 0
10GM1A0422 ELECTRONIC CIRCUIT ANALYSIS 18 0 18 0
10GM1A0423 SWITCHING THEORY & LOGIC DESIGN 16 16 32 0
10GM1A0423 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 -1 19 0
10GM1A0423 PRINCIPLES OF ELECTRICAL ENGINEERING 22 8 30 0
10GM1A0424 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 22 12 34 0
10GM1A0424 PULSE & DIGITAL CIRCUITS 17 14 31 0
10GM1A0427 ELECTRONIC CIRCUIT ANALYSIS 18 26 44 4
10GM1A0428 SWITCHING THEORY & LOGIC DESIGN 21 26 47 4
10GM1A0433 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 20 16 36 0
10GM1A0433 PULSE & DIGITAL CIRCUITS 21 12 33 0
10GM1A0435 SWITCHING THEORY & LOGIC DESIGN 18 39 57 4
10GM1A0435 PRINCIPLES OF ELECTRICAL ENGINEERING 22 26 48 3
10GM1A0435 ELECTRONIC CIRCUIT ANALYSIS 19 26 45 4
10GM1A0436 SWITCHING THEORY & LOGIC DESIGN 17 31 48 4
10GM1A0436 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 13 32 0
10GM1A0436 PRINCIPLES OF ELECTRICAL ENGINEERING 24 26 50 3
10GM1A0440 SWITCHING THEORY & LOGIC DESIGN 25 26 51 4
10GM1A0440 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 22 26 48 4
10GM1A0440 PRINCIPLES OF ELECTRICAL ENGINEERING 23 17 40 0
10GM1A0440 ELECTRONIC CIRCUIT ANALYSIS 21 11 32 0
10GM1A0441 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 19 10 29 0
10GM1A0441 PRINCIPLES OF ELECTRICAL ENGINEERING 21 7 28 0
10GM1A0441 ELECTRONIC CIRCUIT ANALYSIS 19 6 25 0
10GM1A0441 PULSE & DIGITAL CIRCUITS 20 12 32 0
10GM5A0401 SWITCHING THEORY & LOGIC DESIGN 20 -1 20 0
10GM5A0401 ELECTROMAGNETIC THEORY & TRANSMISSION LINES 22 -1 22 0
10GM5A0401 PRINCIPLES OF ELECTRICAL ENGINEERING 23 -1 23 0
10GM5A0401 PULSE & DIGITAL CIRCUITS 19 -1 19 0
09GM1A0501 DATABASE MANAGEMENT SYSTEMS 17 34 51 4
09GM1A0501 DESIGN & ANALYSIS OF ALGORITHMS 18 -1 18 0
09GM1A0501 OBJECT ORIENTED PROGRAMMING 16 36 52 4
09GM1A0507 DESIGN & ANALYSIS OF ALGORITHMS 19 -1 19 0
09GM1A0523 ENVIRONMENTAL STUDIES 20 16 36 0
09GM1A0523 DATABASE MANAGEMENT SYSTEMS 21 -1 21 0
09GM1A0523 FORMAL LANGUAGES & AUTOMATA THEORY 22 26 48 3
09GM1A0527 DESIGN & ANALYSIS OF ALGORITHMS 19 7 26 0
09GM1A0530 FORMAL LANGUAGES & AUTOMATA THEORY 23 26 49 3
10GM1A0501 DATABASE MANAGEMENT SYSTEMS 21 33 54 4
10GM1A0501 DESIGN & ANALYSIS OF ALGORITHMS 21 0 21 0
10GM1A0501 FORMAL LANGUAGES & AUTOMATA THEORY 20 8 28 0
10GM1A0501 OBJECT ORIENTED PROGRAMMING 20 26 46 4
10GM1A0502 ENVIRONMENTAL STUDIES 21 32 53 3
10GM1A0502 DESIGN & ANALYSIS OF ALGORITHMS 21 10 31 0
10GM1A0502 COMPUTER ORGANIZATION 22 30 52 4
10GM1A0504 DATABASE MANAGEMENT SYSTEMS 23 29 52 4
10GM1A0506 OBJECT ORIENTED PROGRAMMING 22 26 48 4
10GM1A0509 ENVIRONMENTAL STUDIES 22 44 66 3
10GM1A0509 DESIGN & ANALYSIS OF ALGORITHMS 23 14 37 0
10GM1A0510 DATABASE MANAGEMENT SYSTEMS 21 30 51 4
10GM1A0511 DATABASE MANAGEMENT SYSTEMS 23 34 57 4
10GM1A0511 COMPUTER ORGANIZATION 23 37 60 4
10GM1A0512 DATABASE MANAGEMENT SYSTEMS 20 27 47 4
10GM1A0514 DATABASE MANAGEMENT SYSTEMS 20 31 51 4
10GM1A0514 DESIGN & ANALYSIS OF ALGORITHMS 22 8 30 0
10GM1A0517 DESIGN & ANALYSIS OF ALGORITHMS 24 13 37 0
10GM1A0518 DESIGN & ANALYSIS OF ALGORITHMS 21 9 30 0
10GM1A0518 COMPUTER ORGANIZATION 21 32 53 4
10GM1A0518 OBJECT ORIENTED PROGRAMMING 19 35 54 4
10GM1A0520 DATABASE MANAGEMENT SYSTEMS 22 26 48 4
10GM1A0520 COMPUTER ORGANIZATION 22 30 52 4
10GM1A0521 DESIGN & ANALYSIS OF ALGORITHMS 20 6 26 0
10GM1A0521 FORMAL LANGUAGES & AUTOMATA THEORY 19 14 33 0
10GM1A0521 COMPUTER ORGANIZATION 19 32 51 4
09GM1A1205 PROBABILITY & STATISTICS 16 14 30 0
09GM1A1205 OBJECT ORIENTED PROGRAMMING 20 38 58 4
09GM1A1207 PROBABILITY & STATISTICS 17 26 43 3
09GM1A1210 PROBABILITY & STATISTICS 16 -1 16 0
09GM1A1210 DESIGN & ANALYSIS OF ALGORITHMS 17 -1 17 0
09GM1A1210 OBJECT ORIENTED PROGRAMMING 19 -1 19 0
09GM1A1212 PROBABILITY & STATISTICS 19 26 45 3
09GM1A1214 PROBABILITY & STATISTICS 19 13 32 0
09GM1A1214 DESIGN & ANALYSIS OF ALGORITHMS 17 10 27 0
09GM1A1215 PROBABILITY & STATISTICS 16 6 22 0
09GM1A1215 OBJECT ORIENTED PROGRAMMING 20 17 37 0
09GM1A1217 PROBABILITY & STATISTICS 17 26 43 3
10GM1A1201 PROBABILITY & STATISTICS 19 11 30 0
10GM1A1201 DATABASE MANAGEMENT SYSTEMS 21 34 55 4
10GM1A1201 OBJECT ORIENTED PROGRAMMING 22 35 57 4

No comments:

Post a Comment