Wednesday, July 31, 2013

2-1 R09 SUPPLY (MAY 2013)

3-1 R09 SUPPLY (MAY 2013)

3-1 R09 09GM1A1210-10GM1A1201


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A1210 OPERATING SYSTEMS 19 -1 19 0
09GM1A1214 OPERATING SYSTEMS 23 6 29 0
10GM1A1201 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 19 41 0
10GM1A1201 OPERATING SYSTEMS 21 26 47 4

3-1 R09 09GM1A0501-10GM1A0521


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0501 OPERATIONS RESEARCH 21 26 47 3
09GM1A0501 OPERATING SYSTEMS 13 27 40 4
09GM1A0507 PRINCIPLES OF PROGRAMMING LANGUAGES 14 -1 14 0
09GM1A0507 OPERATIONS RESEARCH 18 -1 18 0
09GM1A0507 SOFTWARE ENGINEERING 20 -1 20 0
09GM1A0507 MICROPROCESSORS & INTERFACING 13 37 50 3
09GM1A0507 DATA COMMUNICATION & COMPUTER NETWORKS 25 -1 25 0
09GM1A0508 DATA COMMUNICATION & COMPUTER NETWORKS 20 -1 20 0
09GM1A0513 OPERATING SYSTEMS 16 34 50 4
09GM1A0514 MICROPROCESSORS & INTERFACING 15 54 69 3
09GM1A0520 MICROPROCESSORS & INTERFACING 15 51 66 3
09GM1A0523 SOFTWARE ENGINEERING 20 -1 20 0
09GM1A0523 MICROPROCESSORS & INTERFACING 17 35 52 3
09GM1A0523 DATA COMMUNICATION & COMPUTER NETWORKS 14 -1 14 0
09GM1A0527 MICROPROCESSORS & INTERFACING 17 34 51 3
09GM1A0530 OPERATIONS RESEARCH 18 33 51 3
10GM1A0501 PRINCIPLES OF PROGRAMMING LANGUAGES 20 7 27 0
10GM1A0501 OPERATIONS RESEARCH 20 39 59 3
10GM1A0501 SOFTWARE ENGINEERING 20 34 54 3
10GM1A0501 MICROPROCESSORS & INTERFACING 22 44 66 3
10GM1A0501 OPERATING SYSTEMS 20 26 46 4
10GM1A0501 DATA COMMUNICATION & COMPUTER NETWORKS 20 -1 20 0
10GM1A0502 PRINCIPLES OF PROGRAMMING LANGUAGES 22 37 59 4
10GM1A0502 MICROPROCESSORS & INTERFACING 22 -1 22 0
10GM1A0504 PRINCIPLES OF PROGRAMMING LANGUAGES 22 26 48 4
10GM1A0504 OPERATIONS RESEARCH 22 26 48 3
10GM1A0504 SOFTWARE ENGINEERING 20 26 46 3
10GM1A0504 MICROPROCESSORS & INTERFACING 24 32 56 3
10GM1A0504 DATA COMMUNICATION & COMPUTER NETWORKS 22 17 39 0
10GM1A0506 PRINCIPLES OF PROGRAMMING LANGUAGES 24 26 50 4
10GM1A0506 SOFTWARE ENGINEERING 20 27 47 3
10GM1A0506 MICROPROCESSORS & INTERFACING 23 36 59 3
10GM1A0506 DATA COMMUNICATION & COMPUTER NETWORKS 21 26 47 4
10GM1A0507 PRINCIPLES OF PROGRAMMING LANGUAGES 25 44 69 4
10GM1A0509 MICROPROCESSORS & INTERFACING 24 49 73 3
10GM1A0510 SOFTWARE ENGINEERING 21 34 55 3
10GM1A0510 MICROPROCESSORS & INTERFACING 23 40 63 3
10GM1A0510 OPERATING SYSTEMS 21 28 49 4
10GM1A0511 MICROPROCESSORS & INTERFACING 24 53 77 3
10GM1A0512 PRINCIPLES OF PROGRAMMING LANGUAGES 21 9 30 0
10GM1A0512 OPERATIONS RESEARCH 22 26 48 3
10GM1A0512 SOFTWARE ENGINEERING 21 26 47 3
10GM1A0512 MICROPROCESSORS & INTERFACING 23 32 55 3
10GM1A0512 OPERATING SYSTEMS 22 26 48 4
10GM1A0512 DATA COMMUNICATION & COMPUTER NETWORKS 22 12 34 0
10GM1A0514 MICROPROCESSORS & INTERFACING 23 51 74 3
10GM1A0518 PRINCIPLES OF PROGRAMMING LANGUAGES 20 6 26 0
10GM1A0518 OPERATIONS RESEARCH 20 27 47 3
10GM1A0518 MICROPROCESSORS & INTERFACING 23 51 74 3
10GM1A0518 OPERATING SYSTEMS 20 26 46 4
10GM1A0520 OPERATIONS RESEARCH 21 26 47 3
10GM1A0520 MICROPROCESSORS & INTERFACING 23 37 60 3
10GM1A0520 OPERATING SYSTEMS 21 30 51 4
10GM1A0520 DATA COMMUNICATION & COMPUTER NETWORKS 21 31 52 4
10GM1A0521 PRINCIPLES OF PROGRAMMING LANGUAGES 21 8 29 0
10GM1A0521 OPERATIONS RESEARCH 21 31 52 3
10GM1A0521 SOFTWARE ENGINEERING 20 -1 20 0
10GM1A0521 MICROPROCESSORS & INTERFACING 23 35 58 3
10GM1A0521 OPERATING SYSTEMS 21 36 57 4

3-1 R09 09GM1A0401-10GM1A0441


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0401 COMPUTER ORGANIZATION 16 30 46 4
09GM1A0404 ANTENNA AND WAVE PROPAGATION 21 26 47 3
09GM1A0408 IC APPLICATIONS 13 37 50 3
09GM1A0408 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 13 -1 13 0
09GM1A0430 IC APPLICATIONS 20 39 59 3
09GM1A0430 ANALOG COMMUNICATIONS 22 26 48 3
09GM1A0435 CONTROL SYSTEMS 18 -1 18 0
09GM1A0435 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 13 7 20 0
09GM1A0437 CONTROL SYSTEMS 19 -1 19 0
09GM1A0437 ANALOG COMMUNICATIONS 20 -1 20 0
09GM1A0441 CONTROL SYSTEMS 20 -1 20 0
09GM1A0441 ANTENNA AND WAVE PROPAGATION 17 -1 17 0
09GM1A0441 ANALOG COMMUNICATIONS 14 -1 14 0
10GM1A0402 ANALOG COMMUNICATIONS 24 35 59 3
10GM1A0404 IC APPLICATIONS 21 7 28 0
10GM1A0404 ANALOG COMMUNICATIONS 22 -1 22 0
10GM1A0406 IC APPLICATIONS 21 -1 21 0
10GM1A0406 CONTROL SYSTEMS 22 -1 22 0
10GM1A0406 COMPUTER ORGANIZATION 24 0 24 0
10GM1A0406 ANTENNA AND WAVE PROPAGATION 20 -1 20 0
10GM1A0406 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 21 -1 21 0
10GM1A0406 ANALOG COMMUNICATIONS 17 -1 17 0
10GM1A0409 ANTENNA AND WAVE PROPAGATION 22 26 48 3
10GM1A0409 ANALOG COMMUNICATIONS 24 38 62 3
10GM1A0410 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 21 7 28 0
10GM1A0410 ANALOG COMMUNICATIONS 24 36 60 3
10GM1A0411 ANALOG COMMUNICATIONS 24 40 64 3
10GM1A0412 IC APPLICATIONS 25 26 51 3
10GM1A0412 CONTROL SYSTEMS 24 14 38 0
10GM1A0412 COMPUTER ORGANIZATION 23 9 32 0
10GM1A0412 ANTENNA AND WAVE PROPAGATION 24 7 31 0
10GM1A0412 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 21 26 47 4
10GM1A0412 ANALOG COMMUNICATIONS 23 28 51 3
10GM1A0413 IC APPLICATIONS 18 5 23 0
10GM1A0413 CONTROL SYSTEMS 23 0 23 0
10GM1A0413 COMPUTER ORGANIZATION 22 -1 22 0
10GM1A0413 ANTENNA AND WAVE PROPAGATION 25 6 31 0
10GM1A0413 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 16 4 20 0
10GM1A0413 ANALOG COMMUNICATIONS 22 -1 22 0
10GM1A0416 IC APPLICATIONS 23 53 76 3
10GM1A0416 ANALOG COMMUNICATIONS 24 -1 24 0
10GM1A0420 IC APPLICATIONS 24 15 39 0
10GM1A0420 CONTROL SYSTEMS 22 6 28 0
10GM1A0420 COMPUTER ORGANIZATION 25 0 25 0
10GM1A0420 ANTENNA AND WAVE PROPAGATION 20 15 35 0
10GM1A0420 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 19 4 23 0
10GM1A0420 ANALOG COMMUNICATIONS 19 -1 19 0
10GM1A0421 IC APPLICATIONS 21 9 30 0
10GM1A0421 COMPUTER ORGANIZATION 24 16 40 0
10GM1A0421 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 20 10 30 0
10GM1A0421 ANALOG COMMUNICATIONS 21 26 47 3
10GM1A0422 IC APPLICATIONS 21 26 47 3
10GM1A0422 COMPUTER ORGANIZATION 22 26 48 4
10GM1A0423 IC APPLICATIONS 23 -1 23 0
10GM1A0423 COMPUTER ORGANIZATION 21 2 23 0
10GM1A0424 IC APPLICATIONS 25 11 36 0
10GM1A0424 COMPUTER ORGANIZATION 25 -1 25 0
10GM1A0426 IC APPLICATIONS 23 33 56 3
10GM1A0428 IC APPLICATIONS 24 29 53 3
10GM1A0428 COMPUTER ORGANIZATION 24 27 51 4
10GM1A0429 IC APPLICATIONS 24 29 53 3
10GM1A0433 IC APPLICATIONS 25 9 34 0
10GM1A0433 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 21 7 28 0
10GM1A0435 IC APPLICATIONS 18 -1 18 0
10GM1A0435 CONTROL SYSTEMS 22 -1 22 0
10GM1A0435 COMPUTER ORGANIZATION 24 -1 24 0
10GM1A0436 IC APPLICATIONS 22 26 48 3
10GM1A0436 CONTROL SYSTEMS 21 14 35 0
10GM1A0436 COMPUTER ORGANIZATION 22 11 33 0
10GM1A0437 IC APPLICATIONS 22 29 51 3
10GM1A0438 COMPUTER ORGANIZATION 24 29 53 4
10GM1A0439 IC APPLICATIONS 23 33 56 3
10GM1A0439 COMPUTER ORGANIZATION 24 41 65 4
10GM1A0440 IC APPLICATIONS 20 26 46 3
10GM1A0440 CONTROL SYSTEMS 23 8 31 0
10GM1A0440 COMPUTER ORGANIZATION 23 10 33 0
10GM1A0440 ANTENNA AND WAVE PROPAGATION 23 26 49 3
10GM1A0440 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 23 16 39 0
10GM1A0441 IC APPLICATIONS 18 11 29 0
10GM1A0441 CONTROL SYSTEMS 22 10 32 0
10GM1A0441 COMPUTER ORGANIZATION 24 8 32 0
10GM1A0441 ANTENNA AND WAVE PROPAGATION 19 6 25 0
10GM1A0441 ELECTRONIC MEASUREMENTS & INSTRUMENTATION 18 -1 18 0
10GM1A0441 ANALOG COMMUNICATIONS 22 -1 22 0

3-1 R09 09GM1A0204-10GM1A0219


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0204 IC APPLICATIONS 16 -1 16 0
09GM1A0204 MANAGEMENT SCIENCE 15 -1 15 0
09GM1A0204 POWER SYSTEMS - II 13 -1 13 0
09GM1A0204 CONTROL SYSTEMS 18 -1 18 0
09GM1A0204 POWER ELECTRONICS 15 -1 15 0
09GM1A0204 ELECTRICAL MACHINES - III 20 -1 20 0
09GM1A0210 IC APPLICATIONS 13 27 40 3
09GM1A0213 IC APPLICATIONS 12 18 30 0
09GM1A0213 CONTROL SYSTEMS 19 15 34 0
09GM1A0213 POWER ELECTRONICS 20 27 47 4
09GM1A0214 IC APPLICATIONS 16 -1 16 0
09GM1A0221 IC APPLICATIONS 12 17 29 0
09GM1A0224 POWER ELECTRONICS 20 0 20 0
09GM1A0229 IC APPLICATIONS 15 0 15 0
09GM1A0229 ELECTRICAL MACHINES - III 20 -1 20 0
09GM1A0231 CONTROL SYSTEMS 23 31 54 3
09GM1A0233 IC APPLICATIONS 12 18 30 0
09GM1A0233 CONTROL SYSTEMS 19 27 46 3
09GM1A0234 IC APPLICATIONS 15 -1 15 0
09GM1A0234 POWER ELECTRONICS 15 -1 15 0
09GM1A0234 ELECTRICAL MACHINES - III 15 -1 15 0
09GM1A0238 ELECTRICAL MACHINES - III 20 45 65 4
10GM1A0201 IC APPLICATIONS 22 0 22 0
10GM1A0203 IC APPLICATIONS 24 5 29 0
10GM1A0203 CONTROL SYSTEMS 23 26 49 3
10GM1A0204 IC APPLICATIONS 17 5 22 0
10GM1A0204 MANAGEMENT SCIENCE 16 -1 16 0
10GM1A0204 POWER SYSTEMS - II 16 -1 16 0
10GM1A0204 CONTROL SYSTEMS 16 -1 16 0
10GM1A0204 POWER ELECTRONICS 15 -1 15 0
10GM1A0204 ELECTRICAL MACHINES - III 17 -1 17 0
10GM1A0205 IC APPLICATIONS 22 11 33 0
10GM1A0206 CONTROL SYSTEMS 24 39 63 3
10GM1A0207 IC APPLICATIONS 24 10 34 0
10GM1A0208 IC APPLICATIONS 20 12 32 0
10GM1A0209 IC APPLICATIONS 20 6 26 0
10GM1A0209 CONTROL SYSTEMS 22 26 48 3
10GM1A0210 CONTROL SYSTEMS 23 38 61 3
10GM1A0212 IC APPLICATIONS 24 15 39 0
10GM1A0212 CONTROL SYSTEMS 24 47 71 3
10GM1A0213 IC APPLICATIONS 25 11 36 0
10GM1A0213 CONTROL SYSTEMS 25 36 61 3
10GM1A0214 IC APPLICATIONS 23 17 40 0
10GM1A0214 CONTROL SYSTEMS 24 32 56 3
10GM1A0215 IC APPLICATIONS 21 8 29 0
10GM1A0215 CONTROL SYSTEMS 23 28 51 3
10GM1A0216 IC APPLICATIONS 25 29 54 3
10GM1A0217 IC APPLICATIONS 20 8 28 0
10GM1A0217 MANAGEMENT SCIENCE 20 30 50 3
10GM1A0217 POWER ELECTRONICS 20 -1 20 0
10GM1A0217 ELECTRICAL MACHINES - III 22 -1 22 0
10GM1A0219 IC APPLICATIONS 24 9 33 0

3-1 R09 09GM1A0122-10GM1A0127


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0122 WATER RESOURCES ENGINEERING - I 18 21 39 0
09GM1A0125 CONCRETE TECHNOLOGY 16 46 62 3
09GM1A0128 DESIGN OF REINFORCED CONCRETE STRUCTURES 12 28 40 4
09GM1A0128 WATER RESOURCES ENGINEERING - I 17 6 23 0
10GM1A0101 GEOTECHNICAL ENGINEERING - I 22 29 51 3
10GM1A0101 WATER RESOURCES ENGINEERING - I 21 23 44 0
10GM1A0101 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 20 26 46 4
10GM1A0102 DESIGN OF REINFORCED CONCRETE STRUCTURES 23 0 23 0
10GM1A0102 GEOTECHNICAL ENGINEERING - I 20 15 35 0
10GM1A0102 WATER RESOURCES ENGINEERING - I 21 -1 21 0
10GM1A0102 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 22 -1 22 0
10GM1A0103 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 34 55 4
10GM1A0105 CONCRETE TECHNOLOGY 21 13 34 0
10GM1A0105 DESIGN OF REINFORCED CONCRETE STRUCTURES 21 13 34 0
10GM1A0105 GEOTECHNICAL ENGINEERING - I 21 -1 21 0
10GM1A0105 WATER RESOURCES ENGINEERING - I 21 -1 21 0
10GM1A0105 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 -1 21 0
10GM1A0108 DESIGN OF REINFORCED CONCRETE STRUCTURES 23 30 53 4
10GM1A0108 GEOTECHNICAL ENGINEERING - I 21 49 70 3
10GM1A0108 WATER RESOURCES ENGINEERING - I 21 28 49 3
10GM1A0109 DESIGN OF REINFORCED CONCRETE STRUCTURES 20 8 28 0
10GM1A0109 GEOTECHNICAL ENGINEERING - I 21 14 35 0
10GM1A0109 WATER RESOURCES ENGINEERING - I 22 8 30 0
10GM1A0110 WATER RESOURCES ENGINEERING - I 21 32 53 3
10GM1A0111 WATER RESOURCES ENGINEERING - I 22 22 44 0
10GM1A0111 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 19 40 0
10GM1A0115 GEOTECHNICAL ENGINEERING - I 21 29 50 3
10GM1A0115 WATER RESOURCES ENGINEERING - I 22 20 42 0
10GM1A0118 WATER RESOURCES ENGINEERING - I 22 29 51 3
10GM1A0122 GEOTECHNICAL ENGINEERING - I 21 28 49 3
10GM1A0122 WATER RESOURCES ENGINEERING - I 21 26 47 3
10GM1A0125 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 19 40 0
10GM1A0126 GEOTECHNICAL ENGINEERING - I 21 11 32 0
10GM1A0126 WATER RESOURCES ENGINEERING - I 20 16 36 0
10GM1A0126 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 29 50 4
10GM1A0127 WATER RESOURCES ENGINEERING - I 21 24 45 0
10GM1A0127 ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT 21 30 51 4

2-1 R09 09GM1A1205-10GM1A1201


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A1205 MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE 23 46 69 3
09GM1A1214 BASIC ELECTRICAL ENGG 17 7 24 0
09GM1A1214 DATA COMMUNICATION SYSTEMS 17 13 30 0
09GM1A1215 BASIC ELECTRICAL ENGG 21 6 27 0
09GM1A1216 BASIC ELECTRICAL ENGG 18 43 61 3
10GM1A1201 BASIC ELECTRICAL ENGG 17 5 22 0

2-1 R09 09GM1A0501-10GM1A0521


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0501 MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE 20 33 53 3
09GM1A0501 DIGITAL LOGIC DESIGN 14 0 14 0
09GM1A0501 BASIC ELECTRICAL ENGG 14 8 22 0
09GM1A0507 ELECTRONIC DEVICES & CIRCUITS 14 -1 14 0
09GM1A0507 DATA STRUCTURES THROUGH C++ 14 -1 14 0
09GM1A0507 DIGITAL LOGIC DESIGN 14 -1 14 0
09GM1A0507 BASIC ELECTRICAL ENGG 15 -1 15 0
09GM1A0508 PROBABILITY AND STATISTICS 15 26 41 3
09GM1A0508 DATA STRUCTURES THROUGH C++ 16 -1 16 0
09GM1A0514 ELECTRONIC DEVICES & CIRCUITS 14 31 45 4
09GM1A0514 PROBABILITY AND STATISTICS 14 13 27 0
09GM1A0514 DATA STRUCTURES THROUGH C++ 14 16 30 0
09GM1A0530 PROBABILITY AND STATISTICS 14 8 22 0
10GM1A0501 DATA STRUCTURES THROUGH C++ 18 10 28 0
10GM1A0502 PROBABILITY AND STATISTICS 20 10 30 0
10GM1A0512 DATA STRUCTURES THROUGH C++ 18 10 28 0
10GM1A0514 DATA STRUCTURES THROUGH C++ 21 15 36 0
10GM1A0516 PROBABILITY AND STATISTICS 18 26 44 3
10GM1A0521 PROBABILITY AND STATISTICS 19 0 19 0
10GM1A0521 DATA STRUCTURES THROUGH C++ 15 17 32 0

2-1 R09 09GM1A0401-10GM5A0401


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0401 MATHEMATICS-III 20 26 46 3
09GM1A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 18 36 54 3
09GM1A0401 SIGNALS & SYSTEMS 17 26 43 4
09GM1A0411 MATHEMATICS-III 18 26 44 3
09GM1A0424 MATHEMATICS-III 19 30 49 3
09GM1A0424 PROBABILITY THEORY & STOCHASTIC PROCESSES 14 42 56 3
09GM1A0428 PROBABILITY THEORY & STOCHASTIC PROCESSES 17 33 50 3
09GM1A0428 ELECTRIC  CIRCUITS 15 26 41 4
09GM1A0431 MATHEMATICS-III 18 26 44 3
09GM1A0434 MATHEMATICS-III 23 -1 23 0
09GM1A0435 MATHEMATICS-III 20 -1 20 0
09GM1A0436 MATHEMATICS-III 14 -1 14 0
09GM1A0436 ELECTRONIC DEVICES & CIRCUITS 14 -1 14 0
09GM1A0437 MATHEMATICS-III 16 8 24 0
09GM1A0437 ELECTRIC  CIRCUITS 14 13 27 0
09GM1A0438 MATHEMATICS-III 17 17 34 0
09GM1A0439 MATHEMATICS-III 16 9 25 0
09GM1A0441 ELECTRIC  CIRCUITS 15 -1 15 0
10GM1A0401 MATHEMATICS-III 12 -1 12 0
10GM1A0401 ELECTRONIC DEVICES & CIRCUITS 16 0 16 0
10GM1A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 8 20 0
10GM1A0401 ELECTRIC  CIRCUITS 12 10 22 0
10GM1A0401 SIGNALS & SYSTEMS 12 -1 12 0
10GM1A0404 ELECTRIC  CIRCUITS 16 26 42 4
10GM1A0406 ELECTRONIC DEVICES & CIRCUITS 19 -1 19 0
10GM1A0408 MATHEMATICS-III 17 10 27 0
10GM1A0411 MATHEMATICS-III 20 26 46 3
10GM1A0413 MATHEMATICS-III 14 -1 14 0
10GM1A0413 ENVIRONMENTAL STUDIES 12 -1 12 0
10GM1A0413 PROBABILITY THEORY & STOCHASTIC PROCESSES 12 -1 12 0
10GM1A0413 SIGNALS & SYSTEMS 14 0 14 0
10GM1A0420 MATHEMATICS-III 10 0 10 0
10GM1A0420 SIGNALS & SYSTEMS 10 0 10 0
10GM1A0423 MATHEMATICS-III 21 11 32 0
10GM1A0424 MATHEMATICS-III 20 26 46 3
10GM1A0428 MATHEMATICS-III 18 17 35 0
10GM1A0433 MATHEMATICS-III 18 8 26 0
10GM1A0435 MATHEMATICS-III 18 -1 18 0
10GM1A0436 MATHEMATICS-III 19 12 31 0
10GM1A0441 MATHEMATICS-III 20 0 20 0
10GM1A0441 SIGNALS & SYSTEMS 15 0 15 0
10GM5A0401 MATHEMATICS-III 20 -1 20 0
10GM5A0401 PROBABILITY THEORY & STOCHASTIC PROCESSES 20 -1 20 0
10GM5A0401 SIGNALS & SYSTEMS 18 -1 18 0

2-1 R09 09GM1A0202-10GM1A0219


09GM1A0202 MATHEMATICS-III 25 11 36 0
09GM1A0205 MATHEMATICS-III 25 10 35 0
09GM1A0210 MATHEMATICS-III 13 40 53 3
09GM1A0210 ELECTRO MAGNETIC FIELDS 13 30 43 3
09GM1A0213 MATHEMATICS-III 20 0 20 0
09GM1A0213 FLUID MECHANICS AND HYDRAULIC MACHINERY 19 34 53 3
09GM1A0213 ELECTRO MAGNETIC FIELDS 16 0 16 0
09GM1A0215 MATHEMATICS-III 21 0 21 0
09GM1A0219 MATHEMATICS-III 19 0 19 0
09GM1A0221 MATHEMATICS-III 18 13 31 0
09GM1A0224 ELECTRICAL CIRCUITS 13 16 29 0
09GM1A0229 MATHEMATICS-III 14 -1 14 0
09GM1A0230 ELECTRICAL MACHINES-I 15 36 51 4
09GM1A0231 MATHEMATICS-III 18 0 18 0
09GM1A0233 MATHEMATICS-III 19 10 29 0
09GM1A0234 MATHEMATICS-III 17 -1 17 0
09GM1A0234 ELECTRO MAGNETIC FIELDS 13 0 13 0
09GM1A0234 ELECTRICAL MACHINES-I 14 -1 14 0
10GM1A0202 MATHEMATICS-III 21 36 57 3
10GM1A0203 MATHEMATICS-III 20 12 32 0
10GM1A0203 ELECTRO MAGNETIC FIELDS 22 0 22 0
10GM1A0204 MATHEMATICS-III 21 -1 21 0
10GM1A0204 FLUID MECHANICS AND HYDRAULIC MACHINERY 21 -1 21 0
10GM1A0204 ELECTRONIC DEVICES & CIRCUITS 17 -1 17 0
10GM1A0204 ELECTRICAL CIRCUITS 15 -1 15 0
10GM1A0204 ELECTRO MAGNETIC FIELDS 15 -1 15 0
10GM1A0204 ELECTRICAL MACHINES-I 21 -1 21 0
10GM1A0205 MATHEMATICS-III 21 0 21 0
10GM1A0207 MATHEMATICS-III 21 37 58 3
10GM1A0208 MATHEMATICS-III 20 -1 20 0
10GM1A0209 MATHEMATICS-III 20 0 20 0
10GM1A0209 FLUID MECHANICS AND HYDRAULIC MACHINERY 20 35 55 3
10GM1A0209 ELECTRICAL MACHINES-I 20 10 30 0
10GM1A0210 FLUID MECHANICS AND HYDRAULIC MACHINERY 21 38 59 3
10GM1A0213 MATHEMATICS-III 22 14 36 0
10GM1A0214 MATHEMATICS-III 22 13 35 0
10GM1A0215 FLUID MECHANICS AND HYDRAULIC MACHINERY 21 26 47 3
10GM1A0215 ELECTRO MAGNETIC FIELDS 15 36 51 3
10GM1A0215 ELECTRICAL MACHINES-I 21 0 21 0
10GM1A0219 MATHEMATICS-III 24 16 40 0

2-1 R09 09GM1A0107-10GM1A0126


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0107 SURVEYING 20 26 46 3
09GM1A0107 FLUID MECHANICS 19 39 58 3
09GM1A0119 MATHEMATICS - II 13 27 40 4
09GM1A0122 MATHEMATICS - II 13 16 29 0
09GM1A0122 SURVEYING 16 26 42 3
09GM1A0126 MATHEMATICS - II 12 16 28 0
09GM1A0127 MATHEMATICS - II 12 16 28 0
09GM1A0128 MATHEMATICS - II 12 16 28 0
09GM1A0128 SURVEYING 16 16 32 0
09GM1A0132 SURVEYING 23 13 36 0
10GM1A0102 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 18 0 18 0
10GM1A0104 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 24 8 32 0
10GM1A0106 MATHEMATICS - II 17 26 43 4
10GM1A0106 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 12 34 0
10GM1A0109 MATHEMATICS - II 13 8 21 0
10GM1A0112 SURVEYING 21 -1 21 0
10GM1A0112 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 20 -1 20 0
10GM1A0112 ELECTRICAL & ELECTRONICS ENGINEERING 19 -1 19 0
10GM1A0113 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 13 35 0
10GM1A0115 MATHEMATICS - II 19 26 45 4
10GM1A0126 STRENGTH OF MATERIALS-I 24 17 41 0