Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0401 | MICROPROCESSORS & MICROCONTROLLERS | 21 | 11 | 32 | 0 |
09GM1A0401 | OBJECT ORIENTED PROGRAMMING | 20 | 13 | 33 | 0 |
09GM1A0401 | DIGITAL COMMUNICATIONS | 20 | 26 | 46 | 3 |
09GM1A0408 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 26 | 48 | 4 |
09GM1A0408 | OBJECT ORIENTED PROGRAMMING | 14 | 22 | 36 | 0 |
09GM1A0408 | DIGITAL SIGNAL PROCESSING | 18 | 2 | 20 | 0 |
09GM1A0411 | DIGITAL COMMUNICATIONS | 21 | 36 | 57 | 3 |
09GM1A0424 | MICROPROCESSORS & MICROCONTROLLERS | 23 | 4 | 27 | 0 |
09GM1A0428 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 5 | 30 | 0 |
09GM1A0428 | DIGITAL COMMUNICATIONS | 22 | 26 | 48 | 3 |
09GM1A0430 | DIGITAL COMMUNICATIONS | 21 | 26 | 47 | 3 |
09GM1A0435 | DIGITAL COMMUNICATIONS | 15 | 26 | 41 | 3 |
09GM1A0437 | DIGITAL SIGNAL PROCESSING | 22 | 10 | 32 | 0 |
09GM1A0439 | MICROPROCESSORS & MICROCONTROLLERS | 24 | 0 | 24 | 0 |
09GM1A0441 | MICROPROCESSORS & MICROCONTROLLERS | 19 | -1 | 19 | 0 |
09GM1A0441 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 26 | 46 | 4 |
09GM1A0441 | DIGITAL SIGNAL PROCESSING | 21 | 1 | 22 | 0 |
10GM1A0402 | MICROPROCESSORS & MICROCONTROLLERS | 24 | 32 | 56 | 4 |
10GM1A0402 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 37 | 59 | 4 |
10GM1A0402 | OBJECT ORIENTED PROGRAMMING | 18 | 26 | 44 | 4 |
10GM1A0402 | DIGITAL COMMUNICATIONS | 23 | 50 | 73 | 3 |
10GM1A0402 | DIGITAL SIGNAL PROCESSING | 21 | 26 | 47 | 4 |
10GM1A0402 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 22 | 48 | 70 | 2 |
10GM1A0402 | DIGITAL SIGNAL PROCESSING (LAB) | 22 | 47 | 69 | 2 |
10GM1A0402 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 48 | 70 | 2 |
10GM1A0403 | MICROPROCESSORS & MICROCONTROLLERS | 20 | 32 | 52 | 4 |
10GM1A0403 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 38 | 60 | 4 |
10GM1A0403 | OBJECT ORIENTED PROGRAMMING | 20 | 23 | 43 | 0 |
10GM1A0403 | DIGITAL COMMUNICATIONS | 21 | 48 | 69 | 3 |
10GM1A0403 | DIGITAL SIGNAL PROCESSING | 20 | 31 | 51 | 4 |
10GM1A0403 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 22 | 48 | 70 | 2 |
10GM1A0403 | DIGITAL SIGNAL PROCESSING (LAB) | 21 | 48 | 69 | 2 |
10GM1A0403 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 49 | 70 | 2 |
10GM1A0404 | MICROPROCESSORS & MICROCONTROLLERS | 18 | 5 | 23 | 0 |
10GM1A0404 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 24 | 46 | 0 |
10GM1A0404 | OBJECT ORIENTED PROGRAMMING | 14 | 8 | 22 | 0 |
10GM1A0404 | DIGITAL COMMUNICATIONS | 23 | 33 | 56 | 3 |
10GM1A0404 | DIGITAL SIGNAL PROCESSING | 24 | 15 | 39 | 0 |
10GM1A0404 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 19 | 42 | 61 | 2 |
10GM1A0404 | DIGITAL SIGNAL PROCESSING (LAB) | 20 | 44 | 64 | 2 |
10GM1A0404 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 44 | 64 | 2 |
10GM1A0405 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 49 | 74 | 4 |
10GM1A0405 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 23 | 45 | 68 | 4 |
10GM1A0405 | OBJECT ORIENTED PROGRAMMING | 18 | 44 | 62 | 4 |
10GM1A0405 | DIGITAL COMMUNICATIONS | 23 | 63 | 86 | 3 |
10GM1A0405 | DIGITAL SIGNAL PROCESSING | 24 | 34 | 58 | 4 |
10GM1A0405 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0405 | DIGITAL SIGNAL PROCESSING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0405 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0406 | MICROPROCESSORS & MICROCONTROLLERS | 18 | 2 | 20 | 0 |
10GM1A0406 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 12 | 32 | 0 |
10GM1A0406 | OBJECT ORIENTED PROGRAMMING | 18 | 13 | 31 | 0 |
10GM1A0406 | DIGITAL COMMUNICATIONS | 16 | 18 | 34 | 0 |
10GM1A0406 | DIGITAL SIGNAL PROCESSING | 21 | 7 | 28 | 0 |
10GM1A0406 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 15 | 41 | 56 | 2 |
10GM1A0406 | DIGITAL SIGNAL PROCESSING (LAB) | 15 | 40 | 55 | 2 |
10GM1A0406 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 15 | 40 | 55 | 2 |
10GM1A0408 | MICROPROCESSORS & MICROCONTROLLERS | 22 | 26 | 48 | 4 |
10GM1A0408 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 15 | 28 | 43 | 4 |
10GM1A0408 | OBJECT ORIENTED PROGRAMMING | 14 | 12 | 26 | 0 |
10GM1A0408 | DIGITAL COMMUNICATIONS | 23 | 44 | 67 | 3 |
10GM1A0408 | DIGITAL SIGNAL PROCESSING | 24 | 26 | 50 | 4 |
10GM1A0408 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 23 | 47 | 70 | 2 |
10GM1A0408 | DIGITAL SIGNAL PROCESSING (LAB) | 23 | 48 | 71 | 2 |
10GM1A0408 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 23 | 47 | 70 | 2 |
10GM1A0409 | MICROPROCESSORS & MICROCONTROLLERS | 20 | 30 | 50 | 4 |
10GM1A0409 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 16 | 37 | 0 |
10GM1A0409 | OBJECT ORIENTED PROGRAMMING | 18 | 20 | 38 | 0 |
10GM1A0409 | DIGITAL COMMUNICATIONS | 22 | 33 | 55 | 3 |
10GM1A0409 | DIGITAL SIGNAL PROCESSING | 22 | 26 | 48 | 4 |
10GM1A0409 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 19 | 44 | 63 | 2 |
10GM1A0409 | DIGITAL SIGNAL PROCESSING (LAB) | 19 | 46 | 65 | 2 |
10GM1A0409 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 19 | 45 | 64 | 2 |
10GM1A0410 | MICROPROCESSORS & MICROCONTROLLERS | 22 | 27 | 49 | 4 |
10GM1A0410 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 19 | 40 | 0 |
10GM1A0410 | OBJECT ORIENTED PROGRAMMING | 20 | 21 | 41 | 0 |
10GM1A0410 | DIGITAL COMMUNICATIONS | 23 | 46 | 69 | 3 |
10GM1A0410 | DIGITAL SIGNAL PROCESSING | 22 | 12 | 34 | 0 |
10GM1A0410 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 20 | 45 | 65 | 2 |
10GM1A0410 | DIGITAL SIGNAL PROCESSING (LAB) | 20 | 43 | 63 | 2 |
10GM1A0410 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 44 | 64 | 2 |
10GM1A0411 | MICROPROCESSORS & MICROCONTROLLERS | 20 | 32 | 52 | 4 |
10GM1A0411 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 18 | 34 | 52 | 4 |
10GM1A0411 | OBJECT ORIENTED PROGRAMMING | 19 | 15 | 34 | 0 |
10GM1A0411 | DIGITAL COMMUNICATIONS | 23 | 39 | 62 | 3 |
10GM1A0411 | DIGITAL SIGNAL PROCESSING | 22 | 27 | 49 | 4 |
10GM1A0411 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 46 | 70 | 2 |
10GM1A0411 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 45 | 69 | 2 |
10GM1A0411 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 45 | 69 | 2 |
10GM1A0412 | MICROPROCESSORS & MICROCONTROLLERS | 17 | 26 | 43 | 4 |
10GM1A0412 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 19 | 19 | 38 | 0 |
10GM1A0412 | OBJECT ORIENTED PROGRAMMING | 19 | 10 | 29 | 0 |
10GM1A0412 | DIGITAL COMMUNICATIONS | 21 | 26 | 47 | 3 |
10GM1A0412 | DIGITAL SIGNAL PROCESSING | 18 | 14 | 32 | 0 |
10GM1A0412 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 14 | 38 | 52 | 2 |
10GM1A0412 | DIGITAL SIGNAL PROCESSING (LAB) | 14 | 40 | 54 | 2 |
10GM1A0412 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 14 | 40 | 54 | 2 |
10GM1A0413 | MICROPROCESSORS & MICROCONTROLLERS | 20 | 4 | 24 | 0 |
10GM1A0413 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 19 | 13 | 32 | 0 |
10GM1A0413 | OBJECT ORIENTED PROGRAMMING | 14 | 2 | 16 | 0 |
10GM1A0413 | DIGITAL COMMUNICATIONS | 23 | 13 | 36 | 0 |
10GM1A0413 | DIGITAL SIGNAL PROCESSING | 18 | 9 | 27 | 0 |
10GM1A0413 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 15 | 43 | 58 | 2 |
10GM1A0413 | DIGITAL SIGNAL PROCESSING (LAB) | 15 | 38 | 53 | 2 |
10GM1A0413 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 15 | 39 | 54 | 2 |
10GM1A0414 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 32 | 57 | 4 |
10GM1A0414 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 36 | 56 | 4 |
10GM1A0414 | OBJECT ORIENTED PROGRAMMING | 19 | 26 | 45 | 4 |
10GM1A0414 | DIGITAL COMMUNICATIONS | 24 | 31 | 55 | 3 |
10GM1A0414 | DIGITAL SIGNAL PROCESSING | 25 | 26 | 51 | 4 |
10GM1A0414 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0414 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 49 | 73 | 2 |
10GM1A0414 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0416 | MICROPROCESSORS & MICROCONTROLLERS | 24 | 36 | 60 | 4 |
10GM1A0416 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 34 | 54 | 4 |
10GM1A0416 | OBJECT ORIENTED PROGRAMMING | 18 | 22 | 40 | 0 |
10GM1A0416 | DIGITAL COMMUNICATIONS | 22 | 39 | 61 | 3 |
10GM1A0416 | DIGITAL SIGNAL PROCESSING | 20 | 26 | 46 | 4 |
10GM1A0416 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 18 | 48 | 66 | 2 |
10GM1A0416 | DIGITAL SIGNAL PROCESSING (LAB) | 18 | 45 | 63 | 2 |
10GM1A0416 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 18 | 49 | 67 | 2 |
10GM1A0418 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 48 | 73 | 4 |
10GM1A0418 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 24 | 45 | 69 | 4 |
10GM1A0418 | OBJECT ORIENTED PROGRAMMING | 24 | 31 | 55 | 4 |
10GM1A0418 | DIGITAL COMMUNICATIONS | 23 | 49 | 72 | 3 |
10GM1A0418 | DIGITAL SIGNAL PROCESSING | 25 | 54 | 79 | 4 |
10GM1A0418 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0418 | DIGITAL SIGNAL PROCESSING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0418 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0419 | MICROPROCESSORS & MICROCONTROLLERS | 24 | 45 | 69 | 4 |
10GM1A0419 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 43 | 64 | 4 |
10GM1A0419 | OBJECT ORIENTED PROGRAMMING | 21 | 26 | 47 | 4 |
10GM1A0419 | DIGITAL COMMUNICATIONS | 21 | 40 | 61 | 3 |
10GM1A0419 | DIGITAL SIGNAL PROCESSING | 22 | 27 | 49 | 4 |
10GM1A0419 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 20 | 49 | 69 | 2 |
10GM1A0419 | DIGITAL SIGNAL PROCESSING (LAB) | 20 | 45 | 65 | 2 |
10GM1A0419 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 48 | 68 | 2 |
10GM1A0420 | MICROPROCESSORS & MICROCONTROLLERS | 16 | 6 | 22 | 0 |
10GM1A0420 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 16 | 15 | 31 | 0 |
10GM1A0420 | OBJECT ORIENTED PROGRAMMING | 18 | 2 | 20 | 0 |
10GM1A0420 | DIGITAL COMMUNICATIONS | 16 | 21 | 37 | 0 |
10GM1A0420 | DIGITAL SIGNAL PROCESSING | 17 | 12 | 29 | 0 |
10GM1A0420 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 14 | 38 | 52 | 2 |
10GM1A0420 | DIGITAL SIGNAL PROCESSING (LAB) | 14 | 39 | 53 | 2 |
10GM1A0420 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 14 | 40 | 54 | 2 |
10GM1A0421 | MICROPROCESSORS & MICROCONTROLLERS | 21 | 13 | 34 | 0 |
10GM1A0421 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 23 | 44 | 0 |
10GM1A0421 | OBJECT ORIENTED PROGRAMMING | 18 | 23 | 41 | 0 |
10GM1A0421 | DIGITAL COMMUNICATIONS | 24 | 12 | 36 | 0 |
10GM1A0421 | DIGITAL SIGNAL PROCESSING | 21 | 26 | 47 | 4 |
10GM1A0421 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 20 | 45 | 65 | 2 |
10GM1A0421 | DIGITAL SIGNAL PROCESSING (LAB) | 20 | 45 | 65 | 2 |
10GM1A0421 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 44 | 64 | 2 |
10GM1A0422 | MICROPROCESSORS & MICROCONTROLLERS | 21 | 28 | 49 | 4 |
10GM1A0422 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 26 | 47 | 4 |
10GM1A0422 | OBJECT ORIENTED PROGRAMMING | 18 | 12 | 30 | 0 |
10GM1A0422 | DIGITAL COMMUNICATIONS | 22 | 21 | 43 | 0 |
10GM1A0422 | DIGITAL SIGNAL PROCESSING | 22 | 28 | 50 | 4 |
10GM1A0422 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 48 | 72 | 2 |
10GM1A0422 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 47 | 71 | 2 |
10GM1A0422 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 46 | 70 | 2 |
10GM1A0423 | MICROPROCESSORS & MICROCONTROLLERS | 18 | 12 | 30 | 0 |
10GM1A0423 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 15 | 35 | 0 |
10GM1A0423 | OBJECT ORIENTED PROGRAMMING | 20 | 10 | 30 | 0 |
10GM1A0423 | DIGITAL COMMUNICATIONS | 19 | 8 | 27 | 0 |
10GM1A0423 | DIGITAL SIGNAL PROCESSING | 21 | 13 | 34 | 0 |
10GM1A0423 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 19 | 42 | 61 | 2 |
10GM1A0423 | DIGITAL SIGNAL PROCESSING (LAB) | 19 | 44 | 63 | 2 |
10GM1A0423 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 19 | 45 | 64 | 2 |
10GM1A0424 | MICROPROCESSORS & MICROCONTROLLERS | 18 | 37 | 55 | 4 |
10GM1A0424 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 20 | 26 | 46 | 4 |
10GM1A0424 | OBJECT ORIENTED PROGRAMMING | 21 | 21 | 42 | 0 |
10GM1A0424 | DIGITAL COMMUNICATIONS | 16 | 14 | 30 | 0 |
10GM1A0424 | DIGITAL SIGNAL PROCESSING | 22 | 17 | 39 | 0 |
10GM1A0424 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 20 | 41 | 61 | 2 |
10GM1A0424 | DIGITAL SIGNAL PROCESSING (LAB) | 20 | 40 | 60 | 2 |
10GM1A0424 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 43 | 63 | 2 |
10GM1A0426 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 34 | 59 | 4 |
10GM1A0426 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 38 | 59 | 4 |
10GM1A0426 | OBJECT ORIENTED PROGRAMMING | 21 | 26 | 47 | 4 |
10GM1A0426 | DIGITAL COMMUNICATIONS | 23 | 41 | 64 | 3 |
10GM1A0426 | DIGITAL SIGNAL PROCESSING | 24 | 26 | 50 | 4 |
10GM1A0426 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 22 | 50 | 72 | 2 |
10GM1A0426 | DIGITAL SIGNAL PROCESSING (LAB) | 22 | 47 | 69 | 2 |
10GM1A0426 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 48 | 70 | 2 |
10GM1A0427 | MICROPROCESSORS & MICROCONTROLLERS | 23 | 37 | 60 | 4 |
10GM1A0427 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 31 | 53 | 4 |
10GM1A0427 | OBJECT ORIENTED PROGRAMMING | 22 | 23 | 45 | 0 |
10GM1A0427 | DIGITAL COMMUNICATIONS | 24 | 34 | 58 | 3 |
10GM1A0427 | DIGITAL SIGNAL PROCESSING | 23 | 26 | 49 | 4 |
10GM1A0427 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 25 | 48 | 73 | 2 |
10GM1A0427 | DIGITAL SIGNAL PROCESSING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0427 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0428 | MICROPROCESSORS & MICROCONTROLLERS | 19 | 26 | 45 | 4 |
10GM1A0428 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 23 | 45 | 0 |
10GM1A0428 | OBJECT ORIENTED PROGRAMMING | 23 | 20 | 43 | 0 |
10GM1A0428 | DIGITAL COMMUNICATIONS | 21 | 13 | 34 | 0 |
10GM1A0428 | DIGITAL SIGNAL PROCESSING | 20 | 12 | 32 | 0 |
10GM1A0428 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 19 | 38 | 57 | 2 |
10GM1A0428 | DIGITAL SIGNAL PROCESSING (LAB) | 19 | 38 | 57 | 2 |
10GM1A0428 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 19 | 40 | 59 | 2 |
10GM1A0429 | MICROPROCESSORS & MICROCONTROLLERS | 24 | 28 | 52 | 4 |
10GM1A0429 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 37 | 58 | 4 |
10GM1A0429 | OBJECT ORIENTED PROGRAMMING | 18 | 23 | 41 | 0 |
10GM1A0429 | DIGITAL COMMUNICATIONS | 23 | 34 | 57 | 3 |
10GM1A0429 | DIGITAL SIGNAL PROCESSING | 23 | 26 | 49 | 4 |
10GM1A0429 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 48 | 72 | 2 |
10GM1A0429 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 48 | 72 | 2 |
10GM1A0429 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0430 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 52 | 77 | 4 |
10GM1A0430 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 40 | 61 | 4 |
10GM1A0430 | OBJECT ORIENTED PROGRAMMING | 18 | 27 | 45 | 4 |
10GM1A0430 | DIGITAL COMMUNICATIONS | 22 | 33 | 55 | 3 |
10GM1A0430 | DIGITAL SIGNAL PROCESSING | 25 | 35 | 60 | 4 |
10GM1A0430 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0430 | DIGITAL SIGNAL PROCESSING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0430 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0431 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 32 | 57 | 4 |
10GM1A0431 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 39 | 61 | 4 |
10GM1A0431 | OBJECT ORIENTED PROGRAMMING | 18 | 41 | 59 | 4 |
10GM1A0431 | DIGITAL COMMUNICATIONS | 22 | 44 | 66 | 3 |
10GM1A0431 | DIGITAL SIGNAL PROCESSING | 23 | 32 | 55 | 4 |
10GM1A0431 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0431 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 46 | 70 | 2 |
10GM1A0431 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 48 | 72 | 2 |
10GM1A0432 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 42 | 67 | 4 |
10GM1A0432 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 30 | 52 | 4 |
10GM1A0432 | OBJECT ORIENTED PROGRAMMING | 18 | 30 | 48 | 4 |
10GM1A0432 | DIGITAL COMMUNICATIONS | 23 | 44 | 67 | 3 |
10GM1A0432 | DIGITAL SIGNAL PROCESSING | 24 | 36 | 60 | 4 |
10GM1A0432 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 25 | 50 | 75 | 2 |
10GM1A0432 | DIGITAL SIGNAL PROCESSING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0432 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 25 | 49 | 74 | 2 |
10GM1A0433 | MICROPROCESSORS & MICROCONTROLLERS | 20 | 7 | 27 | 0 |
10GM1A0433 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 22 | 23 | 45 | 0 |
10GM1A0433 | OBJECT ORIENTED PROGRAMMING | 20 | 14 | 34 | 0 |
10GM1A0433 | DIGITAL COMMUNICATIONS | 24 | 31 | 55 | 3 |
10GM1A0433 | DIGITAL SIGNAL PROCESSING | 21 | 11 | 32 | 0 |
10GM1A0433 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 17 | 44 | 61 | 2 |
10GM1A0433 | DIGITAL SIGNAL PROCESSING (LAB) | 17 | 45 | 62 | 2 |
10GM1A0433 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 17 | 47 | 64 | 2 |
10GM1A0434 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 34 | 59 | 4 |
10GM1A0434 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 23 | 39 | 62 | 4 |
10GM1A0434 | OBJECT ORIENTED PROGRAMMING | 18 | 21 | 39 | 0 |
10GM1A0434 | DIGITAL COMMUNICATIONS | 23 | 42 | 65 | 3 |
10GM1A0434 | DIGITAL SIGNAL PROCESSING | 25 | 37 | 62 | 4 |
10GM1A0434 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0434 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 50 | 74 | 2 |
10GM1A0434 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 49 | 73 | 2 |
10GM1A0435 | MICROPROCESSORS & MICROCONTROLLERS | 15 | -1 | 15 | 0 |
10GM1A0435 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 15 | -1 | 15 | 0 |
10GM1A0435 | OBJECT ORIENTED PROGRAMMING | 15 | -1 | 15 | 0 |
10GM1A0435 | DIGITAL COMMUNICATIONS | 22 | -1 | 22 | 0 |
10GM1A0435 | DIGITAL SIGNAL PROCESSING | 18 | -1 | 18 | 0 |
10GM1A0435 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 14 | 40 | 54 | 2 |
10GM1A0435 | DIGITAL SIGNAL PROCESSING (LAB) | 14 | 38 | 52 | 2 |
10GM1A0435 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 14 | 45 | 59 | 2 |
10GM1A0436 | MICROPROCESSORS & MICROCONTROLLERS | 21 | 13 | 34 | 0 |
10GM1A0436 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 19 | 21 | 40 | 0 |
10GM1A0436 | OBJECT ORIENTED PROGRAMMING | 18 | 4 | 22 | 0 |
10GM1A0436 | DIGITAL COMMUNICATIONS | 24 | 26 | 50 | 3 |
10GM1A0436 | DIGITAL SIGNAL PROCESSING | 21 | 26 | 47 | 4 |
10GM1A0436 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 15 | 42 | 57 | 2 |
10GM1A0436 | DIGITAL SIGNAL PROCESSING (LAB) | 15 | 40 | 55 | 2 |
10GM1A0436 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 15 | 43 | 58 | 2 |
10GM1A0437 | MICROPROCESSORS & MICROCONTROLLERS | 23 | 26 | 49 | 4 |
10GM1A0437 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 18 | 36 | 54 | 4 |
10GM1A0437 | OBJECT ORIENTED PROGRAMMING | 18 | 20 | 38 | 0 |
10GM1A0437 | DIGITAL COMMUNICATIONS | 23 | 50 | 73 | 3 |
10GM1A0437 | DIGITAL SIGNAL PROCESSING | 21 | 29 | 50 | 4 |
10GM1A0437 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 23 | 44 | 67 | 2 |
10GM1A0437 | DIGITAL SIGNAL PROCESSING (LAB) | 23 | 42 | 65 | 2 |
10GM1A0437 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 23 | 46 | 69 | 2 |
10GM1A0438 | MICROPROCESSORS & MICROCONTROLLERS | 25 | 29 | 54 | 4 |
10GM1A0438 | MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS | 21 | 36 | 57 | 4 |
10GM1A0438 | OBJECT ORIENTED PROGRAMMING | 17 | 26 | 43 | 4 |
10GM1A0438 | DIGITAL COMMUNICATIONS | 24 | 36 | 60 | 3 |
10GM1A0438 | DIGITAL SIGNAL PROCESSING | 24 | 33 | 57 | 4 |
10GM1A0438 | MICROPROCESSORS & MICROCONTROLLERS (LAB) | 24 | 49 | 73 | 2 |
