Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0122 | PROBABILITY AND STATISTICS | 16 | -1 | 16 | 0 |
09GM1A0123 | PROBABILITY AND STATISTICS | 14 | 29 | 43 | 3 |
09GM1A0127 | PROBABILITY AND STATISTICS | 14 | 28 | 42 | 3 |
09GM1A0128 | PROBABILITY AND STATISTICS | 17 | 8 | 25 | 0 |
09GM1A0128 | HYDRAULICS & HYDRAULIC MACHINES | 15 | 26 | 41 | 4 |
10GM1A0102 | PROBABILITY AND STATISTICS | 14 | 7 | 21 | 0 |
10GM1A0102 | STRENGTH OF MATERIALS - II | 14 | 29 | 43 | 4 |
10GM1A0102 | HYDRAULICS & HYDRAULIC MACHINES | 14 | -1 | 14 | 0 |
10GM1A0102 | STRUCTURAL ANALYSIS - I | 14 | -1 | 14 | 0 |
10GM1A0102 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 15 | 35 | 50 | 3 |
10GM1A0104 | STRENGTH OF MATERIALS - II | 24 | -1 | 24 | 0 |
10GM1A0105 | PROBABILITY AND STATISTICS | 17 | -1 | 17 | 0 |
10GM1A0105 | HYDRAULICS & HYDRAULIC MACHINES | 17 | -1 | 17 | 0 |
10GM1A0105 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 20 | -1 | 20 | 0 |
10GM1A0106 | PROBABILITY AND STATISTICS | 24 | 17 | 41 | 0 |
10GM1A0108 | PROBABILITY AND STATISTICS | 14 | 26 | 40 | 3 |
10GM1A0109 | STRUCTURAL ANALYSIS - I | 14 | 8 | 22 | 0 |
10GM1A0109 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 15 | 28 | 43 | 3 |
10GM1A0110 | PROBABILITY AND STATISTICS | 18 | 38 | 56 | 3 |
10GM1A0110 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 23 | 26 | 49 | 3 |
10GM1A0111 | PROBABILITY AND STATISTICS | 20 | 31 | 51 | 3 |
10GM1A0112 | PROBABILITY AND STATISTICS | 14 | -1 | 14 | 0 |
10GM1A0112 | STRENGTH OF MATERIALS - II | 14 | -1 | 14 | 0 |
10GM1A0112 | ENVIRONMENTAL STUDIES | 22 | -1 | 22 | 0 |
10GM1A0112 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 15 | -1 | 15 | 0 |
10GM1A0115 | STRENGTH OF MATERIALS - II | 17 | 26 | 43 | 4 |
10GM1A0125 | PROBABILITY AND STATISTICS | 15 | 29 | 44 | 3 |
10GM1A0126 | STRENGTH OF MATERIALS - II | 17 | 9 | 26 | 0 |
11GM5A0101 | PROBABILITY AND STATISTICS | 22 | -1 | 22 | 0 |
11GM5A0101 | HYDRAULICS & HYDRAULIC MACHINES | 21 | -1 | 21 | 0 |
11GM5A0101 | STRUCTURAL ANALYSIS - I | 21 | -1 | 21 | 0 |
11GM5A0101 | BUILDING MATERIALS, CONSTRUCTION & PLANNING | 22 | -1 | 22 | 0 |
Friday, July 19, 2013
2-2 R09 09GM1A0122-11GM5A0101
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment