Friday, July 19, 2013

2-2 R09 09GM1A0204-10GM1A0217


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0204 ELECTRONIC CIRCUITS 14 -1 14 0
09GM1A0204 SWITCHING THEORY & LOGIC DESIGN 14 -1 14 0
09GM1A0204 ELECTRICAL MACHINES - II 15 -1 15 0
09GM1A0204 NETWORK THEORY 14 -1 14 0
09GM1A0213 POWER SYSTEMS - I 18 0 18 0
09GM1A0213 ELECTRONIC CIRCUITS 10 0 10 0
09GM1A0213 SWITCHING THEORY & LOGIC DESIGN 16 0 16 0
09GM1A0213 ELECTRICAL MACHINES - II 15 0 15 0
09GM1A0213 NETWORK THEORY 15 11 26 0
09GM1A0224 POWER SYSTEMS - I 16 1 17 0
09GM1A0224 ELECTRONIC CIRCUITS 10 0 10 0
09GM1A0229 ELECTRONIC CIRCUITS 15 -1 15 0
09GM1A0229 SWITCHING THEORY & LOGIC DESIGN 14 -1 14 0
09GM1A0231 ELECTRONIC CIRCUITS 18 9 27 0
09GM1A0231 SWITCHING THEORY & LOGIC DESIGN 14 34 48 4
09GM1A0234 ELECTRONIC CIRCUITS 10 -1 10 0
09GM1A0234 ELECTRICAL MACHINES - II 10 -1 10 0
10GM1A0202 SWITCHING THEORY & LOGIC DESIGN 24 34 58 4
10GM1A0203 ELECTRONIC CIRCUITS 16 3 19 0
10GM1A0203 SWITCHING THEORY & LOGIC DESIGN 18 10 28 0
10GM1A0203 ELECTRICAL MACHINES - II 18 0 18 0
10GM1A0204 ELECTRONIC CIRCUITS 15 -1 15 0
10GM1A0204 SWITCHING THEORY & LOGIC DESIGN 22 39 61 4
10GM1A0204 NETWORK THEORY 18 -1 18 0
10GM1A0205 ELECTRONIC CIRCUITS 16 12 28 0
10GM1A0208 ELECTRONIC CIRCUITS 15 16 31 0
10GM1A0209 ELECTRONIC CIRCUITS 16 17 33 0
10GM1A0209 ELECTRICAL MACHINES - II 18 13 31 0
10GM1A0212 ELECTRONIC CIRCUITS 16 26 42 3
10GM1A0213 ELECTRONIC CIRCUITS 16 26 42 3
10GM1A0214 ELECTRONIC CIRCUITS 18 12 30 0
10GM1A0215 SWITCHING THEORY & LOGIC DESIGN 18 4 22 0
10GM1A0215 ELECTRICAL MACHINES - II 18 14 32 0
10GM1A0217 ELECTRONIC CIRCUITS 15 6 21 0
10GM1A0217 SWITCHING THEORY & LOGIC DESIGN 20 31 51 4

No comments:

Post a Comment