Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0121 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 22 | 34 | 56 | 4 |
09GM1A0128 | DESIGN OF STEEL STRUCTURES | 18 | 18 | 36 | 0 |
09GM1A0128 | GEOTECHNICAL ENGINEERING - II | 18 | 0 | 18 | 0 |
09GM1A0128 | TRANSPORTATION ENGINEERING | 23 | 9 | 32 | 0 |
09GM1A0128 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 23 | 18 | 41 | 0 |
09GM1A0132 | GEOTECHNICAL ENGINEERING - II | 18 | 36 | 54 | 3 |
10GM1A0101 | DESIGN OF STEEL STRUCTURES | 21 | 30 | 51 | 4 |
10GM1A0101 | ENVIRONMENTAL ENGINEERING | 21 | 26 | 47 | 3 |
10GM1A0101 | WATER RESOURCES ENGINEERING - II | 21 | 40 | 61 | 3 |
10GM1A0101 | GEOTECHNICAL ENGINEERING - II | 23 | 26 | 49 | 3 |
10GM1A0101 | TRANSPORTATION ENGINEERING | 22 | 21 | 43 | 0 |
10GM1A0101 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 22 | 21 | 43 | 0 |
10GM1A0101 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 45 | 68 | 2 |
10GM1A0101 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 47 | 71 | 2 |
10GM1A0102 | DESIGN OF STEEL STRUCTURES | 20 | 13 | 33 | 0 |
10GM1A0102 | ENVIRONMENTAL ENGINEERING | 20 | 15 | 35 | 0 |
10GM1A0102 | WATER RESOURCES ENGINEERING - II | 21 | 39 | 60 | 3 |
10GM1A0102 | GEOTECHNICAL ENGINEERING - II | 21 | 7 | 28 | 0 |
10GM1A0102 | TRANSPORTATION ENGINEERING | 20 | 15 | 35 | 0 |
10GM1A0102 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 11 | 32 | 0 |
10GM1A0102 | GEOTECHNICAL ENGINEERING (LAB) | 22 | 32 | 54 | 2 |
10GM1A0102 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 40 | 61 | 2 |
10GM1A0103 | DESIGN OF STEEL STRUCTURES | 20 | 28 | 48 | 4 |
10GM1A0103 | ENVIRONMENTAL ENGINEERING | 21 | 36 | 57 | 3 |
10GM1A0103 | WATER RESOURCES ENGINEERING - II | 22 | 56 | 78 | 3 |
10GM1A0103 | GEOTECHNICAL ENGINEERING - II | 22 | 39 | 61 | 3 |
10GM1A0103 | TRANSPORTATION ENGINEERING | 20 | 34 | 54 | 4 |
10GM1A0103 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 41 | 62 | 4 |
10GM1A0103 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 48 | 71 | 2 |
10GM1A0103 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 49 | 71 | 2 |
10GM1A0104 | DESIGN OF STEEL STRUCTURES | 22 | 29 | 51 | 4 |
10GM1A0104 | ENVIRONMENTAL ENGINEERING | 20 | 28 | 48 | 3 |
10GM1A0104 | WATER RESOURCES ENGINEERING - II | 21 | 49 | 70 | 3 |
10GM1A0104 | GEOTECHNICAL ENGINEERING - II | 21 | 43 | 64 | 3 |
10GM1A0104 | TRANSPORTATION ENGINEERING | 21 | 29 | 50 | 4 |
10GM1A0104 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 30 | 51 | 4 |
10GM1A0104 | GEOTECHNICAL ENGINEERING (LAB) | 22 | 43 | 65 | 2 |
10GM1A0104 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 23 | 45 | 68 | 2 |
10GM1A0105 | DESIGN OF STEEL STRUCTURES | 15 | 13 | 28 | 0 |
10GM1A0105 | ENVIRONMENTAL ENGINEERING | 17 | 4 | 21 | 0 |
10GM1A0105 | WATER RESOURCES ENGINEERING - II | 15 | 14 | 29 | 0 |
10GM1A0105 | GEOTECHNICAL ENGINEERING - II | 17 | 2 | 19 | 0 |
10GM1A0105 | TRANSPORTATION ENGINEERING | 15 | 6 | 21 | 0 |
10GM1A0105 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 15 | 17 | 32 | 0 |
10GM1A0105 | GEOTECHNICAL ENGINEERING (LAB) | 20 | 32 | 52 | 2 |
10GM1A0105 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 40 | 60 | 2 |
10GM1A0106 | DESIGN OF STEEL STRUCTURES | 22 | 31 | 53 | 4 |
10GM1A0106 | ENVIRONMENTAL ENGINEERING | 22 | 32 | 54 | 3 |
10GM1A0106 | WATER RESOURCES ENGINEERING - II | 22 | 48 | 70 | 3 |
10GM1A0106 | GEOTECHNICAL ENGINEERING - II | 23 | 39 | 62 | 3 |
10GM1A0106 | TRANSPORTATION ENGINEERING | 21 | 29 | 50 | 4 |
10GM1A0106 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 23 | 34 | 57 | 4 |
10GM1A0106 | GEOTECHNICAL ENGINEERING (LAB) | 24 | 42 | 66 | 2 |
10GM1A0106 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 45 | 69 | 2 |
10GM1A0107 | DESIGN OF STEEL STRUCTURES | 21 | 33 | 54 | 4 |
10GM1A0107 | ENVIRONMENTAL ENGINEERING | 20 | 14 | 34 | 0 |
10GM1A0107 | WATER RESOURCES ENGINEERING - II | 21 | 44 | 65 | 3 |
10GM1A0107 | GEOTECHNICAL ENGINEERING - II | 21 | 33 | 54 | 3 |
10GM1A0107 | TRANSPORTATION ENGINEERING | 20 | 16 | 36 | 0 |
10GM1A0107 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 40 | 61 | 4 |
10GM1A0107 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 42 | 65 | 2 |
10GM1A0107 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 45 | 67 | 2 |
10GM1A0108 | DESIGN OF STEEL STRUCTURES | 21 | 30 | 51 | 4 |
10GM1A0108 | ENVIRONMENTAL ENGINEERING | 21 | 26 | 47 | 3 |
10GM1A0108 | WATER RESOURCES ENGINEERING - II | 21 | 39 | 60 | 3 |
10GM1A0108 | GEOTECHNICAL ENGINEERING - II | 21 | 32 | 53 | 3 |
10GM1A0108 | TRANSPORTATION ENGINEERING | 21 | 34 | 55 | 4 |
10GM1A0108 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 36 | 56 | 4 |
10GM1A0108 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 38 | 61 | 2 |
10GM1A0108 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 42 | 63 | 2 |
10GM1A0109 | DESIGN OF STEEL STRUCTURES | 21 | 20 | 41 | 0 |
10GM1A0109 | ENVIRONMENTAL ENGINEERING | 21 | 6 | 27 | 0 |
10GM1A0109 | WATER RESOURCES ENGINEERING - II | 20 | 22 | 42 | 0 |
10GM1A0109 | GEOTECHNICAL ENGINEERING - II | 21 | 3 | 24 | 0 |
10GM1A0109 | TRANSPORTATION ENGINEERING | 21 | 3 | 24 | 0 |
10GM1A0109 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 26 | 47 | 4 |
10GM1A0109 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 35 | 56 | 2 |
10GM1A0109 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 40 | 60 | 2 |
10GM1A0110 | DESIGN OF STEEL STRUCTURES | 21 | 32 | 53 | 4 |
10GM1A0110 | ENVIRONMENTAL ENGINEERING | 21 | 0 | 21 | 0 |
10GM1A0110 | WATER RESOURCES ENGINEERING - II | 21 | 45 | 66 | 3 |
10GM1A0110 | GEOTECHNICAL ENGINEERING - II | 21 | 33 | 54 | 3 |
10GM1A0110 | TRANSPORTATION ENGINEERING | 21 | 32 | 53 | 4 |
10GM1A0110 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 34 | 55 | 4 |
10GM1A0110 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 40 | 61 | 2 |
10GM1A0110 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 46 | 68 | 2 |
10GM1A0111 | DESIGN OF STEEL STRUCTURES | 21 | 26 | 47 | 4 |
10GM1A0111 | ENVIRONMENTAL ENGINEERING | 21 | 0 | 21 | 0 |
10GM1A0111 | WATER RESOURCES ENGINEERING - II | 21 | 31 | 52 | 3 |
10GM1A0111 | GEOTECHNICAL ENGINEERING - II | 20 | 30 | 50 | 3 |
10GM1A0111 | TRANSPORTATION ENGINEERING | 20 | 9 | 29 | 0 |
10GM1A0111 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 26 | 47 | 4 |
10GM1A0111 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 43 | 64 | 2 |
10GM1A0111 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 45 | 67 | 2 |
10GM1A0113 | DESIGN OF STEEL STRUCTURES | 20 | 26 | 46 | 4 |
10GM1A0113 | ENVIRONMENTAL ENGINEERING | 20 | 26 | 46 | 3 |
10GM1A0113 | WATER RESOURCES ENGINEERING - II | 20 | 35 | 55 | 3 |
10GM1A0113 | GEOTECHNICAL ENGINEERING - II | 20 | 26 | 46 | 3 |
10GM1A0113 | TRANSPORTATION ENGINEERING | 21 | 22 | 43 | 0 |
10GM1A0113 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 27 | 48 | 4 |
10GM1A0113 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 43 | 64 | 2 |
10GM1A0113 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 45 | 66 | 2 |
10GM1A0114 | DESIGN OF STEEL STRUCTURES | 24 | 32 | 56 | 4 |
10GM1A0114 | ENVIRONMENTAL ENGINEERING | 24 | 51 | 75 | 3 |
10GM1A0114 | WATER RESOURCES ENGINEERING - II | 23 | 65 | 88 | 3 |
10GM1A0114 | GEOTECHNICAL ENGINEERING - II | 24 | 52 | 76 | 3 |
10GM1A0114 | TRANSPORTATION ENGINEERING | 23 | 32 | 55 | 4 |
10GM1A0114 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 23 | 37 | 60 | 4 |
10GM1A0114 | GEOTECHNICAL ENGINEERING (LAB) | 25 | 50 | 75 | 2 |
10GM1A0114 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 50 | 74 | 2 |
10GM1A0115 | DESIGN OF STEEL STRUCTURES | 21 | 28 | 49 | 4 |
10GM1A0115 | ENVIRONMENTAL ENGINEERING | 21 | 26 | 47 | 3 |
10GM1A0115 | WATER RESOURCES ENGINEERING - II | 21 | 44 | 65 | 3 |
10GM1A0115 | GEOTECHNICAL ENGINEERING - II | 21 | 28 | 49 | 3 |
10GM1A0115 | TRANSPORTATION ENGINEERING | 21 | 30 | 51 | 4 |
10GM1A0115 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 31 | 51 | 4 |
10GM1A0115 | GEOTECHNICAL ENGINEERING (LAB) | 20 | 35 | 55 | 2 |
10GM1A0115 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 46 | 67 | 2 |
10GM1A0116 | DESIGN OF STEEL STRUCTURES | 21 | 32 | 53 | 4 |
10GM1A0116 | ENVIRONMENTAL ENGINEERING | 22 | 28 | 50 | 3 |
10GM1A0116 | WATER RESOURCES ENGINEERING - II | 20 | 65 | 85 | 3 |
10GM1A0116 | GEOTECHNICAL ENGINEERING - II | 21 | 36 | 57 | 3 |
10GM1A0116 | TRANSPORTATION ENGINEERING | 21 | 46 | 67 | 4 |
10GM1A0116 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 37 | 58 | 4 |
10GM1A0116 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 48 | 69 | 2 |
10GM1A0116 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 20 | 49 | 69 | 2 |
10GM1A0117 | DESIGN OF STEEL STRUCTURES | 24 | 36 | 60 | 4 |
10GM1A0117 | ENVIRONMENTAL ENGINEERING | 21 | 29 | 50 | 3 |
10GM1A0117 | WATER RESOURCES ENGINEERING - II | 21 | 45 | 66 | 3 |
10GM1A0117 | GEOTECHNICAL ENGINEERING - II | 21 | 42 | 63 | 3 |
10GM1A0117 | TRANSPORTATION ENGINEERING | 23 | 34 | 57 | 4 |
10GM1A0117 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 33 | 54 | 4 |
10GM1A0117 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 49 | 72 | 2 |
10GM1A0117 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 23 | 49 | 72 | 2 |
10GM1A0118 | DESIGN OF STEEL STRUCTURES | 21 | 41 | 62 | 4 |
10GM1A0118 | ENVIRONMENTAL ENGINEERING | 21 | 26 | 47 | 3 |
10GM1A0118 | WATER RESOURCES ENGINEERING - II | 21 | 53 | 74 | 3 |
10GM1A0118 | GEOTECHNICAL ENGINEERING - II | 21 | 14 | 35 | 0 |
10GM1A0118 | TRANSPORTATION ENGINEERING | 21 | 17 | 38 | 0 |
10GM1A0118 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 26 | 46 | 4 |
10GM1A0118 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 32 | 53 | 2 |
10GM1A0118 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 40 | 61 | 2 |
10GM1A0119 | DESIGN OF STEEL STRUCTURES | 21 | 33 | 54 | 4 |
10GM1A0119 | ENVIRONMENTAL ENGINEERING | 21 | 29 | 50 | 3 |
10GM1A0119 | WATER RESOURCES ENGINEERING - II | 20 | 47 | 67 | 3 |
10GM1A0119 | GEOTECHNICAL ENGINEERING - II | 20 | 44 | 64 | 3 |
10GM1A0119 | TRANSPORTATION ENGINEERING | 21 | 21 | 42 | 0 |
10GM1A0119 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 33 | 54 | 4 |
10GM1A0119 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 45 | 66 | 2 |
10GM1A0119 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 22 | 47 | 69 | 2 |
10GM1A0121 | DESIGN OF STEEL STRUCTURES | 21 | 37 | 58 | 4 |
10GM1A0121 | ENVIRONMENTAL ENGINEERING | 23 | 39 | 62 | 3 |
10GM1A0121 | WATER RESOURCES ENGINEERING - II | 23 | 55 | 78 | 3 |
10GM1A0121 | GEOTECHNICAL ENGINEERING - II | 22 | 45 | 67 | 3 |
10GM1A0121 | TRANSPORTATION ENGINEERING | 22 | 28 | 50 | 4 |
10GM1A0121 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 24 | 38 | 62 | 4 |
10GM1A0121 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 49 | 72 | 2 |
10GM1A0121 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 49 | 73 | 2 |
10GM1A0122 | DESIGN OF STEEL STRUCTURES | 22 | 23 | 45 | 0 |
10GM1A0122 | ENVIRONMENTAL ENGINEERING | 21 | 28 | 49 | 3 |
10GM1A0122 | WATER RESOURCES ENGINEERING - II | 21 | 48 | 69 | 3 |
10GM1A0122 | GEOTECHNICAL ENGINEERING - II | 20 | 18 | 38 | 0 |
10GM1A0122 | TRANSPORTATION ENGINEERING | 21 | 13 | 34 | 0 |
10GM1A0122 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 36 | 56 | 4 |
10GM1A0122 | GEOTECHNICAL ENGINEERING (LAB) | 22 | 32 | 54 | 2 |
10GM1A0122 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 40 | 61 | 2 |
10GM1A0124 | DESIGN OF STEEL STRUCTURES | 22 | 38 | 60 | 4 |
10GM1A0124 | ENVIRONMENTAL ENGINEERING | 23 | 29 | 52 | 3 |
10GM1A0124 | WATER RESOURCES ENGINEERING - II | 24 | 63 | 87 | 3 |
10GM1A0124 | GEOTECHNICAL ENGINEERING - II | 22 | 48 | 70 | 3 |
10GM1A0124 | TRANSPORTATION ENGINEERING | 21 | 37 | 58 | 4 |
10GM1A0124 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 22 | 44 | 66 | 4 |
10GM1A0124 | GEOTECHNICAL ENGINEERING (LAB) | 23 | 44 | 67 | 2 |
10GM1A0124 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 24 | 46 | 70 | 2 |
10GM1A0125 | DESIGN OF STEEL STRUCTURES | 21 | 34 | 55 | 4 |
10GM1A0125 | ENVIRONMENTAL ENGINEERING | 20 | 26 | 46 | 3 |
10GM1A0125 | WATER RESOURCES ENGINEERING - II | 20 | 36 | 56 | 3 |
10GM1A0125 | GEOTECHNICAL ENGINEERING - II | 21 | 26 | 47 | 3 |
10GM1A0125 | TRANSPORTATION ENGINEERING | 21 | 33 | 54 | 4 |
10GM1A0125 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 31 | 51 | 4 |
10GM1A0125 | GEOTECHNICAL ENGINEERING (LAB) | 22 | 42 | 64 | 2 |
10GM1A0125 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 46 | 67 | 2 |
10GM1A0126 | DESIGN OF STEEL STRUCTURES | 21 | 32 | 53 | 4 |
10GM1A0126 | ENVIRONMENTAL ENGINEERING | 20 | 20 | 40 | 0 |
10GM1A0126 | WATER RESOURCES ENGINEERING - II | 21 | 38 | 59 | 3 |
10GM1A0126 | GEOTECHNICAL ENGINEERING - II | 20 | 16 | 36 | 0 |
10GM1A0126 | TRANSPORTATION ENGINEERING | 20 | 26 | 46 | 4 |
10GM1A0126 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | 32 | 53 | 4 |
10GM1A0126 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 42 | 63 | 2 |
10GM1A0126 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 46 | 67 | 2 |
10GM1A0127 | DESIGN OF STEEL STRUCTURES | 21 | 31 | 52 | 4 |
10GM1A0127 | ENVIRONMENTAL ENGINEERING | 20 | 19 | 39 | 0 |
10GM1A0127 | WATER RESOURCES ENGINEERING - II | 20 | 51 | 71 | 3 |
10GM1A0127 | GEOTECHNICAL ENGINEERING - II | 20 | 26 | 46 | 3 |
10GM1A0127 | TRANSPORTATION ENGINEERING | 21 | 30 | 51 | 4 |
10GM1A0127 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 20 | 31 | 51 | 4 |
10GM1A0127 | GEOTECHNICAL ENGINEERING (LAB) | 21 | 35 | 56 | 2 |
10GM1A0127 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 40 | 61 | 2 |
11GM5A0101 | DESIGN OF STEEL STRUCTURES | 21 | -1 | 21 | 0 |
11GM5A0101 | ENVIRONMENTAL ENGINEERING | 20 | -1 | 20 | 0 |
11GM5A0101 | WATER RESOURCES ENGINEERING - II | 21 | -1 | 21 | 0 |
11GM5A0101 | GEOTECHNICAL ENGINEERING - II | 20 | -1 | 20 | 0 |
11GM5A0101 | TRANSPORTATION ENGINEERING | 20 | -1 | 20 | 0 |
11GM5A0101 | CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 21 | -1 | 21 | 0 |
11GM5A0101 | GEOTECHNICAL ENGINEERING (LAB) | 20 | 32 | 52 | 2 |
11GM5A0101 | ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) | 21 | 40 | 61 | 2 |
Friday, July 5, 2013
3-2 CIVIL R09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment