Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0401 | MATHEMATICS-III | 20 | 26 | 46 | 3 |
09GM1A0401 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 36 | 54 | 3 |
09GM1A0401 | SIGNALS & SYSTEMS | 17 | 26 | 43 | 4 |
09GM1A0411 | MATHEMATICS-III | 18 | 26 | 44 | 3 |
09GM1A0424 | MATHEMATICS-III | 19 | 30 | 49 | 3 |
09GM1A0424 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 14 | 42 | 56 | 3 |
09GM1A0428 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 33 | 50 | 3 |
09GM1A0428 | ELECTRIC CIRCUITS | 15 | 26 | 41 | 4 |
09GM1A0431 | MATHEMATICS-III | 18 | 26 | 44 | 3 |
09GM1A0434 | MATHEMATICS-III | 23 | -1 | 23 | 0 |
09GM1A0435 | MATHEMATICS-III | 20 | -1 | 20 | 0 |
09GM1A0436 | MATHEMATICS-III | 14 | -1 | 14 | 0 |
09GM1A0436 | ELECTRONIC DEVICES & CIRCUITS | 14 | -1 | 14 | 0 |
09GM1A0437 | MATHEMATICS-III | 16 | 8 | 24 | 0 |
09GM1A0437 | ELECTRIC CIRCUITS | 14 | 13 | 27 | 0 |
09GM1A0438 | MATHEMATICS-III | 17 | 17 | 34 | 0 |
09GM1A0439 | MATHEMATICS-III | 16 | 9 | 25 | 0 |
09GM1A0441 | ELECTRIC CIRCUITS | 15 | -1 | 15 | 0 |
10GM1A0401 | MATHEMATICS-III | 12 | -1 | 12 | 0 |
10GM1A0401 | ELECTRONIC DEVICES & CIRCUITS | 16 | 0 | 16 | 0 |
10GM1A0401 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 12 | 8 | 20 | 0 |
10GM1A0401 | ELECTRIC CIRCUITS | 12 | 10 | 22 | 0 |
10GM1A0401 | SIGNALS & SYSTEMS | 12 | -1 | 12 | 0 |
10GM1A0404 | ELECTRIC CIRCUITS | 16 | 26 | 42 | 4 |
10GM1A0406 | ELECTRONIC DEVICES & CIRCUITS | 19 | -1 | 19 | 0 |
10GM1A0408 | MATHEMATICS-III | 17 | 10 | 27 | 0 |
10GM1A0411 | MATHEMATICS-III | 20 | 26 | 46 | 3 |
10GM1A0413 | MATHEMATICS-III | 14 | -1 | 14 | 0 |
10GM1A0413 | ENVIRONMENTAL STUDIES | 12 | -1 | 12 | 0 |
10GM1A0413 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 12 | -1 | 12 | 0 |
10GM1A0413 | SIGNALS & SYSTEMS | 14 | 0 | 14 | 0 |
10GM1A0420 | MATHEMATICS-III | 10 | 0 | 10 | 0 |
10GM1A0420 | SIGNALS & SYSTEMS | 10 | 0 | 10 | 0 |
10GM1A0423 | MATHEMATICS-III | 21 | 11 | 32 | 0 |
10GM1A0424 | MATHEMATICS-III | 20 | 26 | 46 | 3 |
10GM1A0428 | MATHEMATICS-III | 18 | 17 | 35 | 0 |
10GM1A0433 | MATHEMATICS-III | 18 | 8 | 26 | 0 |
10GM1A0435 | MATHEMATICS-III | 18 | -1 | 18 | 0 |
10GM1A0436 | MATHEMATICS-III | 19 | 12 | 31 | 0 |
10GM1A0441 | MATHEMATICS-III | 20 | 0 | 20 | 0 |
10GM1A0441 | SIGNALS & SYSTEMS | 15 | 0 | 15 | 0 |
10GM5A0401 | MATHEMATICS-III | 20 | -1 | 20 | 0 |
10GM5A0401 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | -1 | 20 | 0 |
10GM5A0401 | SIGNALS & SYSTEMS | 18 | -1 | 18 | 0 |
Wednesday, July 31, 2013
2-1 R09 09GM1A0401-10GM5A0401
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment