Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A1205 | PROBABILITY AND STATISTICS | 16 | 7 | 23 | 0 |
09GM1A1210 | PROBABILITY AND STATISTICS | 16 | 0 | 16 | 0 |
09GM1A1210 | DESIGN & ANALYSIS OF ALGORITHMS | 17 | -1 | 17 | 0 |
09GM1A1210 | OBJECT ORIENTED PROGRAMMING | 19 | -1 | 19 | 0 |
09GM1A1214 | PROBABILITY AND STATISTICS | 19 | 0 | 19 | 0 |
09GM1A1214 | DATABASE MANAGEMENT SYSTEMS | 16 | 27 | 43 | 4 |
09GM1A1214 | DESIGN & ANALYSIS OF ALGORITHMS | 17 | 26 | 43 | 3 |
09GM1A1215 | PROBABILITY AND STATISTICS | 16 | 0 | 16 | 0 |
09GM1A1215 | OBJECT ORIENTED PROGRAMMING | 20 | 5 | 25 | 0 |
10GM1A1201 | PROBABILITY AND STATISTICS | 19 | 0 | 19 | 0 |
No comments:
Post a Comment