Wednesday, July 31, 2013

2-1 R09 09GM1A0107-10GM1A0126


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0107 SURVEYING 20 26 46 3
09GM1A0107 FLUID MECHANICS 19 39 58 3
09GM1A0119 MATHEMATICS - II 13 27 40 4
09GM1A0122 MATHEMATICS - II 13 16 29 0
09GM1A0122 SURVEYING 16 26 42 3
09GM1A0126 MATHEMATICS - II 12 16 28 0
09GM1A0127 MATHEMATICS - II 12 16 28 0
09GM1A0128 MATHEMATICS - II 12 16 28 0
09GM1A0128 SURVEYING 16 16 32 0
09GM1A0132 SURVEYING 23 13 36 0
10GM1A0102 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 18 0 18 0
10GM1A0104 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 24 8 32 0
10GM1A0106 MATHEMATICS - II 17 26 43 4
10GM1A0106 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 12 34 0
10GM1A0109 MATHEMATICS - II 13 8 21 0
10GM1A0112 SURVEYING 21 -1 21 0
10GM1A0112 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 20 -1 20 0
10GM1A0112 ELECTRICAL & ELECTRONICS ENGINEERING 19 -1 19 0
10GM1A0113 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 22 13 35 0
10GM1A0115 MATHEMATICS - II 19 26 45 4
10GM1A0126 STRENGTH OF MATERIALS-I 24 17 41 0

No comments:

Post a Comment