Wednesday, July 31, 2013

3-1 R09 09GM1A0501-10GM1A0521


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0501 OPERATIONS RESEARCH 21 26 47 3
09GM1A0501 OPERATING SYSTEMS 13 27 40 4
09GM1A0507 PRINCIPLES OF PROGRAMMING LANGUAGES 14 -1 14 0
09GM1A0507 OPERATIONS RESEARCH 18 -1 18 0
09GM1A0507 SOFTWARE ENGINEERING 20 -1 20 0
09GM1A0507 MICROPROCESSORS & INTERFACING 13 37 50 3
09GM1A0507 DATA COMMUNICATION & COMPUTER NETWORKS 25 -1 25 0
09GM1A0508 DATA COMMUNICATION & COMPUTER NETWORKS 20 -1 20 0
09GM1A0513 OPERATING SYSTEMS 16 34 50 4
09GM1A0514 MICROPROCESSORS & INTERFACING 15 54 69 3
09GM1A0520 MICROPROCESSORS & INTERFACING 15 51 66 3
09GM1A0523 SOFTWARE ENGINEERING 20 -1 20 0
09GM1A0523 MICROPROCESSORS & INTERFACING 17 35 52 3
09GM1A0523 DATA COMMUNICATION & COMPUTER NETWORKS 14 -1 14 0
09GM1A0527 MICROPROCESSORS & INTERFACING 17 34 51 3
09GM1A0530 OPERATIONS RESEARCH 18 33 51 3
10GM1A0501 PRINCIPLES OF PROGRAMMING LANGUAGES 20 7 27 0
10GM1A0501 OPERATIONS RESEARCH 20 39 59 3
10GM1A0501 SOFTWARE ENGINEERING 20 34 54 3
10GM1A0501 MICROPROCESSORS & INTERFACING 22 44 66 3
10GM1A0501 OPERATING SYSTEMS 20 26 46 4
10GM1A0501 DATA COMMUNICATION & COMPUTER NETWORKS 20 -1 20 0
10GM1A0502 PRINCIPLES OF PROGRAMMING LANGUAGES 22 37 59 4
10GM1A0502 MICROPROCESSORS & INTERFACING 22 -1 22 0
10GM1A0504 PRINCIPLES OF PROGRAMMING LANGUAGES 22 26 48 4
10GM1A0504 OPERATIONS RESEARCH 22 26 48 3
10GM1A0504 SOFTWARE ENGINEERING 20 26 46 3
10GM1A0504 MICROPROCESSORS & INTERFACING 24 32 56 3
10GM1A0504 DATA COMMUNICATION & COMPUTER NETWORKS 22 17 39 0
10GM1A0506 PRINCIPLES OF PROGRAMMING LANGUAGES 24 26 50 4
10GM1A0506 SOFTWARE ENGINEERING 20 27 47 3
10GM1A0506 MICROPROCESSORS & INTERFACING 23 36 59 3
10GM1A0506 DATA COMMUNICATION & COMPUTER NETWORKS 21 26 47 4
10GM1A0507 PRINCIPLES OF PROGRAMMING LANGUAGES 25 44 69 4
10GM1A0509 MICROPROCESSORS & INTERFACING 24 49 73 3
10GM1A0510 SOFTWARE ENGINEERING 21 34 55 3
10GM1A0510 MICROPROCESSORS & INTERFACING 23 40 63 3
10GM1A0510 OPERATING SYSTEMS 21 28 49 4
10GM1A0511 MICROPROCESSORS & INTERFACING 24 53 77 3
10GM1A0512 PRINCIPLES OF PROGRAMMING LANGUAGES 21 9 30 0
10GM1A0512 OPERATIONS RESEARCH 22 26 48 3
10GM1A0512 SOFTWARE ENGINEERING 21 26 47 3
10GM1A0512 MICROPROCESSORS & INTERFACING 23 32 55 3
10GM1A0512 OPERATING SYSTEMS 22 26 48 4
10GM1A0512 DATA COMMUNICATION & COMPUTER NETWORKS 22 12 34 0
10GM1A0514 MICROPROCESSORS & INTERFACING 23 51 74 3
10GM1A0518 PRINCIPLES OF PROGRAMMING LANGUAGES 20 6 26 0
10GM1A0518 OPERATIONS RESEARCH 20 27 47 3
10GM1A0518 MICROPROCESSORS & INTERFACING 23 51 74 3
10GM1A0518 OPERATING SYSTEMS 20 26 46 4
10GM1A0520 OPERATIONS RESEARCH 21 26 47 3
10GM1A0520 MICROPROCESSORS & INTERFACING 23 37 60 3
10GM1A0520 OPERATING SYSTEMS 21 30 51 4
10GM1A0520 DATA COMMUNICATION & COMPUTER NETWORKS 21 31 52 4
10GM1A0521 PRINCIPLES OF PROGRAMMING LANGUAGES 21 8 29 0
10GM1A0521 OPERATIONS RESEARCH 21 31 52 3
10GM1A0521 SOFTWARE ENGINEERING 20 -1 20 0
10GM1A0521 MICROPROCESSORS & INTERFACING 23 35 58 3
10GM1A0521 OPERATING SYSTEMS 21 36 57 4

No comments:

Post a Comment