Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0122 | WATER RESOURCES ENGINEERING - I | 18 | 21 | 39 | 0 |
09GM1A0125 | CONCRETE TECHNOLOGY | 16 | 46 | 62 | 3 |
09GM1A0128 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 12 | 28 | 40 | 4 |
09GM1A0128 | WATER RESOURCES ENGINEERING - I | 17 | 6 | 23 | 0 |
10GM1A0101 | GEOTECHNICAL ENGINEERING - I | 22 | 29 | 51 | 3 |
10GM1A0101 | WATER RESOURCES ENGINEERING - I | 21 | 23 | 44 | 0 |
10GM1A0101 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 20 | 26 | 46 | 4 |
10GM1A0102 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 23 | 0 | 23 | 0 |
10GM1A0102 | GEOTECHNICAL ENGINEERING - I | 20 | 15 | 35 | 0 |
10GM1A0102 | WATER RESOURCES ENGINEERING - I | 21 | -1 | 21 | 0 |
10GM1A0102 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 22 | -1 | 22 | 0 |
10GM1A0103 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 21 | 34 | 55 | 4 |
10GM1A0105 | CONCRETE TECHNOLOGY | 21 | 13 | 34 | 0 |
10GM1A0105 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 21 | 13 | 34 | 0 |
10GM1A0105 | GEOTECHNICAL ENGINEERING - I | 21 | -1 | 21 | 0 |
10GM1A0105 | WATER RESOURCES ENGINEERING - I | 21 | -1 | 21 | 0 |
10GM1A0105 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 21 | -1 | 21 | 0 |
10GM1A0108 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 23 | 30 | 53 | 4 |
10GM1A0108 | GEOTECHNICAL ENGINEERING - I | 21 | 49 | 70 | 3 |
10GM1A0108 | WATER RESOURCES ENGINEERING - I | 21 | 28 | 49 | 3 |
10GM1A0109 | DESIGN OF REINFORCED CONCRETE STRUCTURES | 20 | 8 | 28 | 0 |
10GM1A0109 | GEOTECHNICAL ENGINEERING - I | 21 | 14 | 35 | 0 |
10GM1A0109 | WATER RESOURCES ENGINEERING - I | 22 | 8 | 30 | 0 |
10GM1A0110 | WATER RESOURCES ENGINEERING - I | 21 | 32 | 53 | 3 |
10GM1A0111 | WATER RESOURCES ENGINEERING - I | 22 | 22 | 44 | 0 |
10GM1A0111 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 21 | 19 | 40 | 0 |
10GM1A0115 | GEOTECHNICAL ENGINEERING - I | 21 | 29 | 50 | 3 |
10GM1A0115 | WATER RESOURCES ENGINEERING - I | 22 | 20 | 42 | 0 |
10GM1A0118 | WATER RESOURCES ENGINEERING - I | 22 | 29 | 51 | 3 |
10GM1A0122 | GEOTECHNICAL ENGINEERING - I | 21 | 28 | 49 | 3 |
10GM1A0122 | WATER RESOURCES ENGINEERING - I | 21 | 26 | 47 | 3 |
10GM1A0125 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 21 | 19 | 40 | 0 |
10GM1A0126 | GEOTECHNICAL ENGINEERING - I | 21 | 11 | 32 | 0 |
10GM1A0126 | WATER RESOURCES ENGINEERING - I | 20 | 16 | 36 | 0 |
10GM1A0126 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 21 | 29 | 50 | 4 |
10GM1A0127 | WATER RESOURCES ENGINEERING - I | 21 | 24 | 45 | 0 |
10GM1A0127 | ENVIRONMENTAL IMPACT ASSESSMENT AND MANAGEMENT | 21 | 30 | 51 | 4 |
Wednesday, July 31, 2013
3-1 R09 09GM1A0122-10GM1A0127
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment