09GM1A0202 | MATHEMATICS-III | 25 | 11 | 36 | 0 |
09GM1A0205 | MATHEMATICS-III | 25 | 10 | 35 | 0 |
09GM1A0210 | MATHEMATICS-III | 13 | 40 | 53 | 3 |
09GM1A0210 | ELECTRO MAGNETIC FIELDS | 13 | 30 | 43 | 3 |
09GM1A0213 | MATHEMATICS-III | 20 | 0 | 20 | 0 |
09GM1A0213 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 19 | 34 | 53 | 3 |
09GM1A0213 | ELECTRO MAGNETIC FIELDS | 16 | 0 | 16 | 0 |
09GM1A0215 | MATHEMATICS-III | 21 | 0 | 21 | 0 |
09GM1A0219 | MATHEMATICS-III | 19 | 0 | 19 | 0 |
09GM1A0221 | MATHEMATICS-III | 18 | 13 | 31 | 0 |
09GM1A0224 | ELECTRICAL CIRCUITS | 13 | 16 | 29 | 0 |
09GM1A0229 | MATHEMATICS-III | 14 | -1 | 14 | 0 |
09GM1A0230 | ELECTRICAL MACHINES-I | 15 | 36 | 51 | 4 |
09GM1A0231 | MATHEMATICS-III | 18 | 0 | 18 | 0 |
09GM1A0233 | MATHEMATICS-III | 19 | 10 | 29 | 0 |
09GM1A0234 | MATHEMATICS-III | 17 | -1 | 17 | 0 |
09GM1A0234 | ELECTRO MAGNETIC FIELDS | 13 | 0 | 13 | 0 |
09GM1A0234 | ELECTRICAL MACHINES-I | 14 | -1 | 14 | 0 |
10GM1A0202 | MATHEMATICS-III | 21 | 36 | 57 | 3 |
10GM1A0203 | MATHEMATICS-III | 20 | 12 | 32 | 0 |
10GM1A0203 | ELECTRO MAGNETIC FIELDS | 22 | 0 | 22 | 0 |
10GM1A0204 | MATHEMATICS-III | 21 | -1 | 21 | 0 |
10GM1A0204 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | -1 | 21 | 0 |
10GM1A0204 | ELECTRONIC DEVICES & CIRCUITS | 17 | -1 | 17 | 0 |
10GM1A0204 | ELECTRICAL CIRCUITS | 15 | -1 | 15 | 0 |
10GM1A0204 | ELECTRO MAGNETIC FIELDS | 15 | -1 | 15 | 0 |
10GM1A0204 | ELECTRICAL MACHINES-I | 21 | -1 | 21 | 0 |
10GM1A0205 | MATHEMATICS-III | 21 | 0 | 21 | 0 |
10GM1A0207 | MATHEMATICS-III | 21 | 37 | 58 | 3 |
10GM1A0208 | MATHEMATICS-III | 20 | -1 | 20 | 0 |
10GM1A0209 | MATHEMATICS-III | 20 | 0 | 20 | 0 |
10GM1A0209 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 20 | 35 | 55 | 3 |
10GM1A0209 | ELECTRICAL MACHINES-I | 20 | 10 | 30 | 0 |
10GM1A0210 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | 38 | 59 | 3 |
10GM1A0213 | MATHEMATICS-III | 22 | 14 | 36 | 0 |
10GM1A0214 | MATHEMATICS-III | 22 | 13 | 35 | 0 |
10GM1A0215 | FLUID MECHANICS AND HYDRAULIC MACHINERY | 21 | 26 | 47 | 3 |
10GM1A0215 | ELECTRO MAGNETIC FIELDS | 15 | 36 | 51 | 3 |
10GM1A0215 | ELECTRICAL MACHINES-I | 21 | 0 | 21 | 0 |
10GM1A0219 | MATHEMATICS-III | 24 | 16 | 40 | 0 |
Wednesday, July 31, 2013
2-1 R09 09GM1A0202-10GM1A0219
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment